| Year 3 | ||
|---|---|---|
| 1st | Ishmael Kirwan | St Joseph's School |
| 2nd | Lochlan Haar | St Joseph's School |
| 3rd | Seth Peakman | Bledisloe |
| Year 4 | ||
| 1st | Tony-Paul Wesche | Nuhaka School |
| 2nd | Scott Riley | Peterhead School |
| 3rd | Phoebe Hamlin | Terrace |
| Year 5 | ||
| 1st | Brad Roberts | Taradale Primary School |
| 2nd | Clay Wesche | Nuhaka School |
| 3rd | Yon van Raders | Napier Central |
| Year 6 | ||
| 1st | Sebastian Ayson-Macfarlane | Napier Central |
| 2nd | Youmin Chen | Napier Central |
| 3rd | Alex Langley | Bledisloe |
| Year 7 | ||
| 1st | Vincent Vanu | Irongate School |
| 2nd | Calvin Herbert | Taradale Intermediate |
| 3rd | Jade Dixon | Irongate School |
| Year 8 | ||
| 1st | Tyrone Tau Tau | Peterhead School |
| 2nd | John Mason | Peterhead School |
| 3rd | Michaela Wilson | Peterhead School |
Most successful school: Peterhead School
Enter though your school or see
Hastings Sports Centre
| School | Count of School |
|---|---|
| Bledisloe | 41 |
| Central | 9 |
| Flemmington | 2 |
| H Nth Int | 13 |
| Hastings Christian | 1 |
| Heretaunga Int | 18 |
| HVNP | 14 |
| Irongate | 11 |
| Nuhaka | 12 |
| Peterhead | 24 |
| St Josephs | 4 |
| Taradale | 22 |
| Te Mata | 23 |
| Terrace | 15 |
| Twyford | 5 |
| Grand Total | 214 |
| Year | Count of Year |
|---|---|
| 2 | 2 |
| 3 | 17 |
| 4 | 35 |
| 5 | 47 |
| 6 | 39 |
| 7 | 29 |
| 8 | 45 |
| Grand Total | 214 |
| Year 3 | ||
|---|---|---|
| 1st | Matthew Simpson | St Joseph's School |
| 2nd | Scott Riley | Peterhead School |
| 3rd | Joel Tawera | St Joseph's School |
| Year 4 | ||
| 1st | Hanwen Zhu | Bledisloe |
| 2nd | Aidan Olsen | Peterhead School |
| 3rd | Brad Roberts | Taradale Primary School |
| Year 5 | ||
| 1st | Sebastian Ayson-Macfarlane | Napier Central |
| 2nd | Azaria Mihaka-Rameka | Nuhaka School |
| 3rd | Youmin Chen | Napier Central |
| Year 6 | ||
| 1st | Hamish Legarth | Te Mata School |
| 2nd | Louis Clayton | Hereworth School |
| 3rd | Ben Caldwell | Te Mata School |
| Year 7 | ||
| 1st | J J Solomon | Nuhaka School |
| 2nd | Andrew de Lautour | Hereworth School |
| 3rd | Gerard Chesterman | Hereworth School |
| Year 8 | ||
| 1st | Nicholas Jacobs | Tamatea Intermediate School |
| 2nd | Bayden White | Hereworth School |
| 3rd | George Higgie | Hereworth School |
Most successful school: Nuhaka School
Junior Chess Challenge (Heretaunga Speaks DEC2010)
| Year 3 | ||
|---|---|---|
| 1st | Hanwen Zhu | Bledisloe |
| 2nd | Aidan Olsen | Peterhead School |
| 3rd | Braydon Hill | Nelson Park |
| Year 4 | ||
| 1st | Azaria Mihaka-Rameka | Nuhaka School |
| 2nd | Johanna Palmers | Hastings Christian School |
| 3rd | Logan Talbot | Havelock North Primary |
| Year 5 | ||
| 1st | Jason Paul | Nuhaka School |
| 2nd | Reimana Mihaka-Rameka | Nuhaka School |
| 3rd | Calvin Herbert | Greenmeadows |
| Year 6 | ||
| 1st | Liam Millar | Havelock North Primary |
| 2nd | Samuel Gibson | Hereworth School |
| 3rd | Thomas Coromandel | Peterhead School |
| Year 7 | ||
| 1st | George Higgie | Hereworth School |
| 2nd | Luke Sambrook-Dixon | Tamatea Intermediate School |
| 3rd | Ezra Palmers | Hastings Christian School |
| Year 8 | ||
| 1st | Wayne Araia | Irongate School |
| 2nd | Baylee Lingan | Heretaunga Intermediate |
| 3rd | Bailey Diack | Tamatea Intermediate School |
Most successful school: Nuhaka School