Waitakere Licensing Trust Chess Open

Queen's Birthday Weekend 2011

From the 4th to 6th of June is the Waitakere Licensing Trust Chess Open in Auckland, this is New Zealand's richest and strongest weekend chess tournament.
Entry Form (PDF) or go to Official Site.

Entry Form correction NZCF registration fee is $20 not $15 as the bottom tear-off has.

Some players from Hastings & Havelock North Chess Club are thinking of going to the Waitakere Licensing Trust Open, if others from our club are interested in going contact Chris Smith.

Chief Arbiter FA Bruce Pollard
Deputy Arbiter FM Ewen Green
Also FA Keong Ang will be standing in for Ewen on the one day he cannot make it.

Results


A Grade & Rating Performance
1  Leonard McLaren        2218 +184   18:W 24:W  2:W  6:W  9:W  3:L  5
2  Michael Steadman       2218  +12    8:W 16:W  1:L  3:D 15:W  9:W  4.5
3  Antonio Krstev         2135   10:L 23:W 21:W  2:D 16:W  1:W  4.5
4  Paul Garbett           2287   32:W 20:W  6:L  8:W 11:D 10:W  4.5
5  Robert Smith           2263   14:D 17:D 24:W  7:D 20:W  6:W  4.5
6  Russell Dive           2343   21:W 11:W  4:W  1:L  7:W  5:L  4
7  Alan Ansell            2035   12:W 15:D 28:W  5:D  6:L 11:W  4  
8  Edward Tanoi           2019    2:L 22:W 13:W  4:L 25:W 19:W  4  
9  Gino Thornton          2187   23:W 10:W 19:D 15:W  1:L  2:L  3.5
10 Mark Brimble           2023    3:W  9:L 35:D 26:W 19:W  4:L  3.5
11 Ivan Dordevic          2049   22:W  6:L 30:W 33:W  4:D  7:L  3.5
12 Roy Seabrook           1794    7:L 21:L 29:W 13:D 26:W 20:W  3.5
13 Hilton Bennett         2023   30:D 27:D  8:L 12:D 34:W 23:W  3.5
14 Roger Perry            2019    5:D 19:L 25:D 31:D 35:+ 22:W  3.5
15 William (Xiang Wei) Li 1639   36:+  7:D 33:W  9:L  2:L 17:D  3  
16 Luke Li                2039   25:W  2:L 27:D 17:D  3:L 31:W  3
17 Alex Huang             2063   19:D  5:D 26:D 16:D 22:D 15:D  3  
18 Ross Jackson           1951    1:L 35:D 23:L 29:D 30:W 32:W  3  
19 Daniel Shen            2189   17:D 14:W  9:D 20:D 10:L  8:L  2.5
20 Justin Davis           1989   35:W  4:L 31:W 19:D  5:L 12:L  2.5
21 Peter Stuart           2011    6:L 12:W  3:L 35:D 27:D 25:D  2.5
22 Brett Rider                   11:L  8:L  0:W 27:W 17:D 14:L  2.5
23 Judy Gao               1907    9:L  3:L 18:W 30:D 33:W 13:L  2.5
24 Hans Gao               1903   31:W  1:L  5:L 25:L 29:W 27:D  2.5
25 Christopher Smith             16:L 32:D 14:D 24:W  8:L 21:D  2.5
26 Helen Milligan         2001   27:D 30:D 17:D 10:L 12:L 34:W  2.5
27 Wayne Power            1954   26:D 13:D 16:D 22:L 21:D 24:D  2.5
28 Jeremy Browne          2102   34:D 29:W  7:L 32:W  0:L  0:   2.5 
29 Helmut Marko           2045   33:D 28:L 12:L 18:D 24:L  0:W  2  
30 Daniel Runcan          1924   13:D 26:D 11:L 23:D 18:L 33:D  2  
31 Winston (Yow-Jen) Yao  1858   24:L  0:W 20:L 14:D 32:D 16:L  2  
32 Richard Taylor         1901    4:L 25:D 34:W 28:L 31:D 18:L  2  
33 Chris Burns            2054   29:D 34:W 15:L 11:L 23:L 30:D  2  
34 Don Eade               1896   28:D 33:L 32:L  0:W 13:L 26:L  1.5
35 Philip Hair            1970   20:L 18:D 10:D 21:D 14:-  0:   1.5 
B Grade
1  Scott Yang      1690 5.5   23:W 15:W  9:D  8:W  3:W  4:W
2  Philip Mukkattu 1619 4.5   14:W  9:L 17:W 12:W  8:D  3:W
3  Noel Sarmiento  1700 4     24:W 20:W  4:W  9:W  1:L  2:L
4  Mark Gilmour    1648 4     19:W 12:W  3:L 10:W 11:W  1:L
5  Hao Jia         1506 4      7:W  8:D 11:D 15:D  9:D 17:W
6  Sacha Gilmore   1494 4      8:L  7:W 15:L 22:W 13:W 11:W
7  Robert Mitchell 1711 4      5:L  6:L 16:W 19:W 18:W 12:W
8  Simon Lyall     1697 3.5    6:W  5:D 10:W  1:L  2:D  9:D
9  Karl Holdo      1754 3.5   21:W  2:W  1:D  3:L  5:D  8:D
10 Michael Budd    1790 3.5   13:D 16:W  8:L  4:L 21:W 15:W
11 Vivian Smith    1748 3     16:D 13:W  5:D 18:W  4:L  6:L
12 Dean Zhao       1796 3     22:W  4:L 20:W  2:L 15:W  7:L
13 William Zhang   1624 3     10:D 11:L 19:W 14:D  6:L 20:W
14 John Hall       1785 3      2:L 21:L 24:+ 13:D 16:D 19:W
15 Brian Liu       1780 2.5   17:W  1:L  6:W  5:D 12:L 10:L
16 John Francis    1550 2.5   11:D 10:L  7:L 20:W 14:D 18:D
17 Stefan Kolev    1611 2.5   15:L 23:W  2:L 21:D 22:W  5:L
18 Don Stracy      1741 2.5   20:L 24:W 21:W 11:L  7:L 16:D
19 Leo Zhang       1476 2      4:L 22:W 13:L  7:L  0:W 14:L
20 Harry Cui       1549 2     18:W  3:L 12:L 16:L 23:W 13:L
21 Hristo Kolev    1574 2      9:L 14:W 18:L 17:D 10:L 23:D
22 Gary Judkins    1639 2     12:L 19:L 23:W  6:L 17:L  0:W
23 George Wang     1490 .5     1:L 17:L 22:L  0:L 20:L 21:D
24 Leticia Mendes  1500 0      3:L 18:L 14:-  0:   0:   0: 
C Grade
1  Ang, Alphaeus       1416 5.5   15:W  7:D 13:W  9:W  2:W  3:W
2  Burrows, Grant      1475 4.5   20:W  8:D  7:W  4:W  1:L  6:W
3  Zhan, Judd          1215 4      5:L 10:W 19:W 16:W  4:W  1:L
4  Lam, Byron          1232 4     19:W  6:W 14:W  2:L  3:L 11:W
5  Yao, Wilson              4      3:W 13:L 20:W  6:D  8:W 10:D
6  Li, Jiapeng         1428 3.5   17:W  4:L 15:W  5:D  9:W  2:L
7  Geng, Karen         1233 3.5   18:W  1:D  2:L  8:L 17:W 14:W
8  Lee, Ryan           1300 3.5   12:W  2:D  9:L  7:W  5:L 15:W
9  Zhang, Derek             3.5    0:W 14:D  8:W  1:L  6:L 16:W
10 Fan, Cathy          1261 3.5   11:D  3:L 21:W 14:D 13:W  5:D
11 Qin, Joy (Shu Yan)  977  3     10:D 16:D 17:L 12:W 19:W  4:L
12 Jiang, Rocky        1019 3      8:L 17:W 16:L 11:L  0:W 19:W
13 Law, Charles        1021 2.5   16:D  5:W  1:L 15:D 10:L 18:D
14 Chen, Johnson       1396 2.5   21:W  9:D  4:L 10:D 16:D  7:L
15 Wang, Luke (Jintao) 1089 2.5    1:L 18:W  6:L 13:D 20:W  8:L
16 Ansell, John        1322 2.5   13:D 11:D 12:W  3:L 14:D  9:L
17 Qi, Brian           1137 2.5    6:L 12:L 11:W 18:D  7:L 21:W
18 Qian, Bella         944  2.5    7:L 15:L  0:W 17:D 21:D 13:D
19 Gong, Daniel        653  2      4:L  0:W  3:L 20:W 11:L 12:L
20 Zhu, Crystal        1166 2      2:L 21:W  5:L 19:L 15:L  0:W
21 Metham, Michael     1041 1.5   14:L 20:L 10:L  0:W 18:D 17:L
Junior Grade
1  Martin Zhu            U10   1076 5     10:W 13:W  7:W  2:W  4:W  3:L
2  Richard Jiang               1086 5     17:W 14:W  3:W  1:L  5:W  6:W
3  Olivia Dong                 993  5      9:W 15:W  2:L  6:W  7:W  1:W
4  Nicholas Huang              922  4.5    5:W  6:D 14:W 17:W  1:L  8:W
5  Caroline Yan          U10        4      4:L 11:W 16:W 10:W  2:L  7:W
6  Allen Fan             U8    1122 3.5   11:W  4:D  8:W  3:L 10:W  2:L
7  Jack Sun              U8    643  3     18:W  8:W  1:L  9:W  3:L  5:L
8  Jasmine Pickston      U8    969  3     12:W  7:L  6:L 15:W  9:W  4:L
9  Sarah Yan                        3      3:L 19:W 13:W  7:L  8:L 11:W
10 Jack Julian                      3      1:L 20:W 15:W  5:L  6:L 16:W
11 Ally Tang             U10   636  3      6:L  5:L 18:W 14:W 12:W  9:L
12 Jasmine Zhang         U8         3      8:L 18:W 17:L 13:W 11:L 19:W
13 Luke White                  853  3     20:W  1:L  9:L 12:L 15:W 14:W
14 Jennifer Chen               865  2     16:W  2:L  4:L 11:L 19:W 13:L
15 Rodney (Xiang Rei) Li U10   836  2     19:W  3:L 10:L  8:L 13:L 20:W
16 Nicole Qin            U8         2     14:L 17:L  5:L 20:W 18:W 10:L
17 Eric Han                    549  2      2:L 16:W 12:W  4:L  0:   0: 
18 Dylan Lee             U8         1.5    7:L 12:L 11:L 19:D 16:L  0:W
19 Tony Tang             U8         1.5   15:L  9:L 20:W 18:D 14:L 12:L
20 Amy Lee               U10        1     13:L 10:L 19:L 16:L  0:W 15:L
See also www.newzealandchess.co.nz
Original Tournament Report (FIDE)

Entries at May 30 with unofficial Seeding, FIDE rating, (NZ Standard Rating), Name

A Grade

  1. 2263 (2345) FM Bob Smith
  2. 2218 (2331) FM Mike Steadman
  3. 2287 (2328) IM Paul Garbett
  4. 2218 (2267) NM Leonard McLaren
  5. 2189 (2260) Daniel Shen
  6. 2187 (2225) Gino Thornton
  7. 2135 (2224) Antonio Krstev
  8. 2054 (2145) Chris Burns
  9. 2023 (2123) Hilton Bennett
  10. 2035 (2120) Alan Ansell
  11. 2102 (2113) Jeremy Browne
  12. 2049 (2113) Ivan Djordjevic
  13. 2001 (2106) WFM Helen Milligan
  14. 2039 (2093) Luke Li
  15. 2079 (2083) John Duneas
  16. 1903 (2064) Hans Gao
  17. 2011 (2061) NM Peter Stuart
  18. 2019 (2034) Roger Perry
  19. 2019 (2012) Edward Tanoi
  20. 1901 (2000) Richard Taylor
  21. 1951 (1986) Ross Jackson
  22. 2063 (1979) Alex Huang
  23. 1907 (1952) WCM Judy Gao
  24. 2023 (1937) Mark Brimble
  25. 2045 (1925) CM Helmut Marko
  26. 1924 (1922) Daniel Runcan
  27. 1794 (1922) Roy Seabrook
  28. 0000 (1901) Brett Rider
  29. 1896 (1873) Don Eade
  30. 1954 (1871) Wayne Power
  31. 1639 (1853) Xiangwei Li
  32. 1970 (1847) Phillip Hair
  33. 1858 (1825) Winston Yao
  34. 0000 (0000) Chris Smith


Waitakere Open History

FIDE Tournament Details

34th Waitakere Licensing Trust Open 2011
33rd Waitakere Open 2010
32nd Waitakere Open 2009
Waitakere Licensing Trust Open 2008
30th Waitakere Open 2007