Wellington Rapid Championship 2008
Nicholas Croad won the 6 round Rapid
Board 1 - Round 5 - Ian Sellen vs Nic Croad
Standings
Place Name Feder Rtg Loc Score Buch. M-Buch. Progr.
1 Croad, Nicholas 2262 5.5 23.0 15.0 19.5
2 Ker, Anthony 2339 5 24.0 15.5 17.5
3 Lee, Edward 1922 4.5 20.5 14.0 16.0
4-10 King, Matthew 1700 4 22.5 14.5 15.0
Sellen, Ian 1757 4 22.5 14.0 15.5
Nijman, Brian 1945 4 21.5 14.0 16.0
Nyberg, Michael 1960 4 21.0 16.0 16.0
Farrington, Lawrence 1575 4 20.5 14.0 14.0
Davis, Justin 1892 4 19.5 12.0 13.0
Jackson, Ross 1770 4 17.0 11.5 13.0
11 Forster, William 1840 3.5 17.5 12.0 12.0
12-18 Van Der Hoorn, Mark 2143 3 21.0 14.0 13.0
Reid, Anton 3 20.5 14.5 11.0
Wylde, Henry 1152 3 20.0 12.5 11.0
Holdaway, Stewart 1587 3 19.5 13.0 11.0
Brockway, Andrew 1516 3 17.0 11.5 10.0
Reweti, Savern 1542 3 14.5 9.0 8.0
Wu, Jeffrey 1159 3 12.5 8.0 9.0
19 Capper, David 1677 2.5 17.5 12.0 9.5
20-25 de Silva, Niranjan 2 17.5 12.0 7.0
Luo, Brian 2 17.0 12.5 7.0
Carruth, Jonathan 908 2 16.0 11.0 3.0
Kent - Royds, Daniel 2 14.5 9.5 8.0
Lee, Ryan 1047 2 14.0 10.5 5.0
Brearton, Josh 1183 2 13.0 8.5 7.0
26-27 Huang, Zhongjin 1 16.0 11.0 4.0
Austin, Tama 1 15.0 9.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Croad, Nicholas 14:W 9:W 12:W 2:D 5:W 6:W
2 Ker, Anthony 16:W 11:W 3:D 1:D 8:W 4:W
3 Lee, Edward 22:W 4:W 2:D 7:L 15:W 12:W
4 King, Matthew 17:W 3:L 18:W 13:W 7:W 2:L
5 Sellen, Ian 13:D 15:W 10:W 12:W 1:L 7:D
6 Nijman, Brian 25:W 8:W 7:L 15:W 11:W 1:L
7 Nyberg, Michael 27:W 10:D 6:W 3:W 4:L 5:D
8 Farrington, Lawrence 0:W 6:L 21:W 9:W 2:L 14:W
9 Davis, Justin 20:W 1:L 16:W 8:L 13:W 19:W
10 Jackson, Ross 21:W 7:D 5:L 19:D 20:W 16:W
11 Forster, William 26:W 2:L 13:D 14:W 6:L 23:W
12 Van Der Hoorn, Mark 24:W 19:W 1:L 5:L 18:W 3:L
13 Reid, Anton 5:D 17:W 11:D 4:L 9:L 25:W
14 Wylde, Henry 1:L 20:W 19:W 11:L 17:W 8:L
15 Holdaway, Stewart 18:W 5:L 25:W 6:L 3:L 20:W
16 Brockway, Andrew 2:L 22:W 9:L 26:W 23:W 10:L
17 Reweti, Savern 4:L 13:L 22:W 24:W 14:L 21:W
18 Wu, Jeffrey 15:L 26:W 4:L 21:W 12:L 27:W
19 Capper, David 23:W 12:L 14:L 10:D 24:W 9:L
20 de Silva, Niranjan 9:L 14:L 23:W 22:W 10:L 15:L
21 Luo, Brian 10:L 0:W 8:L 18:L 27:W 17:L
22 Carruth, Jonathan 3:L 16:L 17:L 20:L 0:W 26:W
23 Kent - Royds, Daniel 19:L 24:W 20:L 25:W 16:L 11:L
24 Lee, Ryan 12:L 23:L 27:W 17:L 19:L 0:W
25 Brearton, Josh 6:L 27:W 15:L 23:L 26:W 13:L
26 Huang, Zhongjin 11:L 18:L 0:W 16:L 25:L 22:L
27 Austin, Tama 7:L 25:L 24:L 0:W 21:L 18:L
Wellington Rapid photos supplied by Justin Davis