Hastings & Havelock North Chess Club
Club Championship 2009 B Grade
Results First Cycle
| White | | Black |
|
|---|
| Round 1
|
| 1 | Tyler | | |
|
| 2 | George | 0 | Bailey | 1
|
| 3 | Nigel | 0 | Alan | 1
|
| 4 | Henare | 1 | Ross | 0
|
| 5 | Scott | 1 | Nicholas | 0
|
| 6 | Jake | 1 | Stewart | 0
|
| 7 | Ali | 1 | Baylee | 0
|
| 8 | David | 0 | Wiremu | 1
|
| Round 2
|
| 1d | Tyler | 0 | George | 1
|
| 2 | Bailey | 1 | Nigel | 0
|
| 3 | Alan | 1 | Henare | 0
|
| 4 | Ross | 1 | Scott | 0
|
| 5 | Nicholas | 1 | Jake | 0
|
| 6 | Stewart | 0 | Ali | 1
|
| 7 | Baylee | 1 | David | 0
|
| 8 | Thomas | 0 | Wiremu | 1
|
| Round 3
|
| 1d | Nigel | 1 | Tyler | 0
|
| 2 | Henare | 0 | Bailey | 1
|
| 3 | Scott | 1 | Alan | 0
|
| 4 | Jake | 1 | Ross | 0
|
| 5 | Ali | 0 | Nicholas | 1
|
| 6 | David | 1 | Stewart | 0
|
| 7 | Wiremu | 1 | Baylee | 0
|
| 8d | George | 1 | Thomas | 0
|
| Round 4
|
| 1 | Tyler | 0 | Henare | 1
|
| 2 | George | 1 | Nigel | 0
|
| 3 | Bailey | 1 | Scott | 0
|
| 4 | Alan | ½ | Jake | ½
|
| 5 | Ross | 1 | Ali | 0
|
| 6 | Nicholas | 1 | David | 0
|
| 7 | Stewart | 0 | Wiremu | 1
|
| 8 | Thomas | 1 | Baylee | 0
|
| Round 5
|
| 1 | Scott | 1 | Tyler | 0
|
| 2 | Henare | 0 | George | 1
|
| 3 | Jake | 0 | Bailey | 1
|
| 4 | Ali | 1 | Alan | 0
|
| 5 | David | 1 | Ross | 0
|
| 6 | Wiremu | 1 | Nicholas | 0
|
| 7 | Baylee | 0 | Stewart | 1
|
| 8d | Nigel | 1 | Thomas | 0
|
| Round 6
|
| 1 | Tyler | 0 | Jake | 1
|
| 2 | George | 1 | Scott | 0
|
| 3 | Nigel | 0 | Henare | 1
|
| 4 | Bailey | 1 | Ali | 0
|
| 5 | Alan | 1 | David | 0
|
| 6 | Ross | 0 | Wiremu | 1
|
| 7 | Nicholas | 1 | Baylee | 0
|
| 8 | Thomas | 1 | Stewart | 0
|
| Round 7
|
| 1 | Ali | 0 | Tyler | 1
|
| 2 | Jake | 0 | George | 1
|
| 3 | Scott. | | Nigel |
|
| 4 | David | 0 | Bailey | 1
|
| 5 | Wiremu | 1 | Alan | 0
|
| 6 | Baylee | 1 | Ross | 0
|
| 7 | Stewart | 0 | Nicholas | 1
|
| 8 | Henare | 1 | Thomas | 0
|
| Round 8
|
| 1 | Tyler | 0 | David | 1
|
| 2 | George | 1 | Ali | 0
|
| 3 | Nigel | 0 | Jake | 1
|
| 4 | Henare | 0 | Scott | 1
|
| 5 | Bailey | 1 | Wiremu | 0
|
| 6 | Alan | 1 | Baylee | 0
|
| 7 | Ross | 0 | Stewart | 1
|
| 8 | Thomas. | | Nicholas |
|
| Round 9
|
| 1 | Wiremu | 0 | Tyler | 1
|
| 2 | David | 1 | George | 0
|
| 3 | Ali | 1 | Nigel | 0
|
| 4 | Jake | 1 | Henare | 0
|
| 5 | Baylee | 0 | Bailey | 1
|
| 6 | Stewart | 1 | Alan | 0
|
| 7 | Nicholas | 1 | Ross | 0
|
| 8 | Scott | | |
|
| Round 10
|
| 1 | Tyler | 0 | Baylee | 1
|
| 2 | George | 1 | Wiremu | 0
|
| 3 | Nigel | 0 | David | 1
|
| 4 | Henare | 0 | Ali | 1
|
| 5 | Scott | 1 | Jake | 0
|
| 6 | Bailey | 1 | Stewart | 0
|
| 7 | Alan | 1 | Nicholas | 0
|
| 8 | | | Ross |
|
| Round 11
|
| 1 | Stewart | 1 | Tyler | 0
|
| 2d | Baylee | 0 | George | 1
|
| 3 | Wiremu | 1 | Nigel | 0
|
| 4 | David | ½ | Henare | ½
|
| 5 | Ali | 0 | Scott | 1
|
| 6 | Nicholas | 0 | Bailey | 1
|
| 7 | Ross | 0 | Alan | 1
|
| 8 | Jake | | |
|
| Round 12
|
| 1 | Tyler | 1 | Nicholas | 0
|
| 2 | George | 1 | Stewart | 0
|
| 3 | Nigel | 1 | Baylee | 0
|
| 4 | Henare | 1 | Wiremu | 0
|
| 5 | Scott | 1 | David | 0
|
| 6 | Jake | 1 | Ali | 0
|
| 7 | Bailey | 1 | Ross | 0
|
| 8 | | | Alan |
|
| Round 13
|
| 1 | Ross | 0 | Tyler | 1
|
| 2 | Nicholas | 0 | George | 1
|
| 3 | Stewart | 1 | Nigel | 0
|
| 4 | Baylee | 0 | Henare | 1
|
| 5 | Wiremu | ½ | Scott | ½
|
| 6 | David | ½ | Jake | ½
|
| 7 | Alan | 0 | Bailey | 1
|
| 8 | Ali | | |
|
| Round 14
|
| 1 | Tyler | 0 | Alan | 1
|
| 2 | George | 1 | Ross | 0
|
| 3 | Nigel | 0 | Nicholas | 1
|
| 4 | Henare | 1 | Stewart | 0
|
| 5 | Scott | 1 | Baylee | 0
|
| 6 | Jake | 1 | Wiremu | 0
|
| 7 | Ali | 1 | David | 0
|
| 8 | | | Bailey |
|
| Round 15
|
| 1 | Bailey | 1 | Tyler | 0
|
| 2 | Alan | 1 | George | 0
|
| 3 | Ross | 1 | Nigel | 0
|
| 4 | Nicholas | 1 | Henare | 0
|
| 5 | Stewart | 0 | Scott | 1
|
| 6d | Baylee | 0 | Jake | 1
|
| 7d | Wiremu | 0 | Ali | 1
|
| 8 | David | | |
|
Cross Table
| TM | GK | NC | HO | SO | JJ | AE | DS | WR | BL | SH | NJ | RB | AB | BS
| Points
|
| Tyler McLeod | | 0d | 0d | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0
|
| George Kimber | 1d | | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1d | 1 | 1 | 1 | 0 | 0 | 11.0
|
| Nigel Cadman | 1d | 0 | | 0 | . | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0
|
| Henare Ormond | 1 | 0 | 1 | | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5
|
| Scott Ormond | 1 | 0 | . | 1 | | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 9.5
|
| Jake Jacobs | 1 | 0 | 1 | 1 | 0 | | 1 | ½ | 1 | 1d | 1 | 0 | 1 | ½ | 0 | 9.0
|
| Ali Every | 0 | 0 | 1 | 1 | 0 | 0 | | 1 | 1d | 1 | 1 | 0 | 0 | 1 | 0 | 7.0
|
| David Smith | 1 | 1 | 1 | ½ | 0 | ½ | 0 | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0
|
| Wiremu Reid | 0 | 0 | 1 | 0 | ½ | 0 | 0d | 1 | | 1 | 1 | 1 | 1 | 1 | 0 | 7.5
|
| Baylee Lingan | 1 | 0d | 0 | 0 | 0 | 0d | 0 | 1 | 0 | | 0 | 0 | 1 | 0 | 0 | 3.0
|
| Stewart Hyslop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 1 | 0 | 5.0
|
| Nicholas Jacobs | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | | 1 | 0 | 0 | 8.0
|
| Ross Briggs | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3.0
|
| Alan Berry | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | | 0 | 8.5
|
| Bailey Sadlier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 14.0
|