Hastings & Havelock North Chess Club
Club Championship 2008 C Grade
Results First Cycle
| White | | Black |
|
|---|
| Round 1
|
| 1 | Daniel | 0 | Tyler | 1
|
| 2 | Thomas | ½ | Noel | ½
|
| 3 | Nicholas | 1 | Hamish | 0
|
| 4 | Alex | ½ | Ali | ½
|
| 5 | Baylee | 1 | Josh | 0
|
| Round 2
|
| 1 | Daniel | 0 | Thomas | 1
|
| 2 | Noel | 1 | Nicholas | 0
|
| 3 | Hamish | 0 | Alex | 1
|
| 4 | Ali | 0 | Baylee | 1
|
| 5 | Tyler | 1 | Josh | 0
|
| Round 3
|
| 1 | Nicholas | 1 | Daniel | 0
|
| 2 | Alex | 1 | Noel | 0
|
| 3 | Baylee | 1 | Hamish | 0
|
| 4 | Josh | 0 | Ali | 1
|
| 5 | Thomas | 0 | Tyler | 1
|
| Round 4
|
| 1 | Daniel | 0 | Alex | 1
|
| 2 | Thomas | 0 | Nicholas | 1
|
| 3 | Noel | 0 | Baylee | 1
|
| 4 | Hamish | 1 | Josh | 0
|
| 5 | Tyler | ½ | Ali | ½
|
| Round 5
|
| 1 | Baylee | 1 | Daniel | 0
|
| 2 | Alex | 1 | Thomas | 0
|
| 3 | Josh | 0 | Noel | 1
|
| 4 | Ali | 1 | Hamish | 0
|
| 5 | Nicholas | 0 | Tyler | 1
|
| Round 6
|
| 1 | Daniel | 1 | Josh | 0
|
| 2 | Thomas | 0 | Baylee | 1
|
| 3 | Nicholas | 0 | Alex | 1
|
| 4 | Noel | 0 | Ali | 1
|
| 5 | Tyler | 1 | Hamish | 0
|
| Round 7
|
| 1 | Ali | 1 | Daniel | 0
|
| 2 | Josh | 0 | Thomas | 1
|
| 3 | Baylee | 1 | Nicholas | 0
|
| 4 | Hamish | 1 | Noel | 0
|
| 5 | Alex | 0 | Tyler | 1
|
| Round 8
|
| 1 | Daniel | | Hamish. |
|
| 2 | Thomas | 0 | Ali | 1
|
| 3 | Nicholas | 1 | Josh | 0
|
| 4 | Alex | 0 | Baylee | 1
|
| 5 | Tyler | 1 | Noel | 0
|
| Round 9
|
| 1 | Noel | 1 | Daniel | 0
|
| 2 | Hamish | 1 | Thomas | 0
|
| 3 | Ali | 0 | Nicholas | 1
|
| 4 | Josh | 0 | Alex | 1
|
| 5 | Baylee | 1 | Tyler | 0
|
Cross Table
| DW | TC | NJ | AH | BE | JE | AE | HM | NW | TM
| Points
|
| Daniel Watson | | 0 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 1.0
|
| Thomas Coromandel | 1 | | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 2.5
|
| Nicholas Jacobs | 1 | 1 | | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.0
|
| Alex Hokianga | 1 | 1 | 1 | | 0 | 1 | ½ | 1 | 1 | 0 | 6.5
|
| Baylee Edward | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 9.0
|
| Josh Every | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0.0
|
| Ali Every | 1 | 1 | 0 | ½ | 0 | 1 | | 1 | 1 | ½ | 6.0
|
| Hamish Muir | . | 1 | 0 | 0 | 0 | 1 | 0 | | 1 | 0 | 3.0
|
| Noel Watson | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 3.5
|
| Tyler McLeod | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | | 7.5
|