Hastings & Havelock North Chess Club
Draw for the Club Championship 2009
C GRADE
| Name | Phone No.
|
|---|
| 1. | |
|
| 2. | Hamish Muir | 879 5903
|
| 3. | Andrea Edwards | 877 2300
|
| 4. | David Leyser |
|
| 5. | Chris Sauer |
|
| 6. | Shailyn Pillay | 873 3542
|
| 7. | |
|
| 8. | Allan Edwards | 877 2300
|
| 9. | Hope-Eloise Every | 877 0973
|
| 10. | John Mason |
|
| 11. | Josh Every | 877 0973
|
| 12. | Ethan Every | 877 0973
|
| 13. | Hanwen Zhu | 021 151 4729
|
| 14. | Liam Millar | 877 3217
|
C GRADE
| Date | Round | | | | | | |
|
|---|
| May 20th | 1 | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8
|
| May 27th | 2 | 1-2 | 13-3 | 12-4 | 11-5 | 10-6 | 9-7 | 14-8
|
| June 3rd | 3 | 3-1 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | 2-14
|
| June 10th | 4 | 1-4 | 2-3 | 13-5 | 12-6 | 11-7 | 10-8 | 14-9
|
| June 17th | 5 | 5-1 | 4-2 | 6-13 | 7-12 | 8-11 | 9-10 | 3-14
|
| June 24th | 6 | 1-6 | 2-5 | 3-4 | 13-7 | 12-8 | 11-9 | 14-10
|
| July 1st | 7 | 7-1 | 6-2 | 5-3 | 8-13 | 9-12 | 10-11 | 4-14
|
| July 22nd | 8 | 1-8 | 2-7 | 3-6 | 4-5 | 13-9 | 12-10 | 14-11
|
| July 29th | 9 | 9-1 | 8-2 | 7-3 | 6-4 | 10-13 | 11-12 | 5-14
|
| August 5th | 10 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 13-11 | 14-12
|
| August 12th | 11 | 11-1 | 10-2 | 9-3 | 8-4 | 7-5 | 12-13 | 6-14
|
| August 19th | 12 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 14-13
|
| August 26th | 13 | 13-1 | 12-2 | 11-3 | 10-4 | 9-5 | 8-6 | 7-14
|
NOTE
The first player (i.e. number) plays white.
Should you for some reason not be able to play on the set date,
Please contact your opponent as early as possible.
1. Each player shall make all his moves within 25 minutes plus 10 sec added per move on his clock.
2. Both players shall record the game move by move until one has not more than five minutes left on the clock, when they both may stop recording.