Hastings & Havelock North Chess Club
Draw for the Club Championship 2009
A GRADE
| Name | Phone No.
|
|---|
| 1. | Dave Burridge |
|
| 2. | Chris Smith |
|
| 3. | Murray Stewart |
|
| 4. | Brian Berryman |
|
| 5. | Clive Benney |
|
| 6. | Brent Cooze |
|
A GRADE
| Date | Round | | | | | Date | Round | | |
|
|---|
| May 20th | 1 | 1-6 | 2-5 | 3-4 | | June 24th | 6 | 6-1 | 5-2 | 4-3
|
| May 27th | 2 | 1-2 | 5-3 | 6-4 | | July 1st | 7 | 2-1 | 3-5 | 4-6
|
| June 3rd | 3 | 3-1 | 4-5 | 2-6 | | July 22nd | 8 | 1-3 | 5-4 | 6-2
|
| June 10th | 4 | 1-4 | 2-3 | 6-5 | | July 29th | 9 | 4-1 | 3-2 | 5-6
|
| June 17th | 5 | 5-1 | 4-2 | 3-6 | | August 5th | 10 | 1-5 | 2-4 | 6-3
|
NOTE
The first player (i.e. number) plays white.
Should you for some reason not be able to play on the set date,
Please contact your opponent as early as possible.
1. Each player shall make all his moves within 75 minutes plus 30 seconds added per move on his clock.
2. Both players shall record the game move by move.