BOYS
13-Sep at Em R 20-Sep at Lk Wild 27-Sep at Lk Wild 4-Oct at TJ 10-Oct at KW
Last First Yr. M/F 3.1 Avg 3.0 Avg 3.0 Avg 3.1 Avg 3.0 Avg
1 Lafler Jonathan 11 M 16:44 5:23 15:31 5:10 15:42 5:14 16:46 5:24 15:42 5:03
2 Duffy Matt 12 M 16:44 5:23 15:43 5:14 16:34 5:31 16:21 5:16 16:06 5:11
3 Sears Kelton 10 M 17:46 5:43 16:11 5:23 16:34 5:31 17:28 5:38 16:30 5:19
4 Lussier Phil 10 M 17:54 5:46 16:45 5:35 16:49 5:36 17:43 5:42 16:58 5:28
5 Pflug Josh 11 M 18:00 5:48 17:23 5:47 16:51 5:37 17:43 5:42 17:10 5:32
6 Wood Trevor 11 M 18:23 5:55 17:28 5:49 17:16 5:45 17:50 5:45 17:19 5:35
7 Marx Chris 10 M 19:10 6:10 17:05 5:41 17:09 5:43 18:16 5:53 17:35 5:40
8 Mirch David 11 M 19:19 6:13 17:48 5:56 17:40 5:53 18:37 6:00 17:57 5:47
9 Bicknell Brad 12 M 19:18 6:13 17:45 5:55 17:53 5:57 18:50 6:04 18:03 5:49
10 Kerney David 12 M 19:13 6:11 17:47 5:55 17:53 5:57 18:48 6:03 18:19 5:54
11 Buban John 10 M 20:32 6:37 18:22 6:07 18:42 6:14 19:28 6:16 18:41 6:01
12 Beckley Spencer 11 M 20:31 6:37 18:18 6:06 18:06 6:02 19:26 6:16 18:53 6:05
13 Latimer Griffen 12 M 19:17 6:13 17:33 5:51 17:28 5:49 18:51 6:04 18:57 6:06
14 Miller Kyle 9 M 19:04 6:21 19:00 6:07
15 Creek Jimmy 10 M 18:36 6:00 17:20 5:46 17:50 5:56 18:51 6:04 19:30 6:17
16 Tilander Charles 10 M 20:51 6:43 18:51 6:17 19:03 6:21 19:40 6:20 19:35 6:19
17 Nelson Jake 11 M 21:00 6:46 19:09 6:23 19:29 6:29 20:50 6:43 19:35 6:19
18 Shiroma Taylor 10 M 20:50 6:43 18:42 6:14 18:35 6:11 20:47 6:42 19:44 6:21
19 Beckley Barton 12 M 21:02 6:47 19:06 6:22 19:17 6:25 19:46 6:22
20 Chan Eric 10 M 21:25 6:54 19:19 6:26 20:24 6:48 21:02 6:47 19:47 6:22
21 Beatteay Sun-Li 10 M 20:30 6:50 19:32 6:30 20:26 6:35 19:48 6:23
22 Tanner Clayson 10 M 21:37 6:58 19:50 6:36 20:24 6:48 21:01 6:46 19:48 6:23
23 Binder Bryan 9 M 22:02 7:06 20:42 6:54 19:50 6:36 21:13 6:50 19:50 6:23
24 McClure Holden 10 M 19:27 6:29 19:28 6:29 20:00 6:27
25 Duffy Daniel 9 M 21:39 6:59 20:39 6:53 19:48 6:36 20:58 6:45 20:06 6:29
26 Brown Zach 10 M 20:17 6:32 18:23 6:07 19:30 6:30 19:32 6:18 20:48 6:42
27 Gordon Dylan 10 M 21:43 7:00 19:51 6:37 20:47 6:55 21:59 7:05 21:05 6:48
28 Castagna Nicholas 9 M 24:03:00 7:45 21:22 7:07 21:13 7:04 21:41 6:59 21:17 6:51
29 Nucci Eric 9 M 23:29 7:34 21:21 7:07 21:37 7:12 22:25 7:13 21:30 6:56
30 Fisher Chris 11 M 20:56 6:45 22:16 7:25 21:36 6:58
31 Heintz Jordan 10 M 23:08 7:27 20:56 6:58 21:25 7:08 22:29 7:15 21:40 6:59
32 Davis Brian 10 M 21:25 6:54 20:52 6:57 21:01 7:00 21:47 7:01 21:41 6:59
33 Boyle Spencer 22:02 7:06
34 Watson Corey 12 M 26:56:00 8:41 23:13 7:44 23:09 7:28 22:33 7:16
35 Sharp Steve 11 M 22:47 7:20 21:25 7:08 23:16 7:45 23:40 7:38 22:33 7:16
36 Davis Kevin 9 M 23:58 7:59 23:39 7:53 23:22 7:32 22:40 7:18
37 French David 10 M 25:24:00 8:11 22:02 7:20 23:36 7:52 24:03:00 7:45 22:51 7:22
38 Hogg Stephen 10 M 23:01 7:25 22:47 7:35 23:26 7:48 24:31:00 7:54 23:03 7:26
39 Clark Jameson 11 M 25:12:00 8:07 23:17 7:45 23:07 7:27
40 Railsback Jordan 10 M 23:10 7:28 21:17 7:05 23:17 7:45 23:11 7:28 24:56:00 8:02
41 Duerson Wiley 9 M 27:12:00 8:46 23:52 7:57 25:18:00 8:26 25:18:00 8:09 25:40:00 8:16
42 Bachman Paul 9 M 21:18 6:52 19:49 6:36 19:29 6:29 20:51 6:43
43 Sweeney Joel 10 M 21:12 6:50 19:13 6:24 19:41 6:33 20:51 6:43
44 Landers Brian 10 M 23:50 7:41 21:16 7:05 21:47 7:15 21:56 7:04
45 Harrington David 12 M 22:28 7:14 20:41 6:53 21:05 7:01 22:08 7:08
46 Hanson Brett 12 M 22:27 7:29 24:49:00 8:00
47 Davis Isaac 12 M 17:33 5:39 16:29 5:29 16:34 5:31
48 Hammock Nate 11 M 31:02:00 10:00 30:22:00 10:07
GIRLS
13-Sep at Em R 20-Sep at Lk Wild 27-Sep at Lk Wild 4-Oct at TJ 10-Oct at KW
Last First Yr. M/F 3.1 Avg 3.0 Avg 3.0 Avg 3.1 Avg 3.0 Avg
1 Rothschilds Adrienne 12 F 20:16 6:32 19:14 6:24 20:07 6:29 20:14 6:31
2 Mittelstaedt Hannah 9 F 21:04 6:47 19:39 6:33 21:37 7:12 19:30 6:17 20:34 6:38
3 Hansen Lindsey 12 F 21:31 6:56 20:37 6:52 20:25 6:48 20:45 6:41 20:36 6:38
4 Stumpp Hannah 10 F 21:08 6:49 19:41 6:33 21:37 7:12 20:32 6:37 20:50 6:43
5 Mahan Katie 10 F 22:13 7:10 20:14 6:44 20:06 6:42 21:09 6:49 21:09 6:49
6 Deutschendorf McKenzie 10 F 22:21 7:12 20:13 6:44 21:31 7:10 21:17 6:51 21:14 6:50
7 Pettit Emily 10 F 21:35 6:57 20:29 6:49 20:48 6:56 21:24 6:54 21:20 6:52
8 Nichols Carly 11 F 21:35 6:57 20:02 6:40 21:37 7:12 20:42 6:40 21:33 6:57
9 Apperson Kelly 10 F 21:38 6:58 20:55 6:58 20:55 6:58 22:03 7:06 21:44 7:00
10 Mayer Brooke 11 F 22:23 7:13 20:21 6:47 21:14 7:04 22:29 7:15 22:03 7:06
11 Wells Aleisha 11 F 24:14:00 7:49 22:38 7:32 22:39 7:18 22:04 7:07
12 Shiroma Talitha 9 F 23:31 7:35 21:26 7:08 21:27 7:09 21:16 6:51 22:18 7:11
13 Bachman Hannah 11 F 23:46 7:55 22:25 7:28 24:02:00 7:45 22:49 7:21
14 Willson Allie 9 F 23:42 7:38 22:09 7:23 24:08:00 7:47 23:05 7:26
15 Mayer Dani 11 F 22:27 7:14 21:13 7:04 22:41 7:19 23:43 7:39
16 Farley Emma 11 F 24:00:00 7:44 22:00 7:20 23:05 7:41 23:40 7:38 23:44 7:39
17 Pliler Paige 10 F 23:57 7:43 22:50 7:36 23:25 7:48 24:16:00 7:49 23:45 7:39
18 Pudden Tiffany 12 F 24:59:00 8:03 23:50 7:56 24:15:00 8:05 25:30:00 8:13 25:00:00 8:03
19 Ruchel Amanda 12 F 25:18:00 8:09 23:50 7:56 23:23 7:47 24:37:00 7:56 25:01:00 8:04
20 Hartke Jennifer 9 F 26:14:00 8:27 23:02 7:40 24:12:00 8:04 25:02:00 8:04
21 Bowers Rachel 10 F 24:58:00 8:03 23:30 7:50 25:52:00 8:37 26:36:00 8:34 25:37:00 8:15
22 Mayorga Laura 11 F 27:37:00 8:54 25:57:00 8:39 26:46:00 8:55 27:29:00 8:51 25:37:00 8:15
23 Magee Sarah 10 F 24:20:00 8:06 25:49:00 8:19 25:42:00 8:17
24 Grachek Emily 12 F 25:28:00 8:29 26:14:00 8:27 25:53:00 8:20
25 Powell Ashley 10 F 27:28:00 8:51 25:12:00 8:24 25:58:00 8:39 26:20:00 8:29
26 Apperson Jamie 12 F 25:26:00 8:12 24:05:00 8:01 24:13:00 8:04 24:15:00 7:49 26:59:00 8:42
27 Lehigh Kelly 10 F 29:33:00 9:31 26:40:00 8:53 26:31:00 8:50 27:11:00 8:46 27:01:00 8:42
28 Euting Amy 11 F 27:30:00 8:52 25:53:00 8:37 26:46:00 8:55 27:11:00 8:46 27:51:00 8:59
29 Janicki Whitney 9 F 26:23:00 8:47 26:55:00 8:58 27:59:00 9:01
30 Stroup Brenna 10 F 29:00:00 9:21 25:32:00 8:30 26:25:00 8:48 29:36:00 9:32 28:23:00 9:09
31 Ingertila Jen 11 F 35:55:00 11:35 33:14:00 11:04 33:45:00 11:15 34:04:00 10:59 33:54:00 10:56
32 Rivera Kaeli 11 F 21:40 6:59 20:10 6:43 21:11 6:50
33 Hollinger Samantha 12 F 22:38 7:18
34 Bahlenhorst Jenna 12 F 24:23:00 8:07 24:18:00 8:06 25:24:00 8:11
35 Christian Sabrina 11 F 27:28:00 8:51 24:25:00 8:08 24:41:00 8:13 25:26:00 8:12
36 Hanson Robin 9 F 23:57 7:59 26:01:00 8:23
37 Dickerson Miranda 9 F 25:53:00 8:37 26:04:00 8:41 26:31:00 8:33
38 Watson Lindsey 9 F 30:02:00 10:00 33:18:00 10:44
39 Slater Blair 9 F 24:20:00 7:50 22:37 7:32