.
![]() |
The Robert A. Heinlein Database (A table showing which short story is in which novel or collection) Compiled by John T Burt, May 2003, Updated Aug 2003 |
The HTML table is below. The Excel spreadsheet is available for download as a:
Stuffit compressed file (.SIT),
| Collection owned (over) | Yes | Yes | Yes | Yes | Yes | X | Yes | Yes | X | Yes | X | X | X | X | X | X | X | Yes | X | X | X | X | O | X | ||||
| Collection Title (over) | Man Who Sold The Moon | Waldo and Magic, Inc. | Green Hills Of Earth | Assignment In Eternity | Revolt In 2100 | Robert Heinlein Omnibus | Menace From Earth | Unpleasant Profession of Jonathan Hoag (aka 6xH) | Het Spectrum (Dutch) | Orphans of the Sky | Three by Heinlein | Worlds of RA Heinlein | Past Through Tomorrow | Best of RA Heinlein | Destination Moon | A Heinlein Trio | Life Line | Expanded Universe | New Destinies, Volume IV | Grumbles from the Grave | Ordeal In Space | Book of the Month Club | Requiem and Tributes to the Grand Master | Fantasies of RA Heinlein | ||||
| Gd | O | Story Title (down) | type | date | 1950 | 1950 | 1951 | 1953 | 1953 | 1958 | 1959 | 1959 | 1960 | 1963 | 1965 | 1966 | 1967 | 1973 | 1979 | 1980 | 1980 | 1980 | 1988 | 1989 | 1989 | 1991 | 1992 | 1999 |
| B- | C | A Bathroom Of Her Own | SS | 1980 | Yes | . | ||||||||||||||||||||||
| X | A Heinlein Trio | COL | 1979 | . | ||||||||||||||||||||||||
| C | All You Zombies | SS | 1959 | Yes | Yes | Yes | ||||||||||||||||||||||
| C | And He Built a Crooked House | SS | 1941 | Yes | Yes | Yes | ||||||||||||||||||||||
| A- | Y | Assignment In Eternity | COL | 1953 | . | |||||||||||||||||||||||
| X | Best of RA Heinlein | CSS | 1973 | . | ||||||||||||||||||||||||
| B+ | Y | Between Planets (aka Planets In Combat) | N | 1951 | . | |||||||||||||||||||||||
| U | Beyond Doubt | SS | 1941 | . | ||||||||||||||||||||||||
| B | Y | Beyond This Horizon | N | 1942 | Yes '66 | . | ||||||||||||||||||||||
| C | Black Pits Of Luna | SS | 1948 | Yes | Yes | Yes | Yes | Yes | . | |||||||||||||||||||
| C | C | Blowups Happen | SS | 1940 | Yes | Yes '66 | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||
| X | Book of the Month Club | COL | 1991 | . | ||||||||||||||||||||||||
| Bulletin Board | SS | 1992 | Yes | . | ||||||||||||||||||||||||
| B+ | C | By His Bootstraps (aka Time Gate) | SS | 1941 | Yes | Yes | . | |||||||||||||||||||||
| C | Y | Cat Who Walks Thru Walls (4 of 4) | NL | 1985 | . | |||||||||||||||||||||||
| A+ | Y | Citizen Of The Galaxy | N | 1957 | . | |||||||||||||||||||||||
| B- | C | Cliff and the Calories | SS | 1950 | Yes | . | ||||||||||||||||||||||
| ? | C | Columbus Was a Dope | SS | 1947 | Yes | . | ||||||||||||||||||||||
| C | Common Sense | NS | 1941 | Yes | . | |||||||||||||||||||||||
| C | Coventry | SS | 1940 | Yes | Yes | . | ||||||||||||||||||||||
| A- | Y | Day After Tomorrow (aka Sixth Column) | N | 1941 | . | |||||||||||||||||||||||
| C | Delilah and the Space-Rigger | SS | 1949 | Yes | Yes | Yes | Yes | . | ||||||||||||||||||||
| X | Destination Moon | COL | 1979 | . | ||||||||||||||||||||||||
| Destination Moon | NS | 1950 | Yes | Yes | . | |||||||||||||||||||||||
| A+ | Y | Door Into Summer | N | 1956 | Yes | . | ||||||||||||||||||||||
| B+ | Y | Double Star | N | 1956 | Yes | . | ||||||||||||||||||||||
| Eclipse | UW | . | ||||||||||||||||||||||||||
| C | Elsewhere (aka Elsewhen) | SS | 1941 | Yes | . | |||||||||||||||||||||||
| X | Excerpts from the Notebooks of Lazarus Long | SS | 1988 | Yes | . | |||||||||||||||||||||||
| Y | Expanded Universe | COL | 1980 | . | ||||||||||||||||||||||||
| X | Fantasies of RA Heinlein | CSS | 1999 | . | ||||||||||||||||||||||||
| B | Y | Farmer In The Sky | N | 1950 | . | |||||||||||||||||||||||
| A+ | Y | Farnhams Freehold | N | 1964 | . | |||||||||||||||||||||||
| Fire Down Below | UW | . | ||||||||||||||||||||||||||
| For Us, The Living | UPNS | . | ||||||||||||||||||||||||||
| B- | C | Free Men | SS | 1966 | Yes | Yes | . | |||||||||||||||||||||
| A | Y | Friday! | NL | 1982 | . | |||||||||||||||||||||||
| C | Gentlemen, Be Seated | SS | 1948 | Yes | Yes | Yes | Yes | . | ||||||||||||||||||||
| A- | Y | Glory Road | N | 1963 | . | |||||||||||||||||||||||
| C+ | C | Goldfish Bowl | SS | 1942 | Yes | . | ||||||||||||||||||||||
| C | Green Hills Of Earth | SS | 1947 | Yes | Yes | Yes | Yes | . | ||||||||||||||||||||
| A | Y | Green Hills Of Earth | CSS | 1951 | . | |||||||||||||||||||||||
| X | Grumbles from the Grave | COL | 1989 | . | ||||||||||||||||||||||||
| C | Gulf | NS | 1949 | Yes | . | |||||||||||||||||||||||
| A- | Y | Have Space Suit - Will Travel | N | 1958 | . | |||||||||||||||||||||||
| X | Het Spectrum (Dutch) | CSS | 1960 | . | ||||||||||||||||||||||||
| Home Sweet Home | UPTP | . | ||||||||||||||||||||||||||
| C- | Y | I Will Fear No Evil | NL | 1970 | . | |||||||||||||||||||||||
| C | If This Goes On | NS | 1940 | Yes | Yes | Yes | . | |||||||||||||||||||||
| C | It's Great To Be Back | SS | 1947 | Yes | Yes | Yes | Yes | Yes | . | |||||||||||||||||||
| X | Jerry Is (Was) A Man | SS | 1947 | Some | . | |||||||||||||||||||||||
| B- | Y | Job; A Comedy Of Justice | NL | 1984 | . | |||||||||||||||||||||||
| B+ | C | Let There Be Light | SS | 1940 | Yes | Yes | . | |||||||||||||||||||||
| X | Life Line | CSS | 1980 | . | ||||||||||||||||||||||||
| C+ | C | Life-Line | SS | 1939 | Yes | Yes '66 | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||
| C | Logic of Empire | SS | 1941 | Yes | Yes | Yes | Yes | Yes | . | |||||||||||||||||||
| C | Long Watch (aka Rebellion of the Moon) | SS | 1949 | Yes | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||||
| X | Lost Legacy (aka Lost Legion) | SS | 1941 | Some | . | |||||||||||||||||||||||
| C | Magic, Inc. (aka Devil Makes Law) | NS | 1940 | Yes | Yes | Yes | ||||||||||||||||||||||
| B+ | C | Man Who Sold The Moon | NS | 1950 | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||||
| B+ | Y | Man Who Sold The Moon | CSS | 1950 | . | |||||||||||||||||||||||
| C | Man Who Traveled In Elephants (aka Elephant circuit) | SS | 1957 | Yes | Yes | Yes | ||||||||||||||||||||||
| Man Who Wasn't There | UPTP | . | ||||||||||||||||||||||||||
| A | C | Menace From Earth | SS | 1957 | Yes | Yes | . | |||||||||||||||||||||
| A | Y | Menace From Earth | CSS | 1959 | . | |||||||||||||||||||||||
| A+ | Y | Methuselah's Children | N | 1941 | Yes | . | ||||||||||||||||||||||
| C | Misfit | SS | 1939 | Yes | Yes | . | ||||||||||||||||||||||
| A+ | Y | Moon Is A Harsh Mistress | N | 1965 | Yes | . | ||||||||||||||||||||||
| X | More Excerpts from the Notebooks of Lazarus Long | SS | 1988 | Yes | . | |||||||||||||||||||||||
| Mother and the Animal Kingdom | UWSS | . | ||||||||||||||||||||||||||
| U | My Object All Sublime | SS | 1942 | . | ||||||||||||||||||||||||
| X | New Destinies, Volume IV | COL | 1988 | . | ||||||||||||||||||||||||
| B | C | No Bands Playing, No Flags Flying | SS | 1973 | Yes | . | ||||||||||||||||||||||
| NON-Fiction | 75% | 60% | 70% | Yes | 90% | . | ||||||||||||||||||||||
| A | C | Nothing Ever Happens On the Moon | SS | 1949 | Yes | . | ||||||||||||||||||||||
| Nothing Ever Happens On the Moon | UPTP | . | ||||||||||||||||||||||||||
| B- | Y | Number Of The Beast | NL | 1979 | . | |||||||||||||||||||||||
| Number Of The Beast (different book!) | UPN | . | ||||||||||||||||||||||||||
| Ocean Rancher | UWN | . | ||||||||||||||||||||||||||
| C+ | C | On The Slopes of Vesuvius | SS | 1980 | Yes | . | ||||||||||||||||||||||
| C | Ordeal In Space | SS | 1948 | Yes | Yes | Yes | Yes | . | ||||||||||||||||||||
| X | Ordeal In Space | CSS | 1989 | . | ||||||||||||||||||||||||
| A- | Y | Orphans Of The Sky | COL | 1963 | . | |||||||||||||||||||||||
| C | Our Fair City | SS | 1949 | Yes | Yes | |||||||||||||||||||||||
| B+ | X | Past Through Tomorrow | CSS | 1967 | . | |||||||||||||||||||||||
| U | Pied Piper | SS | 1942 | . | ||||||||||||||||||||||||
| B+ | Y | Podkayne of Mars | N | 1962 | Yes | . | ||||||||||||||||||||||
| Polar Scout | UWNS | . | ||||||||||||||||||||||||||
| Poor Daddy | SS | 1949 | Yes | . | ||||||||||||||||||||||||
| Project Moonbase | TP | 1953 | . | |||||||||||||||||||||||||
| B- | C | Project Nightmare | SS | 1953 | Yes | . | ||||||||||||||||||||||
| B+ | Y | Puppet Masters | N | 1951 | Yes | Yes | . | |||||||||||||||||||||
| B+ | Y | Red Planet | N | 1949 | Yes | . | ||||||||||||||||||||||
| A | C | Requiem | SS | 1940 | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||||
| Requiem and Tributes to the Grand Master | COL | 1992 | . | |||||||||||||||||||||||||
| B- | Y | Revolt In 2100 | COL | 1953 | . | |||||||||||||||||||||||
| B+ | C | Roads Must Roll | SS | 1940 | Yes | Yes | Yes | Yes | Yes | . | ||||||||||||||||||
| B+ | Y | Rocket Ship Galileo | N | 1947 | . | |||||||||||||||||||||||
| B+ | Y | Rolling Stones | N | 1952 | . | |||||||||||||||||||||||
| A | C | Searchlight | SS | 1962 | Yes | Yes | Yes | Yes | . | |||||||||||||||||||
| B | Y | Six By Heinlein (aka Unpleasant Prof....) | CSS | 1961 | . | |||||||||||||||||||||||
| B+ | A | Sixth Column (aka Day after Tomorrow) | N | 1941 | . | |||||||||||||||||||||||
| C+ | C | Sky Lift | SS | 1953 | Yes | . | ||||||||||||||||||||||
| C+ | C | Solution Unsatisfactory | SS | 1941 | Yes | Yes | . | |||||||||||||||||||||
| Sound of His Wings | UW | . | ||||||||||||||||||||||||||
| B+ | Y | Space Cadet | N | 1948 | . | |||||||||||||||||||||||
| C | Space Jockey | SS | 1947 | Yes | Yes | Yes | Yes | Yes | . | |||||||||||||||||||
| B+ | Y | Star Beast (aka Star Lummox) | N | 1954 | . | |||||||||||||||||||||||
| B+ | Y | Starman Jones | N | 1953 | . | |||||||||||||||||||||||
| B | Y | Starship Troopers (aka Starship Soldier) | N | 1959 | Yes | . | ||||||||||||||||||||||
| Stone Pillow | UW | . | ||||||||||||||||||||||||||
| A- | Y | Stranger In A Strange Land | N | 1961 | . | |||||||||||||||||||||||
| F | C | Successful Operation (aka Heil) | SS | 1940 | Yes | . | ||||||||||||||||||||||
| Tenderfoot In Space | SS | 1958 | Yes | . | ||||||||||||||||||||||||
| C | They | SS | 1941 | Yes | Yes | |||||||||||||||||||||||
| B | C | They Do It With Mirrors | SS | 1947 | Yes | . | ||||||||||||||||||||||
| X | Three by Heinlein | COL | 1965 | . | ||||||||||||||||||||||||
| A- | Y | Time Enough For Love | NL | 1973 | Yes | . | ||||||||||||||||||||||
| B | Y | Time For The Stars | N | 1956 | . | |||||||||||||||||||||||
| D+ | X | To Sail Beyond The Sunset | NL | 1987 | . | |||||||||||||||||||||||
| Tourist | UPTP | . | ||||||||||||||||||||||||||
| B+ | Y | Tunnel In The Sky | N | 1955 | . | |||||||||||||||||||||||
| C | Universe | NS | 1941 | Yes | . | |||||||||||||||||||||||
| C | Unpleasant Profession of Jonathan Hoag | NS | 1942 | Yes | Yes | Yes | ||||||||||||||||||||||
| A | Unpleasant Profession of Jonathan Hoag (aka 6xH) | CSS | 1959 | . | ||||||||||||||||||||||||
| C | Waldo | NS | 1942 | Yes | Yes | Yes | ||||||||||||||||||||||
| A+ | Y | Waldo & Magic Inc | COL | 1950 | . | |||||||||||||||||||||||
| B+ | C | Water is for Washing | SS | 1947 | Yes | . | ||||||||||||||||||||||
| C | We Also Walk Dogs | SS | 1941 | Yes | Yes | Yes | Yes | . | ||||||||||||||||||||
| Weekend Watch | UPSS | . | ||||||||||||||||||||||||||
| Word Edgewise | UW | . | ||||||||||||||||||||||||||
| C | X | Worlds Of R.A. Heinlein | CSS | 1966 | . | |||||||||||||||||||||||
| B+ | C | Year of the Jackpot | SS | 1952 | Yes | . | ||||||||||||||||||||||
| Young Atomic Engineers - series | UWN | . |
The R A Heinlein Data Base (spreadsheet) by John T Burt. Compiled May 2003, Updated August 2003
Gd column is my grade for the story. O column is if I own it.
(Y=yes, C=In a collection, X=Don't need, U=Unavailable, A=Alt title, O=Optional)
N=Novel, NL= Novel-Long, NS=Novel-short, SS=Short Story, TP=Teleplay
CSS=Collection SS, COL=Collection other, UW=Unwritten, UP=Unpublished
Acknowledgements:
Heinlein fiction list.
(Primary reference during compilation)
The Heinlein Society (Thanks for the seminars at BayCon 2003)
SciFiOne. Content sharing and copyrights.3/18/08 - Information.