Licensed To: Indian Hills Swim Club -MD 2/24/2008 Page 1
Individual Meet Results
BV February 2008 24-Feb-08 Yards
Time F/P/S Name Age Place Points Improv
Event # 1 Female 25 Free 6 & Under
24.75Y F Boehringer, Claudia BIGV-MD 6 1 20 ---
32.22Y F Hanrahan, Lena BIGV-MD 6 2 17 ---
 
 
Event # 2 Male 25 Free 6 & Under
29.40Y F Mendes, Austin BIGV-MD 6 1 20 ---
 
 
Event # 3 Female 25 Free 7-8
18.18Y F McGrady, Emma BIGV-MD 8 1 20 ---
20.12Y F Oliver, Sophie BIGV-MD 8 2 17 ---
20.16Y F Courtade, Anna BIGV-MD 8 3 16 ---
21.97Y F Ferreria, Grace BIGV-MD 8 4 15 ---
43.18Y F Caughron, Emily A. BIGV-MD 7 5 14 ---
 
 
Event # 5 Female 50 Free 9-10
41.86Y F Thornton, Amanda BIGV-MD 9 1 20 ---
43.10Y F Dubiansky, Catrina BIGV-MD 10 2 17 ---
45.22Y F Boldt, Casey BIGV-MD 10 3 16 ---
47.72Y F Caughron, Jessica BIGV-MD 9 4 15 ---
50.93Y F Sarkady, Rachel BIGV-MD 9 5 14 ---
51.68Y F Sokolowsky, Emily BIGV-MD 9 6 13 ---
53.78Y F Orders, Isabel BIGV-MD 9 7 12 ---
1:05.40Y DQ F Quillen, Carrie B. BIGV-MD 9 --- --- ---
 
 
Event # 6 Male 50 Free 9-10
35.66Y F Ferreria, Thorton BIGV-MD 10 1 20 ---
44.59Y F Todd, Skyler BIGV-MD 10 2 17 ---
47.25Y F Halla, Shaun L. BIGV-MD 10 3 16 ---
47.40Y F Neil, Devon BIGV-MD 10 4 15 ---
49.62Y F Smith, Bryton BIGV-MD 10 6 13 ---
 
 
Event # 7 Female 100 Free 10 & Under
1:34.32Y F Courtade, Chloe BIGV-MD 9 1 20 ---
1:37.12Y F Madden, Genevieve BIGV-MD 9 2 17 ---
 
 
Event # 8 Male 100 Free 10 & Under
1:47.41Y F Smith, Bryton BIGV-MD 10 1 20 ---
NS F Neil, Devon BIGV-MD 10 --- --- ---
 
 
Event # 9 Female 50 Free 11 & Over
31.00Y F Cushley, Christine BIGV-MD 15 1 20 ---
31.75Y F Stiles, Meagan BIGV-MD 13 2 17 ---
32.44Y F Owens, Morgan BIGV-MD 11 3 16 ---
32.75Y F Shaffer, Emily BIGV-MD 14 4 15 ---
33.25Y F Wyrough, Ann BIGV-MD 13 5 14 ---
33.35Y F Dubiansky, Anna BIGV-MD 14 6 13 ---
33.53Y F Van Schaik, Sara BIGV-MD 12 7 12 ---
34.12Y F Allison, Erin BIGV-MD 12 8 11 ---
36.62Y F Luck, Becky BIGV-MD 11 9 9 ---
38.91Y F Harvey, Jordan BIGV-MD 11 10 7 ---
 
 
Event # 10 Male 50 Free 11 & Over
26.94Y F Eckert, Geoff BIGV-MD 14 1 20 ---
29.59Y F Jacobson, Ingvar BIGV-MD 13 2 17 ---
31.84Y F Dell, Christopher BIGV-MD 11 3 16 ---
34.25Y F Makris, Luke BIGV-MD 12 4 15 ---
40.07Y F Felton, Bradley BIGV-MD 11 5 14 ---
 
 
Event # 11 Female 100 Free 11 & Over
1:19.19Y F Stiles, Meagan BIGV-MD 13 1 20 ---
1:27.40Y F Sokolowsky, Ashley BIGV-MD 11 2 17 ---
 
 
Event # 12 Male 100 Free 11 & Over
1:07.40Y F Eckert, Geoff BIGV-MD 14 1 20 ---
1:11.65Y F Madden, Max BIGV-MD 11 2 17 ---
1:13.19Y F Dell, Christopher BIGV-MD 11 3 16 ---
 
 
Event # 13 Female 25 Back 6 & Under
39.09Y F Hanrahan, Lena BIGV-MD 6 2 17 ---
 
 
Event # 14 Male 25 Back 6 & Under
37.75Y F Mendes, Austin BIGV-MD 6 1 20 ---
 
 
Event # 15 Female 25 Back 7-8
24.59Y F Courtade, Anna BIGV-MD 8 1 20 ---
25.09Y F Oliver, Sophie BIGV-MD 8 2 17 ---
25.31Y F McGrady, Emma BIGV-MD 8 3 16 ---
25.66Y F Hoover, Madison BIGV-MD 8 4 15 ---
27.88Y F Ferreria, Grace BIGV-MD 8 5 14 ---
43.88Y F Caughron, Emily A. BIGV-MD 7 6 13 ---
 
 
Event # 17 Female 50 Back 9-10
55.84Y F Orders, Isabel BIGV-MD 9 1 20 ---
56.59Y F Thornton, Amanda BIGV-MD 9 2 17 ---
1:00.66Y F Sokolowsky, Emily BIGV-MD 9 3 16 ---
1:02.91Y F Quillen, Carrie B. BIGV-MD 9 4 15 ---
1:02.94Y F Caughron, Jessica BIGV-MD 9 5 14 ---
1:07.75Y F Sarkady, Rachel BIGV-MD 9 6 13 ---
 
 
Event # 18 Male 50 Back 9-10
48.32Y F Ferreria, Thorton BIGV-MD 10 1 20 ---
53.00Y F Neil, Devon BIGV-MD 10 2 17 ---
1:00.13Y F Todd, Skyler BIGV-MD 10 3 16 ---
1:01.00Y F Halla, Shaun L. BIGV-MD 10 4 15 ---
55.56Y DQ F Smith, Bryton BIGV-MD 10 --- --- ---
 
 
Event # 19 Female 50 Back 11 & Over
39.82Y F Owens, Morgan BIGV-MD 11 1 20 ---
42.47Y F Allison, Erin BIGV-MD 12 2 17 ---
44.32Y F Wyrough, Ann BIGV-MD 13 3 16 ---
46.21Y F Sokolowsky, Ashley BIGV-MD 11 4 15 ---
46.94Y F Luck, Becky BIGV-MD 11 5 14 ---
48.15Y F Harvey, Jordan BIGV-MD 11 6 13 ---
37.85Y DQ F Dubiansky, Anna BIGV-MD 14 --- --- ---
39.53Y DQ F Shaffer, Emily BIGV-MD 14 --- --- ---
38.25Y DQ F Stiles, Meagan BIGV-MD 13 --- --- ---
 
 
Event # 20 Male 50 Back 11 & Over
34.50Y F Eckert, Geoff BIGV-MD 14 1 20 ---
36.09Y F Jacobson, Ingvar BIGV-MD 13 2 17 ---
37.28Y F Dell, Christopher BIGV-MD 11 3 16 ---
41.91Y F Madden, Max BIGV-MD 11 4 15 ---
49.59Y F Felton, Bradley BIGV-MD 11 5 14 ---
54.36Y F Stiles, Taylor BIGV-MD 11 6 13 ---
 
 
Event # 21 Female 25 Breast 8 & Under
28.36Y F Hoover, Madison BIGV-MD 8 1 20 ---
29.83Y F McGrady, Emma BIGV-MD 8 2 17 ---
31.78Y F Courtade, Anna BIGV-MD 8 3 16 ---
33.28Y F Ferreria, Grace BIGV-MD 8 4 15 ---
46.44Y DQ F Hanrahan, Lena BIGV-MD 6 --- --- ---
37.09Y DQ F Boehringer, Claudia BIGV-MD 6 --- --- ---
 
 
Event # 23 Female 25 Breast 9-10
23.35Y F Boldt, Casey BIGV-MD 10 1 20 ---
23.94Y F Thornton, Amanda BIGV-MD 9 2 17 ---
24.41Y F Courtade, Chloe BIGV-MD 9 3 16 ---
24.87Y F Dubiansky, Catrina BIGV-MD 10 4 15 ---
25.06Y F Sarkady, Rachel BIGV-MD 9 5 14 ---
27.31Y F Madden, Genevieve BIGV-MD 9 6 13 ---
27.69Y F Caughron, Jessica BIGV-MD 9 7 12 ---
30.78Y F Orders, Isabel BIGV-MD 9 8 11 ---
35.22Y F Sokolowsky, Emily BIGV-MD 9 9 9 ---
29.66Y DQ F Quillen, Carrie B. BIGV-MD 9 --- --- ---
 
 
Event # 25 Female 50 Breast 11 & Over
39.82Y F Stiles, Meagan BIGV-MD 13 1 20 ---
40.56Y F Cushley, Christine BIGV-MD 15 2 17 ---
44.37Y F Owens, Morgan BIGV-MD 11 3 16 ---
46.13Y F Shaffer, Emily BIGV-MD 14 4 15 ---
47.47Y F Van Schaik, Sara BIGV-MD 12 5 14 ---
47.91Y F Wyrough, Ann BIGV-MD 13 6 13 ---
48.59Y F Harvey, Jordan BIGV-MD 11 7 12 ---
50.94Y F Luck, Becky BIGV-MD 11 8 11 ---
53.90Y F Sokolowsky, Ashley BIGV-MD 11 9 9 ---
 
 
Event # 26 Male 50 Breast 11 & Over
36.43Y F Eckert, Geoff BIGV-MD 14 1 20 ---
40.75Y F Jacobson, Ingvar BIGV-MD 13 2 17 ---
52.88Y F Makris, Luke BIGV-MD 12 3 16 ---
53.97Y F Stiles, Taylor BIGV-MD 11 4 15 ---
55.00Y F Felton, Bradley BIGV-MD 11 5 14 ---
 
 
Event # 27 Female 25 Fly 8 & Under
29.00Y F Courtade, Anna BIGV-MD 8 1 20 ---
33.71Y F Oliver, Sophie BIGV-MD 8 2 17 ---
 
 
Event # 28 Male 25 Fly 8 & Under
35.65Y F Mendes, Austin BIGV-MD 6 2 17 ---
 
 
Event # 29 Female 25 Fly 9-10
20.81Y F Courtade, Chloe BIGV-MD 9 1 20 ---
23.94Y F Madden, Genevieve BIGV-MD 9 2 17 ---
24.13Y F Dubiansky, Catrina BIGV-MD 10 3 16 ---
26.78Y F Thornton, Amanda BIGV-MD 9 4 15 ---
27.19Y F Boldt, Casey BIGV-MD 10 5 14 ---
 
 
Event # 30 Male 25 Fly 9-10
19.32Y F Hoover, Ian BIGV-MD 10 1 20 ---
19.75Y F Ferreria, Thorton BIGV-MD 10 2 17 ---
28.50Y F Todd, Skyler BIGV-MD 10 3 16 ---
31.21Y F Halla, Shaun L. BIGV-MD 10 4 15 ---
 
 
Event # 31 Female 50 Fly 11 & Over
37.47Y F Cushley, Christine BIGV-MD 15 1 20 ---
37.57Y F Van Schaik, Sara BIGV-MD 12 2 17 ---
41.22Y F Dubiansky, Anna BIGV-MD 14 3 16 ---
42.90Y F Allison, Erin BIGV-MD 12 4 15 ---
 
 
Event # 32 Male 50 Fly 11 & Over
39.31Y F Madden, Max BIGV-MD 11 1 20 ---
1:31.00Y F Stiles, Taylor BIGV-MD 11 2 17 ---
 
 
Event # 33 Female 100 IM 10 & Under
1:49.66Y F Courtade, Chloe BIGV-MD 9 1 20 ---
1:57.18Y F Dubiansky, Catrina BIGV-MD 10 2 17 ---
1:59.69Y F Boldt, Casey BIGV-MD 10 3 16 ---
2:00.34Y F Madden, Genevieve BIGV-MD 9 4 15 ---
2:07.69Y F Caughron, Jessica BIGV-MD 9 5 14 ---
2:09.72Y F McGrady, Emma BIGV-MD 8 6 13 ---
2:10.25Y F Courtade, Anna BIGV-MD 8 7 12 ---
2:13.88Y F Oliver, Sophie BIGV-MD 8 8 11 ---
2:22.72Y F Sokolowsky, Emily BIGV-MD 9 9 9 ---
 
 
Event # 34 Male 100 IM 10 & Under
1:48.50Y DQ F Hoover, Ian BIGV-MD 10 --- --- ---
 
 
Event # 35 Female 100 IM 11 & Over
1:24.72Y F Cushley, Christine BIGV-MD 15 1 20 ---
1:28.63Y F Owens, Morgan BIGV-MD 11 2 17 ---
1:30.43Y F Van Schaik, Sara BIGV-MD 12 3 16 ---
1:31.97Y F Wyrough, Ann BIGV-MD 13 4 15 ---
1:33.09Y F Allison, Erin BIGV-MD 12 5 14 ---
1:34.25Y F Dubiansky, Anna BIGV-MD 14 6 13 ---
1:35.56Y F Luck, Becky BIGV-MD 11 7 12 ---
1:42.72Y F Sokolowsky, Ashley BIGV-MD 11 8 11 ---
NS F Shaffer, Emily BIGV-MD 14 --- --- ---
 
 
Event # 36 Male 100 IM 11 & Over
1:18.79Y F Jacobson, Ingvar BIGV-MD 13 1 20 ---
1:24.19Y F Dell, Christopher BIGV-MD 11 2 17 ---
1:26.65Y F Madden, Max BIGV-MD 11 3 16 ---
1:44.78Y F Felton, Bradley BIGV-MD 11 4 15 ---