Licensed To: Indian Hills Swim Club -MD 2/24/2008 Page 1
Individual Meet Results
BV February 2008 24-Feb-08 Yards
Time F/P/S Event Place Points Improv
Allison, Erin (12) F
34.12Y F # 9 Female 11 & Over 50 Free BIGV-MD 8 11 ---
42.47Y F # 19 Female 11 & Over 50 Back BIGV-MD 2 17 ---
42.90Y F # 31 Female 11 & Over 50 Fly BIGV-MD 4 15 ---
1:33.09Y F # 35 Female 11 & Over 100 IM BIGV-MD 5 14 ---
Boehringer, Claudia (6) F
24.75Y F # 1 Female 6 & Under 25 Free BIGV-MD 1 20 ---
37.09Y DQ F # 21 Female 8 & Under 25 Breast BIGV-MD --- --- ---
Boldt, Casey (10) F
45.22Y F # 5 Female 9-10 50 Free BIGV-MD 3 16 ---
23.35Y F # 23 Female 9-10 25 Breast BIGV-MD 1 20 ---
27.19Y F # 29 Female 9-10 25 Fly BIGV-MD 5 14 ---
1:59.69Y F # 33 Female 10 & Under 100 IM BIGV-MD 3 16 ---
Caughron, Emily A (7) F
43.18Y F # 3 Female 7-8 25 Free BIGV-MD 5 14 ---
43.88Y F # 15 Female 7-8 25 Back BIGV-MD 6 13 ---
Caughron, Jessica (9) F
47.72Y F # 5 Female 9-10 50 Free BIGV-MD 4 15 ---
1:02.94Y F # 17 Female 9-10 50 Back BIGV-MD 5 14 ---
27.69Y F # 23 Female 9-10 25 Breast BIGV-MD 7 12 ---
2:07.69Y F # 33 Female 10 & Under 100 IM BIGV-MD 5 14 ---
Courtade, Anna (8) F
20.16Y F # 3 Female 7-8 25 Free BIGV-MD 3 16 ---
24.59Y F # 15 Female 7-8 25 Back BIGV-MD 1 20 ---
31.78Y F # 21 Female 8 & Under 25 Breast BIGV-MD 3 16 ---
29.00Y F # 27 Female 8 & Under 25 Fly BIGV-MD 1 20 ---
2:10.25Y F # 33 Female 10 & Under 100 IM BIGV-MD 7 12 ---
Courtade, Chloe (9) F
1:34.32Y F # 7 Female 10 & Under 100 Free BIGV-MD 1 20 ---
24.41Y F # 23 Female 9-10 25 Breast BIGV-MD 3 16 ---
20.81Y F # 29 Female 9-10 25 Fly BIGV-MD 1 20 ---
1:49.66Y F # 33 Female 10 & Under 100 IM BIGV-MD 1 20 ---
Cushley, Christine (15) F
31.00Y F # 9 Female 11 & Over 50 Free BIGV-MD 1 20 ---
40.56Y F # 25 Female 11 & Over 50 Breast BIGV-MD 2 17 ---
37.47Y F # 31 Female 11 & Over 50 Fly BIGV-MD 1 20 ---
1:24.72Y F # 35 Female 11 & Over 100 IM BIGV-MD 1 20 ---
Dell, Christopher (11) M
31.84Y F # 10 Male 11 & Over 50 Free BIGV-MD 3 16 ---
1:13.19Y F # 12 Male 11 & Over 100 Free BIGV-MD 3 16 ---
37.28Y F # 20 Male 11 & Over 50 Back BIGV-MD 3 16 ---
1:24.19Y F # 36 Male 11 & Over 100 IM BIGV-MD 2 17 ---
Dubiansky, Anna (14) F
33.35Y F # 9 Female 11 & Over 50 Free BIGV-MD 6 13 ---
37.85Y DQ F # 19 Female 11 & Over 50 Back BIGV-MD --- --- ---
41.22Y F # 31 Female 11 & Over 50 Fly BIGV-MD 3 16 ---
1:34.25Y F # 35 Female 11 & Over 100 IM BIGV-MD 6 13 ---
Dubiansky, Catrina (10) F
43.10Y F # 5 Female 9-10 50 Free BIGV-MD 2 17 ---
24.87Y F # 23 Female 9-10 25 Breast BIGV-MD 4 15 ---
24.13Y F # 29 Female 9-10 25 Fly BIGV-MD 3 16 ---
1:57.18Y F # 33 Female 10 & Under 100 IM BIGV-MD 2 17 ---
Eckert, Geoff (14) M
26.94Y F # 10 Male 11 & Over 50 Free BIGV-MD 1 20 ---
1:07.40Y F # 12 Male 11 & Over 100 Free BIGV-MD 1 20 ---
34.50Y F # 20 Male 11 & Over 50 Back BIGV-MD 1 20 ---
36.43Y F # 26 Male 11 & Over 50 Breast BIGV-MD 1 20 ---
Felton, Bradley (11) M
40.07Y F # 10 Male 11 & Over 50 Free BIGV-MD 5 14 ---
49.59Y F # 20 Male 11 & Over 50 Back BIGV-MD 5 14 ---
55.00Y F # 26 Male 11 & Over 50 Breast BIGV-MD 5 14 ---
1:44.78Y F # 36 Male 11 & Over 100 IM BIGV-MD 4 15 ---
Ferreria, Grace (8) F
21.97Y F # 3 Female 7-8 25 Free BIGV-MD 4 15 ---
27.88Y F # 15 Female 7-8 25 Back BIGV-MD 5 14 ---
33.28Y F # 21 Female 8 & Under 25 Breast BIGV-MD 4 15 ---
Ferreria, Thorton (10) M
35.66Y F # 6 Male 9-10 50 Free BIGV-MD 1 20 ---
48.32Y F # 18 Male 9-10 50 Back BIGV-MD 1 20 ---
19.75Y F # 30 Male 9-10 25 Fly BIGV-MD 2 17 ---
Halla, Shaun L (10) M
47.25Y F # 6 Male 9-10 50 Free BIGV-MD 3 16 ---
1:01.00Y F # 18 Male 9-10 50 Back BIGV-MD 4 15 ---
31.21Y F # 30 Male 9-10 25 Fly BIGV-MD 4 15 ---
Hanrahan, Lena (6) F
32.22Y F # 1 Female 6 & Under 25 Free BIGV-MD 2 17 ---
39.09Y F # 13 Female 6 & Under 25 Back BIGV-MD 2 17 ---
46.44Y DQ F # 21 Female 8 & Under 25 Breast BIGV-MD --- --- ---
Harvey, Jordan (11) F
38.91Y F # 9 Female 11 & Over 50 Free BIGV-MD 10 7 ---
48.15Y F # 19 Female 11 & Over 50 Back BIGV-MD 6 13 ---
48.59Y F # 25 Female 11 & Over 50 Breast BIGV-MD 7 12 ---
Hoover, Ian (10) M
19.32Y F # 30 Male 9-10 25 Fly BIGV-MD 1 20 ---
1:48.50Y DQ F # 34 Male 10 & Under 100 IM BIGV-MD --- --- ---
Hoover, Madison (8) F
25.66Y F # 15 Female 7-8 25 Back BIGV-MD 4 15 ---
28.36Y F # 21 Female 8 & Under 25 Breast BIGV-MD 1 20 ---
Jacobson, Ingvar (13) M
29.59Y F # 10 Male 11 & Over 50 Free BIGV-MD 2 17 ---
36.09Y F # 20 Male 11 & Over 50 Back BIGV-MD 2 17 ---
40.75Y F # 26 Male 11 & Over 50 Breast BIGV-MD 2 17 ---
1:18.79Y F # 36 Male 11 & Over 100 IM BIGV-MD 1 20 ---
Luck, Becky (11) F
36.62Y F # 9 Female 11 & Over 50 Free BIGV-MD 9 9 ---
46.94Y F # 19 Female 11 & Over 50 Back BIGV-MD 5 14 ---
50.94Y F # 25 Female 11 & Over 50 Breast BIGV-MD 8 11 ---
1:35.56Y F # 35 Female 11 & Over 100 IM BIGV-MD 7 12 ---
Madden, Genevieve (9) F
1:37.12Y F # 7 Female 10 & Under 100 Free BIGV-MD 2 17 ---
27.31Y F # 23 Female 9-10 25 Breast BIGV-MD 6 13 ---
23.94Y F # 29 Female 9-10 25 Fly BIGV-MD 2 17 ---
2:00.34Y F # 33 Female 10 & Under 100 IM BIGV-MD 4 15 ---
Madden, Max (11) M
1:11.65Y F # 12 Male 11 & Over 100 Free BIGV-MD 2 17 ---
41.91Y F # 20 Male 11 & Over 50 Back BIGV-MD 4 15 ---
39.31Y F # 32 Male 11 & Over 50 Fly BIGV-MD 1 20 ---
1:26.65Y F # 36 Male 11 & Over 100 IM BIGV-MD 3 16 ---
Makris, Luke (12) M
34.25Y F # 10 Male 11 & Over 50 Free BIGV-MD 4 15 ---
52.88Y F # 26 Male 11 & Over 50 Breast BIGV-MD 3 16 ---
McGrady, Emma (8) F
18.18Y F # 3 Female 7-8 25 Free BIGV-MD 1 20 ---
25.31Y F # 15 Female 7-8 25 Back BIGV-MD 3 16 ---
29.83Y F # 21 Female 8 & Under 25 Breast BIGV-MD 2 17 ---
2:09.72Y F # 33 Female 10 & Under 100 IM BIGV-MD 6 13 ---
Mendes, Austin (6) M
29.40Y F # 2 Male 6 & Under 25 Free BIGV-MD 1 20 ---
37.75Y F # 14 Male 6 & Under 25 Back BIGV-MD 1 20 ---
35.65Y F # 28 Male 8 & Under 25 Fly BIGV-MD 2 17 ---
Neil, Devon (10) M
47.40Y F # 6 Male 9-10 50 Free BIGV-MD 4 15 ---
NS F # 8 Male 10 & Under 100 Free BIGV-MD --- --- ---
53.00Y F # 18 Male 9-10 50 Back BIGV-MD 2 17 ---
Oliver, Sophie (8) F
20.12Y F # 3 Female 7-8 25 Free BIGV-MD 2 17 ---
25.09Y F # 15 Female 7-8 25 Back BIGV-MD 2 17 ---
33.71Y F # 27 Female 8 & Under 25 Fly BIGV-MD 2 17 ---
2:13.88Y F # 33 Female 10 & Under 100 IM BIGV-MD 8 11 ---
Orders, Isabel (9) F
53.78Y F # 5 Female 9-10 50 Free BIGV-MD 7 12 ---
55.84Y F # 17 Female 9-10 50 Back BIGV-MD 1 20 ---
30.78Y F # 23 Female 9-10 25 Breast BIGV-MD 8 11 ---
Owens, Morgan (11) F
32.44Y F # 9 Female 11 & Over 50 Free BIGV-MD 3 16 ---
39.82Y F # 19 Female 11 & Over 50 Back BIGV-MD 1 20 ---
44.37Y F # 25 Female 11 & Over 50 Breast BIGV-MD 3 16 ---
1:28.63Y F # 35 Female 11 & Over 100 IM BIGV-MD 2 17 ---
Quillen, Carrie B (9) F
1:05.40Y DQ F # 5 Female 9-10 50 Free BIGV-MD --- --- ---
1:02.91Y F # 17 Female 9-10 50 Back BIGV-MD 4 15 ---
29.66Y DQ F # 23 Female 9-10 25 Breast BIGV-MD --- --- ---
Sarkady, Rachel (9) F
50.93Y F # 5 Female 9-10 50 Free BIGV-MD 5 14 ---
1:07.75Y F # 17 Female 9-10 50 Back BIGV-MD 6 13 ---
25.06Y F # 23 Female 9-10 25 Breast BIGV-MD 5 14 ---
Shaffer, Emily (14) F
32.75Y F # 9 Female 11 & Over 50 Free BIGV-MD 4 15 ---
39.53Y DQ F # 19 Female 11 & Over 50 Back BIGV-MD --- --- ---
46.13Y F # 25 Female 11 & Over 50 Breast BIGV-MD 4 15 ---
NS F # 35 Female 11 & Over 100 IM BIGV-MD --- --- ---
Smith, Bryton (10) M
49.62Y F # 6 Male 9-10 50 Free BIGV-MD 6 13 ---
1:47.41Y F # 8 Male 10 & Under 100 Free BIGV-MD 1 20 ---
55.56Y DQ F # 18 Male 9-10 50 Back BIGV-MD --- --- ---
Sokolowsky, Ashley (11) F
1:27.40Y F # 11 Female 11 & Over 100 Free BIGV-MD 2 17 ---
46.21Y F # 19 Female 11 & Over 50 Back BIGV-MD 4 15 ---
53.90Y F # 25 Female 11 & Over 50 Breast BIGV-MD 9 9 ---
1:42.72Y F # 35 Female 11 & Over 100 IM BIGV-MD 8 11 ---
Sokolowsky, Emily (9) F
51.68Y F # 5 Female 9-10 50 Free BIGV-MD 6 13 ---
1:00.66Y F # 17 Female 9-10 50 Back BIGV-MD 3 16 ---
35.22Y F # 23 Female 9-10 25 Breast BIGV-MD 9 9 ---
2:22.72Y F # 33 Female 10 & Under 100 IM BIGV-MD 9 9 ---
Stiles, Meagan (13) F
31.75Y F # 9 Female 11 & Over 50 Free BIGV-MD 2 17 ---
1:19.19Y F # 11 Female 11 & Over 100 Free BIGV-MD 1 20 ---
38.25Y DQ F # 19 Female 11 & Over 50 Back BIGV-MD --- --- ---
39.82Y F # 25 Female 11 & Over 50 Breast BIGV-MD 1 20 ---
Stiles, Taylor (11) M
54.36Y F # 20 Male 11 & Over 50 Back BIGV-MD 6 13 ---
53.97Y F # 26 Male 11 & Over 50 Breast BIGV-MD 4 15 ---
1:31.00Y F # 32 Male 11 & Over 50 Fly BIGV-MD 2 17 ---
Thornton, Amanda (9) F
41.86Y F # 5 Female 9-10 50 Free BIGV-MD 1 20 ---
56.59Y F # 17 Female 9-10 50 Back BIGV-MD 2 17 ---
23.94Y F # 23 Female 9-10 25 Breast BIGV-MD 2 17 ---
26.78Y F # 29 Female 9-10 25 Fly BIGV-MD 4 15 ---
Todd, Skyler (10) M
44.59Y F # 6 Male 9-10 50 Free BIGV-MD 2 17 ---
1:00.13Y F # 18 Male 9-10 50 Back BIGV-MD 3 16 ---
28.50Y F # 30 Male 9-10 25 Fly BIGV-MD 3 16 ---
Van Schaik, Sara (12) F
33.53Y F # 9 Female 11 & Over 50 Free BIGV-MD 7 12 ---
47.47Y F # 25 Female 11 & Over 50 Breast BIGV-MD 5 14 ---
37.57Y F # 31 Female 11 & Over 50 Fly BIGV-MD 2 17 ---
1:30.43Y F # 35 Female 11 & Over 100 IM BIGV-MD 3 16 ---
Wyrough, Ann (13) F
33.25Y F # 9 Female 11 & Over 50 Free BIGV-MD 5 14 ---
44.32Y F # 19 Female 11 & Over 50 Back BIGV-MD 3 16 ---
47.91Y F # 25 Female 11 & Over 50 Breast BIGV-MD 6 13 ---
1:31.97Y F # 35 Female 11 & Over 100 IM BIGV-MD 4 15 ---