| Playlist: Diamond Playlist | Page: 1/1 | ||
| # | Name | Artist | Play Count |
| 1. | Amish Paradise (Parody of "Gangsta's Paradise" by Coolio) | "Weird Al" Yankovic | 11 |
| 2. | Disco Inferno | 50 Cent | 12 |
| 3. | Grillz (Clean Version) | Ali & Big Gipp, Nelly & Paul Wall | 44 |
| 4. | School's Out | Alice Cooper | 10 |
| 5. | Smooth Criminal | Alien Ant Farm | 5 |
| 6. | Respect | Aretha Franklin | 84 |
| 7. | Hold Your Head Up | Argent | 24 |
| 8. | Pump Me Up | Assortment | 50 |
| 9. | Get'cha Head In the Game (Pop Version) | B5 | 21 |
| 10. | Let It Ride | Bachman-Turner Overdrive | 43 |
| 11. | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 62 |
| 12. | who let the dogs out (barking mad mix) | Baha Men | 35 |
| 13. | (You Gotta) Fight for Your Right (To Party) | Beastie Boys | 90 |
| 14. | Old Chunk of Coal | Billy Joe Shaver | 30 |
| 15. | Let's Get It Started (Spike Mix) [Bonus Track] | Black Eyed Peas | 97 |
| 16. | Pump It | Black Eyed Peas | 68 |
| 17. | Rebel's Hop | Bob Marley | 41 |
| 18. | Born In The U.S.A. | Bruce Springsteen | 55 |
| 19. | Born to Run | Bruce Springsteen | 61 |
| 20. | Gonna Make You Sweat (Everybody Dance Now) | C&C Music Factory | 56 |
| 21. | Kung Fu Fighting | Carl Douglas | 50 |
| 22. | Shyne On | Chamillionaire | 5 |
| 23. | Turn It Up | Chamillionaire | 6 |
| 24. | Ridin' | Chamillionaire & Krayzie Bone | 6 |
| 25. | Bad Day | Daniel Powter | 10 |
| 26. | One Shining Moment (Original) | David Barrett | 80 |
| 27. | Lean Wit It, Rock Wit It | Dem Franchize Boyz Featuring Peenut & Charlay | 19 |
| 28. | For Boston | Dropkick Murphys | 10 |
| 29. | Cyclone | Dub Pistols | 32 |
| 30. | I'm Still Standing | Elton John | 41 |
| 31. | Unbelieveable | EMF | 70 |
| 32. | Just Lose It (Edited Version) | Eminem | 4 |
| 33. | Lose Yourself | Eminem | 30 |
| 34. | Mockingbird (Edited Version) | Eminem | 2 |
| 35. | Shake That (Edited Version) | Eminem | 7 |
| 36. | Baseball In My Blood | Erik Balkey | 31 |
| 37. | Out of My Head | Fastball | 25 |
| 38. | The Rockafeller Skank | Fatboy Slim | 65 |
| 39. | Swagger | Flogging Molly | 8 |
| 40. | Best of You | Foo Fighters | 24 |
| 41. | Stunt 101 | G-Unit | 10 |
| 42. | Rock And Roll Part 2 (The Hey Song) | Gary Glitter | 92 |
| 43. | Bad To The Bone | George Thorogood & The Destroyers | 84 |
| 44. | Born To Be Bad | George Thorogood & The Destroyers | 41 |
| 45. | Move It On Over | George Thorogood & The Destroyers | 45 |
| 46. | Awake | Godsmack | 28 |
| 47. | We're An American Band | Grand Funk Railroad | 64 |
| 48. | All Jacked Up | Gretchen Wilson | 22 |
| 49. | Redbird Fever | Gretchen Wilson | 80 |
| 50. | Welcome to the Jungle | Guns N' Roses | 27 |
| 51. | Hollaback Girl | Gwen Stefani | 20 |
| 52. | Never Been Any Reason | Head East | 25 |
| 53. | You Can Do It | Ice Cube | 22 |
| 54. | Running On Empty | Jackson Browne | 69 |
| 55. | Flood | Jars of Clay | 29 |
| 56. | Dirt Off Your Shoulder | Jay-Z | 74 |
| 57. | Nothing's Gonna Stop Us Now | Jefferson Airplane | 71 |
| 58. | Purple Haze | Jimi Hendrix Experience | 64 |
| 59. | The Harder They Come | Jimmy Cliff | 40 |
| 60. | Centerfield | John Fogerty | 121 |
| 61. | R.O.C.K. In The U.S.A. | John Mellencamp | 58 |
| 62. | Traigo Fuego | Jose Peña Suazo y La Banda Gorda | 33 |
| 63. | Any Way You Want It | Journey | 68 |
| 64. | Jesus Walks | Kanye West | 29 |
| 65. | Gold Digger | Kanye West & Jamie Foxx | 12 |
| 66. | Diamonds from Sierra Leone | Kanye West & Jay-Z | 11 |
| 67. | Back Where I Come From | Kenny Chesney | 35 |
| 68. | Detroit Rock City (Edit Version) | Kiss | 39 |
| 69. | Rock And Roll All Nite | Kiss | 65 |
| 70. | American Woman | Lenny Kravitz | 69 |
| 71. | Hardball | Lil' Bow Wow | 81 |
| 72. | Break Stuff | Limp Bizkit | 23 |
| 73. | Your Mama Don't Dance | Loggins and Messina | 68 |
| 74. | El Cantante | Los Titanes | 31 |
| 75. | Number One Spot | Ludacris | 29 |
| 76. | Sweet Home Alabama | Lynyrd Skynyrd | 27 |
| 77. | U Can't Touch This | M.C. Hammer | 123 |
| 78. | Diamond WS | Mark Gallion | 20 |
| 79. | Gonna Fly Now | Maynard Ferguson | 89 |
| 80. | Welcome Home | Maze & Frankie Beverly | 25 |
| 81. | Ain't No Stoppin' Us Now | McFadden & Whitehead | 35 |
| 82. | Enter Sandman | Metallica | 86 |
| 83. | Girls, Girls, Girls | Mötley Crüe | 25 |
| 84. | #1 | Nelly | 91 |
| 85. | Air Force Ones | Nelly | 11 |
| 86. | Batter Up | Nelly | 40 |
| 87. | Errtime | Nelly | 63 |
| 88. | Fly Away | Nelly | 8 |
| 89. | Heart of a Champion | Nelly | 105 |
| 90. | Na-NaNa-Na | Nelly | 13 |
| 91. | Someday | Nickelback | 28 |
| 92. | Crazy Train | Ozzy Osbourne | 29 |
| 93. | Cowboys from Hell | Pantera | |
| 94. | Walk | Pantera | 1 |
| 95. | Hit Me with Your Best Shot | Pat Benatar | 57 |
| 96. | Another One Bites the Dust | Queen | 94 |
| 97. | We Are the Champions | Queen | 40 |
| 98. | We Will Rock You | Queen | 87 |
| 99. | Bulls on Parade | Rage Against the Machine | 33 |
| 100. | Killing in the Name | Rage Against the Machine | 27 |
| 101. | Let The Good Times Roll | Ray Charles | 27 |
| 102. | Time for Me to Fly | REO Speedwagon | 71 |
| 103. | Pon de Replay (Radio Edit) | Rihanna | 14 |
| 104. | Walk This Way | Run-DMC | 45 |
| 105. | Always | Saliva | 29 |
| 106. | Temperature | Sean Paul | 2 |
| 107. | Diamonds Are Forever (Mantronik 007 Mix) | Shirley Bassey | 32 |
| 108. | All Star | Smash Mouth | 93 |
| 109. | Just Wanna See | Smash Mouth | 25 |
| 110. | Ring of Fire | Social Distortion | 10 |
| 111. | Born To Be Wild | Steppenwolf | 35 |
| 112. | Fly Like An Eagle | Steve Miller Band | 94 |
| 113. | Dive | Steven Curtis Chapman | 103 |
| 114. | Only Getting Started | Steven Curtis Chapman | 87 |
| 115. | The House Is Rockin' | Stevie Ray Vaughan & Double Trouble | 38 |
| 116. | Rock This Town | Stray Cats | 48 |
| 117. | Give a Little Bit | Supertramp | 65 |
| 118. | The Logical Song | Supertramp | 28 |
| 119. | Eye of the Tiger | Survivor | 84 |
| 120. | I'm N Luv (Wit a Dancer) [Featuring Mike Jones] | T-Pain & Mike Jones | 5 |
| 121. | I'm N Luv (Wit a Stripper) [Featuring Mike Jones] | T-Pain & Mike Jones | 1 |
| 122. | Rubber Band Man (Clean Edit) | T.I. | 10 |
| 123. | What You Know | T.I. | 15 |
| 124. | Whoomp! There It Is | Tag Team | 66 |
| 125. | Dirty Little Secret | The All-American Rejects | 87 |
| 126. | Move Along | The All-American Rejects | 3 |
| 127. | Swing, Swing | The All-American Rejects | 90 |
| 128. | Ramblin' Man | The Allman Brothers Band | 64 |
| 129. | Soul Man | The Blues Brothers | 28 |
| 130. | Kids and Heroes | The Bouncing Souls | 6 |
| 131. | True Believers | The Bouncing Souls | 7 |
| 132. | ¡Olé! | The Bouncing Souls | 11 |
| 133. | Block Rockin' Beats | The Chemical Brothers | 27 |
| 134. | Galvanize | The Chemical Brothers | 27 |
| 135. | Just the Girl | The Click Five | 4 |
| 136. | Long Train Runnin' | The Doobie Brothers | 57 |
| 137. | Without You | The Doobie Brothers | 32 |
| 138. | Frankenstein | The Edgar Winter Group | 82 |
| 139. | Free Ride | The Edgar Winter Group | 31 |
| 140. | Tuff Enuff | The Fabulous Thunderbirds | 30 |
| 141. | Mr. Brightside | The Killers | 29 |
| 142. | My Sharona - The Knack | The Knack | 38 |
| 143. | Summer In the City | The Lovin' Spoonful | 64 |
| 144. | Big Poppa | The Notorious B.I.G. | 22 |
| 145. | Big Poppa | The Notorious B.I.G. | 8 |
| 146. | I'm So Excited | The Pointer Sisters | 36 |
| 147. | Start Me Up | The Rolling Stones | 48 |
| 148. | Rock & Roll Queen | The Subways | 26 |
| 149. | The Lion Sleeps Tonight (Wimoweh) | The Tokens | 74 |
| 150. | The Boys Are Back in Town | Thin Lizzy | 83 |
| 151. | Back Home In Omaha- Rock Version | Todd Thibaud | 44 |
| 152. | Let's Go | Trick Daddy | 19 |
| 153. | Vertigo (Single Version) | U2 | 66 |
| 154. | Yeah! | Usher featuring Lil' Jon & Ludacris | 85 |
| 155. | Rock You Like A Hurricane | Various Artists | 66 |
| 156. | The Future's So Bright, I Gotta Wear Shades | Various Artists | 32 |
| 157. | Ready to Rise | Vaughan Penn | 13 |
| 158. | Beverly Hills | Weezer | 33 |
| 159. | Island in the Sun | Weezer | 33 |
| 160. | Play That Fuinky Music | Wild Cherry | 55 |
| 161. | We Don't Run | Willie Nelson | 21 |
| 162. | Lights and Sounds | Yellow Card | 6 |
| 163. | Ocean Avenue | Yellowcard | 5 |
| 164. | La Grange | ZZ Top | 123 |
| 165. | Tush | ZZ Top | 96 |
Diamond Playlist: 165 songs, 10.9 hours, 829.9 MB