NAME | POINTS |
JAMES DURHAM | 37 |
RACHAEL DURHAM | 30 |
SAVANNAH WATTS | 25 |
CHLOE BAXTER | 13 |
HARRISON FERGUSON | 13 |
WESLEY BRITNELL | 13 |
MILAN McLUSKEY | 11 |
AMY PALETHORPE | 10 |
DANIEL KELLY | 10 |
GEORGE CLARK | 10 |
LYN FAIRCLOUGH | 9 |
ADAM KASHANI | 8 |
DEBBIE HUDSON | 8 |
EDWARD SMITH | 8 |
NATASHA JONES | 8 |
PAUL BURTON | 7 |
ALFIE SHREWSBURY | 6 |
CHARLIE FROST | 6 |
LIAM McBETH | 6 |
LUKE VINCENT | 6 |
MAHMOUD KASSAEI | 6 |
SEAN HORAN | 6 |
STEPHANIE ATKINS | 6 |
ADAM ROHMAN | 5 |
EDDIE MALCOLM | 5 |
MARK NORRIS | 5 |
SAMUEL McLEOD | 5 |
STAN WHITMORE | 5 |
VERONIQUE AMBROSINI | 5 |
BRANDON HOGAN | 4 |
LIAM KENNEDY | 4 |
ALEX THORN | 3 |
KEVIN MATTHEWS | 2 |
NADIA PAES | 2 |
EDWIN PAES | 1 |
EMMA BURROUGHS | 1 |
PHIL HUDSON | 1 |
NAME | POINTS |
RICHARD CLARK | 17 |
GERAY KERIMLI | 15 |
JOHNNY LEWIS-VAIKE | 13 |
ABDUL QUADIR | 10 |
AARON FAULKNER | 8 |
ADEM BEKIR | 8 |
GEORGE KEECH | 8 |
STEPHEN FRANK | 8 |
CHARLOTTE JARVIS | 7 |
JAMAL KERIMLI | 7 |
SCOTT DAY | 7 |
CHARLOTTE STREETER | 6 |
DANIEL LARGENT | 6 |
JAMES DAY | 6 |
KANE LITTLE | 6 |
MIRRANDA CENA | 6 |
SHANE KEOGH-GRENADE | 6 |
HAYDEN BRAMHAM | 5 |
MATT WADSWORTH | 5 |
MICHAEL FAULKNER | 5 |
ABDUL SOMIER | 4 |
BENJAMIN GIDDINGS | 4 |
DIVYA MORJARIA | 4 |
ENRIQUE RODRIGUEZ | 4 |
GEORGE STREETER | 4 |
HANNAH FRANK | 4 |
AARON ELDERTON | 3 |
BEN SMITH | 3 |
DANIEL FLIPPARD | 3 |
EMILY BUREY-ABRAHAM | 3 |
EMMA LOCKE | 3 |
JAY SIRETT | 3 |
JOLEYON FLYNN | 3 |
KATYA RICE | 3 |
SAMUEL POLLARD | 3 |
TAMARA FAIR | 3 |
BRAD BAINES | 2 |
HARRY PALMER | 2 |
JULIAN STRITSER | 2 |
LUIS RODRIGUEZ | 2 |
ABDUL KAHAR | 1 |
ADAM CROSS | 1 |
ALISHA RICE | 1 |
ASHWIN WAI | 1 |
EILEEN KEOGH | 1 |
EMILY FLIPPARD | 1 |
HANNAH LOCKE | 1 |
JORDAN FLYNN | 1 |
KAREN HILLS | 1 |
MEGAN McLEOD | 1 |
OSCAR TAYLOR | 1 |
NAME | POINTS |
REBECCA LEAVEY | 26 |
JANE CROSSLAND | 25 |
YOKO NARITA-KOTHARI | 23 |
JAMES HARRIS | 17 |
TOBY WOODS | 15 |
DANIEL LLOYD | 13 |
TYLO STERLING | 13 |
BETH COHEN | 12 |
CHARLOTTE KING | 12 |
HENRY LEAVEY | 12 |
GEORGE OWENS | 11 |
KAREN LONG | 11 |
TARA MORELAND | 10 |
OSCAR LIND | 9 |
ADAM CROSSLAND | 8 |
ALLAN RICHARDSON | 8 |
ARCHIE MCPHEE | 8 |
DAVID LONG | 8 |
JOHN LENNON | 8 |
LINDON DEAKIN | 8 |
LUKE WITHERALL | 8 |
SAMUEL BOWDEN | 8 |
IMARIN KUAR-UPPAL | 7 |
MARK TREMBLING | 7 |
ADAM KOW | 6 |
JACK NOONAN | 6 |
JAMES SUTCLIFFE | 6 |
ANDREW MEADE | 5 |
JOHN MORELAND | 5 |
KAYLEY STANBRIDGE | 5 |
AIDAN FREEMAN | 4 |
AMBER SIMPER | 4 |
BALJIT UBHI | 4 |
BEN OYSTON | 4 |
CHARLIE MARSH | 4 |
JAKE ASHPOLE | 4 |
JAKE KRAMER | 4 |
MIKE KRAMER | 4 |
PARIS HUNTER | 4 |
SOPHIE DARBY | 4 |
STANLEY NICKLESS | 4 |
ADAM CRAIG | 3 |
JACK COHEN | 3 |
JACOB RICHARDSON | 3 |
MATTHEW HUCK | 3 |
MOLLY | 3 |
ADAM SMITH | 2 |
CHRISTOPHER LENNON | 2 |
DANIEL HUNTER | 2 |
ELLA ELDRIDGE | 2 |
FINDLAY ELDRIDGE | 2 |
GABRIELLE PHILIPS | 2 |
HOLLY | 2 |
JACK NEWPORT | 2 |
JACK STARBUCK | 2 |
JON MANNERS | 2 |
MAX COHEN | 2 |
NIZAR ESSAHKI | 2 |
SAM SKINNER | 2 |
SARAH MORELAND | 2 |
SIENNA WURZBACHER | 2 |
TONI HARVEY | 2 |
ALEX REED | 1 |
BEN SMITH | 1 |
ELINOR MILES | 1 |
JAIME GAVIRIA-VELEZ | 1 |
JODIE PERKINS | 1 |
JOSHUA HARRISON | 1 |
RORY MCPHEE | 1 |
SCARLETT PATTENDEN | 1 |
|
NAME
|
POINTS
|
|
CRAIG EVANS
|
12
|
|
HARRY ROBERTS
|
12
|
|
BILLY PINKER
|
10
|
|
ROBERT DAVIES
|
8
|
|
CHELSEA TYSON
|
7
|
|
NAME
|
POINTS
|
|
MAX DOWNING
|
13
|
|
DAVID DOWNING
|
12
|
|
MORGAN DIXON
|
8
|
|
GEORGE BARTER
|
7
|
|
JACK HEMMINGS
|
7
|
|
DAISY SMITH
|
5
|
|
PAUL MORRIS
|
5
|
|
EVA MORRIS
|
4
|
|
INDIA TYSON
|
3
|
|
KATIE BARTER
|
3
|
|
NAME
|
POINTS
|
|
NIKKI DALE
|
10
|
|
FREDDIE ROBERTS
|
9
|
|
ELLIS MATTHEWS
|
8
|
|
JOSHUA THOMAS
|
8
|
|
SKY TYSON
|
8
|
|
MATTHEW PHELPS
|
6
|
|
CHARLOTTE PINKER
|
5
|
|
LAUREN BUTLER DERRY
|
5
|
|
HANNAH PHELPS
|
4
|
|
JOEL BUTLER DERRY
|
4
|