Maintenance Items (current date 8-Nov-07; Yanmar 2502h, Genset 127h) |
Date Done |
Hrs Done |
Action |
Parts in stock |
|
|
2008-02-13 | 2502 | 22.5L Delo400 15W40 |
|
2007-11-15 | 2305 | 16 |
|
2007-11-15 | 2305 |
4 x FRAM PH3593A |
|
2008-02-13 | 2502 | Per engine oil |
|
2008-02-13 | 2502 |
|
2008-02-20 | 2520 |
|
2008-02-12 | 2502 | 2 x R24S (left), 2 x R20S (right) |
|
2007-11-15 | 2305 | 2 x Yanmar 129574-55711 |
|
2007-08-23 | 2188 | N/A |
|
|
|
2008-02-13 | 2502 | checked |
|
2007-11-15 | 2305 | 3 gallon (premix) |
|
2007-02-19 | 1850 | 2 x Yanmar 129470-42531 |
|
2006-11-14 | 2 |
|
2006-11-26 | 1514 | 1 + old belt |
|
2007-11-15 | 2305 | N/A |
|
2007-12-10 | 2305 | N/A |
|
2007-12-10 | 2305 | N/A |
|
N/A |
|
2003-07-05 | 718 | N/A |
|
2008-01-31 | N/A |
|
|
2007-02-25 | 88 | 2 x FP J009-46840 |
|
2006-11-05 | 77 | 1 x IC78.460.000B |
|
2007-10-30 | 110 | Per engine coolant |
|
2007-10-30 | 110 | Per engine oil |
|
2008-02-19 | 132 | 2 x R12S |
|
|
|
2008-02-13 | 1.15L 10w40 synthetic ( 4 cycle WM premium) |
|
2008-02-13 | 0.9L 80W90 lower unit oil |
|
2008-02-13 | Replaced |
3 x 68T-24251-00 |
|
2008-02-13 | Chk OK |
4 x 68T-45251-00 |
|
2007-04-13 | Chk OK |
|
2008-02-13 |
|
|
2008-12-04 | 2 x Spectra FT-FTC-CC |
|
2008-12-04 | 9 |
|
2007-08-03 |
6 X Shurflo Waterguard RV-10KDF-A |
|
2007-08-03 |
2 X Shurflo Waterguard RV-10LC1-A |
|
2008-02-13 | N/A |
|
|
2008-01-02 | N/A |
|
|
2008-12-09 | N/A |
|
2006-07-24 | N/A |
|
2007-10-27 | N/A |
|
2007-12-03 | N/A |
|
2006-08-12 | N/A |
|
2008-02-14 | N/A |
|
N/A |
|
|
N/A |
|
2007-07-29 | 1.2 Grease, 1 of each spares kit |
|
2007-07-27 | N/A |
|
2008-01-12 |
0.99 x Tefgel |
|
2007-01-12 | N/A |
|
2007-12-23 |
41m x 32/3 |
||||
|
|
2007-12-23 |
35.4m x32/3 |
||||
|
|
2007-12-23 |
41m x 32/3 |
||||
|
|
|
2008-08-17 | N/A |
|
2007-10-30 |
1 x used Sea Shield ZTS-4 1/2 (Hull) |
|
2007-10-30 | 3 x PYI 83mm |
|
2007-10-30 | 3 x Electroguard 40mm (Hull) |
|
2007-10-30 | 2 x 10oz tubes 130-AA grease |
|
2007-08-23 |