OY1 Results
OY1 Results
Huriwai
CLICK HERE FOR SPLITS:
Red 1 (14/14)
1 Thomas Reynolds M21E NW 1:05:43
2 James Bradshaw M21e CM 1:07:36
3 R Morrison M21e HB 1:08:10
4 Jourdan Harvey m21e CM 1:16:20
5 Toby Scott M21e AK 1:18:35
6 Mark Lawson M21E NW 1:22:04
7 Gene Beveridge M20 NW 1:22:23
8 M Ogden m20 NW 1:41:04
9 Phil W M50 NW 1:48:42
10 Imogene Scott W21e AK 1:48:49
11 M Jeans M21 NW 1:53:38
12 Allan Janes M21 NW 2:36:03
13 Peter Ware m50 AK 2:58:49
Dennis Wakefield M21 NW mp
Red 2 (30/30)
1 Amber Morrison W21e HB 59:49
2 Kate Morrison W21e HB 1:02:23
3 Pete Swanson M40 AK 1:02:41
4 Dominic Melchers m18 CM 1:08:57
5 Rachel Goodwin w20 HB 1:11:25
6 Jonty Oram M16 AK 1:18:45
7 Mark Wilson M50 AK 1:19:46
8 Rudy Hlawatsch M45 AK 1:23:40
9 Phillippa Poole W50 NW 1:24:30
10 Katherine Bolt W21e AK 1:24:48
11 Brent Goodall M45 CM 1:26:17
11 Scott Vennell m40 AK 1:26:17
13 Jonathon Wood M45 AK 1:35:00
14 Phillip Johansen M60 NW 1:35:14
15 Sara Bailey W35 HB 1:38:00
16 Kaito Walley M18 CM 1:40:22
17 C Schofield W20 CM 1:42:02
18 Steve Oran m40 AK 1:42:03
19 Cathy Heppelthawaite W35 AK 1:43:29
20 Allen Dohson m21 CM 1:53:39
21 Lyndsay Wood M60 CM 1:55:08
22 Murray Thomas M50 NW 1:58:27
23 Stuart Gray m55 NW 2:03:11
24 Norm Jager M50 AK 2:10:20
25 Les Paver M70 NW 2:16:52
26 M Todd M40 -- 2:17:41
27 Carey Walter M50 CM 3:24:55
Martin Neil M40 NW mp
Al White m40 AK mp
Ruben Wilson M18 AK mp
Red 3 (25/26)
1 Peter Cleary m45 CM 53:29
2 Patricia Aspin w60 CM 54:15
3 Cossette Saville W18 CM 55:01
4 Joseph Wood M18 AK 58:50
5 Rob Garden m60 NW 59:33
6 Terje Moen M65 NW 1:03:20
7 Mat Martin M16 NW 1:04:03
8 Brian Long M60 CM 1:04:55
9 Annette Orchard W50 AK 1:05:19
10 Sarah Anderson 349887 HB 1:06:47
11 John Robinson m70 CM 1:09:52
12 Lorri O'Brien W60 NW 1:12:59
13 S Stolberger w40 NW 1:20:29
14 Rob Vanstam M45 NW 1:25:45
15 Brownwyn Holcombe W50 AK 1:30:04
16 Clive Bolt M60 AK 1:35:24
17 Mike Roigard M50 NW 1:36:15
18 Kim Picking w40 HA 1:42:47
19 Miles Paver M65 NW 1:44:29
20 Greg Roigard M50 AK 1:50:27
21 Eward MacLucas M35 AK 1:58:16
21 Megan Officer W40 NW 1:58:16
23 Tim Hunt m40 HA 2:05:26
Henery Beex m55 -- mp
Michael Rohde M21 CM mp
Red 4 (15/15)
1 Marquita Gelderman w40 NW 58:47
2 Lyndsay Shuker M60 CM 59:47
3 John Powell M65 CM 1:05:29
4 Unni Lewis W60 CM 1:09:21
5 Matthew Goodall M14 CM 1:15:28
6 Anne Humphrey W60 CM 1:16:28
7 Rae Powell W65 CM 1:29:01
8 Mary Moen W60 NW 1:31:36
9 Val Robinson W70 CM 1:34:52
10 B Shuker M60 CM 1:38:42
11 Helen Bolt W60 AK 1:44:23
12 Mal Melchers m45 CM 1:44:30
13 Chris Jager w55 AK 1:47:19
14 Bert Chapman M70 NW 1:53:53
15 Peter Godfrey M70 NW 1:58:54
Orange Long (8/8)
1 Neil Simmonds m50 CM 2:17:12
2 Rob Jacobs M60 AK 2:22:54
3 Maddy Poland W12 -- 2:27:50
4 Duncan Poland m10 -- 2:28:03
5 Jack Walley M60 CM 2:52:18
6 Gill+Mak Stretch M+W50 -- 3:23:11
AAron Hainsworth M21 CM mp
Sonja Herrmann w21 AK mp
Orange Short (13/13)
1 Wayne Smith m45 AK 49:59
2 Lachlan Caudwell m14 55:10
3 Lauren Holmes w14 NW 57:45
4 Julia Simmonds w50 CM 1:02:04
5 Thomas Stolberger M14 NW 1:07:29
6 Tyne Wijdeven M14 CM 1:08:18
7 Liz Pascal AK 1:16:26
8 Bob Lindop m60 1:31:12
9 Hiraku Walley M14 CM 1:34:10
S Vennell w21b AK mp
Salmon Kate W14 NW mp
Joris Melcher m16 CM mp
Katherine Melchers CM mp
Yellow (11/11)
1 Connor Cleary m12 CM 18:07
2 Jemma Simmonds w13 CM 20:24
3 Hamish Simmonds M12 CM 21:59
4 Lauren Holmes w14 NW 25:22
5 Hayley Smith W12 AK 28:31
6 Brigitte Handcock w16 -- 32:28
7 Heidi Stolberger W12 NW 34:57
8 Danielle Goodall W12 CM 38:59
9 Santy Goodall M40 CM 39:13
10 Joanna Poland w10 -- 39:55
11 Caitlyn Pennell W12 CM 44:29
White (3/3)
1 Domonic Cleary m10 CM 23:01
2 Liam Stolberger M10 NW 27:01
3 Jesse Swanson m8 -- 31:40
Sunday, 28 March 2010