Tri the Parks Race Series
Mistletoe State Park
Appling, GA
July 24, 2010
Race # First Name Last Name Gender Classification City Race Age SwimRun1 T1 Bike T2 Run Finish
TRIATHLON
Male Overall
1 425 Matthew Schaefer Male Male Overall Norcross 17 0:08:54.7 0:00:44.5 0:30:14.3 0:00:28.1 0:19:51.6 1:00:13.2
2 188 Thomas Pilliod Male Male Overall Marietta 21 0:10:08.2 0:00:26.3 0:32:27.4 0:00:19.9 0:19:59.5 1:03:21.2
3 279 Ryan Landy Male Male Overall Atlanta 41 0:10:49.7 0:00:41.5 0:30:57.7 0:00:35.5 0:20:23.6 1:03:28.0
Female Overall
1 86 Yvonne Bedell Female Female Overall Dunwoody 34 0:12:00.2 0:00:49.9 0:33:46.1 0:00:42.0 0:21:15.2 1:08:33.4
2 133 Laurie OBrien Female Female Overall alpharetta 46 0:13:25.7 0:00:46.1 0:32:23.9 0:00:49.0 0:22:53.2 1:10:17.9
3 105 Jill Poon Female Female Overall Canton 36 0:13:05.6 0:00:53.4 0:33:47.2 0:00:39.7 0:23:03.0 1:11:29.0
Male Masters
1 277 todd laberge Male Male Masters atlanta 42 0:10:48.7 0:00:47.6 0:31:14.7 0:00:31.1 0:22:04.5 1:05:26.7
2 314 kirk smith Male Male Masters athens 48 0:12:18.3 0:00:41.4 0:32:02.4 0:00:42.5 0:21:11.3 1:06:55.8
3 285 Douglas McLaughlin Male Male Masters Smyrna 40 0:12:48.5 0:00:46.1 0:31:03.4 0:00:42.3 0:21:37.6 1:06:58.0
Female Masters
1 120 Sandra Murphy Female Female Masters Evans 43 0:13:22.4 0:00:50.7 0:34:15.4 0:00:42.7 0:23:20.2 1:12:31.6
2 121 Heidi OShea Female Female Masters Decatur 44 0:13:42.9 0:00:57.9 0:38:37.3 0:00:39.4 0:24:43.0 1:18:40.5
3 115 Katrina Ferguson Smith Female Female Masters Smyrna 42 0:15:45.7 0:00:52.7 0:35:59.7 0:00:33.0 0:25:57.3 1:19:08.4
F 15-19
1 62 Sophie Conboy Female F 15-19 Atlanta 19 0:14:51.1 0:02:32.1 0:43:21.6 0:00:47.8 0:31:25.8 1:32:58.5
F 20-24
1 65 Nicole Moody Female F 20-24 Grovetown 21 0:10:24.5 0:01:06.4 0:37:14.3 0:00:29.8 0:24:39.2 1:13:54.1
2 64 Erin Conboy Female F 20-24 Atlanta 22 0:14:52.5 0:02:34.2 0:43:14.4 0:00:52.3 0:33:53.2 1:35:26.6
3 67 Evie Peters Female F 20-24 Stockbridge 24 0:14:41.3 0:01:15.4 0:41:40.3 0:00:54.5 0:36:55.7 1:35:27.2
4 69 Tiffany Williams Female F 20-24 Watkinsville 24 0:17:29.9 0:02:58.7 0:45:44.6 0:02:52.5 0:32:31.3 1:41:37.2
5 66 natalya perullo Female F 20-24 atlanta 23 0:22:14.0 0:03:36.5 0:42:07.5 0:01:47.0 0:32:19.7 1:42:04.7
6 63 Rebekah Childers Female F 20-24 Kennesaw 20 0:17:13.6 0:03:42.9 0:50:29.2 0:02:37.5 0:37:33.4 1:51:36.7
F 25-29
1 80 Courtney Raiser Female F 25-29 Conyers 29 0:15:55.9 0:01:23.8 0:35:27.6 0:00:48.1 0:25:50.0 1:19:25.3
2 82 Celinda Smith Female F 25-29 Savannah 27 0:13:46.5 0:01:18.7 0:41:15.8 0:01:13.5 0:24:34.7 1:22:09.1
3 81 Bethaney Ryals Female F 25-29 Norcross 25 0:15:54.9 0:01:02.3 0:36:47.8 0:00:59.3 0:28:16.8 1:23:01.1
4 75 Nicole Harlan Female F 25-29 Atlanta 27 0:15:56.2 0:01:22.5 0:40:35.4 0:00:54.5 0:25:22.5 1:24:11.1
5 77 Jennifer Kaminstein Female F 25-29 Martinez 29 0:13:29.4 0:01:20.2 0:41:53.6 0:01:15.8 0:26:30.6 1:24:29.6
6 70 Brittany Banker Female F 25-29 Martinez 25 0:15:21.0 0:01:23.7 0:37:43.8 0:01:00.3 0:30:11.5 1:25:40.4
7 74 Carlee Fuller Female F 25-29 Statesboro 28 0:16:22.8 0:02:59.6 0:45:35.7 0:01:30.4 0:23:00.7 1:29:29.3
8 83 Meghan Sterett Female F 25-29 Augusta 28 0:15:57.4 0:01:28.7 0:42:22.5 0:00:45.4 0:32:08.3 1:32:42.2
9 73 Whitney Dixon Female F 25-29 Augusta 27 0:12:58.1 0:02:06.6 0:47:01.4 0:01:26.2 0:33:24.6 1:36:56.9
10 71 Leanna Carswell Female F 25-29 Augusta 28 0:14:27.4 0:02:24.5 0:55:04.0 0:01:15.2 0:28:56.5 1:42:07.6
11 78 Stephanie Miller Female F 25-29 Dunwoody 26 0:15:24.5 0:01:12.2 0:43:28.0 0:01:32.5 0:40:41.1 1:42:18.4
12 79 Angelle Moore Female F 25-29 Grovetown 27 0:17:34.3 0:02:03.7 0:51:54.5 0:01:00.1 0:30:15.3 1:42:47.9
F 30-34
1 93 Stacy Rush Female F 30-34 Evans 33 0:15:21.8 0:01:17.8 0:35:26.3 0:01:03.1 0:25:43.7 1:18:52.7
2 95 Rebecca Smith-Pattillo Female F 30-34 Augusta 33 0:15:53.1 0:01:07.7 0:37:18.5 0:00:57.9 0:24:56.2 1:20:13.5
3 90 Sarah Hackler Female F 30-34 Alpharetta 34 0:11:35.3 0:00:53.4 0:40:04.2 0:00:48.8 0:30:12.8 1:23:34.6
4 96 Kate Walker Female F 30-34 Morrow 31 0:16:54.6 0:02:24.3 0:40:50.2 0:01:30.9 0:25:17.5 1:26:57.5
5 84 Alyssa Andre Female F 30-34 Augusta 31 0:19:51.2 0:01:11.9 0:38:52.8 0:01:29.1 0:30:38.9 1:32:03.9
6 410 Stacy Smith Female F 30-34 Atlanta 33 0:14:38.9 0:01:29.9 0:48:53.6 0:01:24.2 0:26:06.1 1:32:32.7
7 87 Carrie Brooks Female F 30-34 Martinez 31 0:17:05.0 0:02:14.0 0:44:46.3 0:01:49.5 0:30:26.2 1:36:21.0
8 91 Melissa Lowrance Female F 30-34 Atlanta 31 0:16:01.5 0:01:24.3 0:50:38.4 0:01:18.9 0:31:56.1 1:41:19.2
9 85 Melissa Baldree Female F 30-34 Kennesaw 33 0:17:09.9 0:01:37.0 0:44:05.6 0:02:09.9 0:38:12.6 1:43:15.0
10 94 Amber Sherrill Female F 30-34 North Augusta 33 0:17:04.1 0:03:48.4 0:49:30.5 0:00:47.5 0:32:28.2 1:43:38.7
11 88 Allison Dixon Female F 30-34 Augusta 31 0:16:39.2 0:01:51.8 0:48:01.1 0:01:24.5 0:37:17.0 1:45:13.5
12 92 Miranda Murphey Female F 30-34 Appling 30 0:22:42.8 0:05:56.9 0:57:34.3 0:03:15.0 0:43:56.2 2:13:25.3
F 35-39
1 98 Kari Bradley Female F 35-39 Decatur 38 0:13:33.5 0:00:49.0 0:34:04.3 0:00:38.3 0:25:11.0 1:14:16.1
2 111 Claire Wolfson Female F 35-39 Marietta 38 0:15:15.2 0:00:55.0 0:35:45.3 0:00:45.8 0:25:29.8 1:18:10.9
3 106 cherie restler Female F 35-39 alpharetta 36 0:14:51.2 0:00:51.1 0:36:26.0 0:00:46.4 0:26:44.4 1:19:39.1
4 99 Alison Brigham Female F 35-39 Augusta 36 0:14:01.7 0:01:01.6 0:37:36.1 0:01:05.0 0:25:55.8 1:19:40.2
5 100 Kathy Burgamy Female F 35-39 Augusta 38 0:14:41.9 0:01:35.4 0:38:47.6 0:01:06.7 0:23:53.5 1:20:05.1
6 101 Amy Dickerson Female F 35-39 Broomfield 35 0:12:18.2 0:01:03.7 0:37:44.3 0:01:03.6 0:29:22.0 1:21:31.8
7 109 Sarah Turpin Female F 35-39 Bowersville 37 0:16:40.1 0:01:17.0 0:39:29.9 0:00:43.7 0:33:04.1 1:31:14.8
8 110 Ashlee Williams Female F 35-39 Martinez 35 0:15:50.6 0:02:27.7 0:42:43.4 0:01:21.1 0:29:00.6 1:31:23.4
9 422 Jennifer Blanchard Female F 35-39 Evans 37 0:20:26.0 0:01:40.1 0:38:02.6 0:01:20.3 0:32:00.2 1:33:29.1
10 408 Lisa Overstreet Female F 35-39 Dunwoody 39 0:17:09.1 0:02:43.1 0:44:22.4 0:01:38.1 0:32:37.6 1:38:30.4
11 97 Gena Allen Female F 35-39 Lawrenceville 39 0:15:17.8 0:01:21.1 0:50:46.5 0:01:09.1 0:37:04.1 1:45:38.5
12 107 Becky Tarkenton Female F 35-39 Martinez 37 0:16:59.2 0:02:52.0 0:46:35.1 0:01:25.7 0:41:02.7 1:48:54.8
13 103 Katherine Hansen Female F 35-39 Augusta 36 0:21:23.0 0:01:43.7 0:54:15.9 0:01:58.9 0:50:25.9 2:09:47.4
F 40-44
1 113 Laurie Caldwell Female F 40-44 Augusta 43 0:14:45.5 0:01:32.6 0:36:30.7 0:00:46.3 0:26:10.6 1:19:45.8
2 119 Wendy McLaughlin Female F 40-44 Smyrna 40 0:13:11.1 0:01:17.1 0:38:32.6 0:01:00.4 0:27:56.1 1:21:57.4
3 117 Megan Keyser Female F 40-44 Atlanta 43 0:16:32.8 0:01:08.7 0:40:18.4 0:00:42.3 0:27:19.5 1:26:01.6
4 118 Mary Beth Lukich Female F 40-44 Washington 43 0:17:13.0 0:01:11.1 0:41:31.6 0:01:13.0 0:27:56.4 1:29:05.2
5 123 Lisa Petmecky Female F 40-44 Snellville 43 0:14:10.9 0:00:56.6 0:40:30.1 0:00:47.4 0:32:52.8 1:29:17.7
6 126 Kristin White Female F 40-44 Alpharetta 41 0:14:10.8 0:04:06.5 0:40:02.2 0:02:44.8 0:30:19.5 1:31:23.8
7 127 Natalie Witt Female F 40-44 Atlanta 40 0:16:40.7 0:01:41.2 0:39:57.7 0:02:44.5 0:30:19.8 1:31:23.9
8 125 Katie Vinyard Female F 40-44 Atlanta 44 0:16:08.0 0:01:39.7 0:41:52.7 0:01:19.0 0:31:52.3 1:32:51.6
9 114 Lynne English Female F 40-44 Augusta 40 0:15:25.3 0:01:58.3 0:44:55.9 0:01:46.9 0:35:19.5 1:39:25.9
10 116 Kelly Shea Female F 40-44 atlanta 42 0:25:00.5 0:02:49.1 0:41:14.7 0:01:36.4 0:32:14.4 1:42:55.1
11 112 Bonnie Belanger Female F 40-44 Evans 43 0:18:36.9 0:01:43.7 0:41:43.1 0:02:03.1 0:39:41.5 1:43:48.3
12 124 Kathy Sego Female F 40-44 Watkinsville 42 0:20:34.3 0:01:48.5 0:49:46.9 0:01:02.8 0:30:41.1 1:43:53.6
13 122 Laurie Perkins-Mills Female F 40-44 Grovetown 44 0:23:04.3 0:02:19.6 1:02:44.4 0:00:59.7 0:32:46.3 2:01:54.2
F 45-49
1 147 Elizabeth Dropppleman Female F 45-49 Augusta 47 0:13:26.0 0:01:26.7 0:42:13.1 0:01:11.9 0:29:43.9 1:28:01.6
2 131 Mary Beth Mendoza Female F 45-49 Atlanta 48 0:13:24.1 0:01:33.5 0:43:33.1 0:01:32.8 0:31:02.1 1:31:05.6
3 132 Karyn Nixon Female F 45-49 Augusta 47 0:15:06.4 0:01:50.0 0:41:17.3 0:01:49.0 0:34:34.1 1:34:36.6
4 134 Barbara Rose Female F 45-49 North Augusta 49 0:18:06.2 0:01:34.5 0:45:20.8 0:01:34.4 0:28:47.8 1:35:23.7
5 129 Leslie Hynson Female F 45-49 Newnan 45 0:19:04.3 0:03:13.3 0:44:48.5 0:02:08.4 0:35:49.4 1:45:03.9
F 50-54
1 136 Sharon Burchett Female F 50-54 Jasper 52 0:16:08.6 0:01:08.8 0:37:30.0 0:00:46.6 0:29:34.2 1:25:08.2
2 139 Kirsten Witt Female F 50-54 Decatur 51 0:15:16.4 0:01:06.9 0:42:22.5 0:01:20.6 0:33:20.0 1:33:26.4
3 138 Sherri Lantz Female F 50-54 Johns Creek 54 0:14:40.1 0:02:45.6 0:46:02.7 0:01:54.7 0:31:41.3 1:37:04.5
F 55-59
1 141 Carol Hamilton Female F 55-59 Peachtree City 59 0:17:39.3 0:02:30.0 0:42:09.2 0:01:26.3 0:32:50.2 1:36:34.9
2 140 Sherrie Gibney-Sherman Female F 55-59 Athens 56 0:18:31.1 0:01:59.0 0:46:03.7 0:01:25.8 0:35:51.6 1:43:51.2
3 142 Mary Pick Female F 55-59 ATLANTA 57 0:21:40.4 0:01:48.2 0:45:55.7 0:01:19.3 0:35:30.4 1:46:13.9
F 60-64
1 144 Linda Mayse Female F 60-64 Alpharetta 60 0:16:23.7 0:01:19.5 0:41:21.7 0:01:06.5 0:29:05.1 1:29:16.5
2 434 Anke Stimpson Female F 60-64 North Fort Myers 61 0:22:38.8 0:01:36.1 0:46:59.9 0:00:38.6 0:32:15.7 1:44:09.1
3 89 Kelly Flanders Female F 60-64 Thomson 62 0:27:21.3 0:04:44.2 0:47:17.7 0:02:12.1 0:42:47.8 2:04:23.1
F Athena
1 146 Teri Doepke Female F Athena Oxford 36 0:24:42.6 0:01:19.5 0:47:36.5 0:00:51.3 0:42:25.2 1:56:55.0
F Masters Athena
1 148 Sandy Glover Female F Masters Athena Conyers 45 0:17:47.9 0:01:21.6 0:40:59.8 0:01:25.2 0:39:50.1 1:41:24.7
2 149 Deanne Redman Female F Masters Athena Evans 41 0:26:59.2 0:02:19.0 0:42:49.0 0:02:11.1 0:33:46.1 1:48:04.4
3 418 Laurie Montgomery Female F Masters Athena Augusta 53 0:18:21.1 0:03:07.2 0:55:15.4 0:01:27.0 0:49:10.8 2:07:21.5
F Novice
1 108 Danielle Priebe Female F Novice Augusta 26 0:16:33.3 0:02:20.9 0:39:22.7 0:01:13.8 0:26:24.9 1:25:55.5
2 162 Stephanie Fagler Female F Novice Swainsboro 35 0:15:17.7 0:01:46.1 0:41:11.6 0:00:58.7 0:28:28.6 1:27:42.6
3 68 Anna Spencer Female F Novice Augusta 21 0:14:48.8 0:02:25.8 0:42:12.9 0:01:09.7 0:29:43.5 1:30:20.8
4 173 Claire McDonald Female F Novice Cumming 40 0:15:05.2 0:02:41.7 0:45:30.4 0:01:14.6 0:27:25.5 1:31:57.5
5 72 Danielle Davidson Female F Novice North Augusta 29 0:16:18.8 0:04:10.8 0:45:27.7 0:00:41.7 0:26:10.9 1:32:49.9
6 158 Melissa cave Female F Novice North Augusta 28 0:17:25.8 0:02:16.0 0:44:22.3 0:01:34.2 0:27:24.1 1:33:02.4
7 179 Keila Williford Female F Novice Twin City 34 0:18:42.9 0:01:05.8 0:44:10.8 0:00:56.6 0:30:24.1 1:35:20.3
8 169 Erin Kaloupek Female F Novice Atlanta 31 0:14:38.4 0:01:43.1 0:49:49.2 0:00:56.2 0:30:29.7 1:37:36.4
9 154 Ashlee Bright Female F Novice Cumming 33 0:15:08.7 0:01:02.3 0:44:23.5 0:01:19.7 0:35:47.8 1:37:42.0
10 150 Sandy Adams Female F Novice Elberton 51 0:24:00.2 0:01:41.2 0:43:14.8 0:02:01.0 0:28:14.4 1:39:11.6
11 175 Tammy Sutton Female F Novice Swainsboro 37 0:19:56.6 0:01:59.4 0:45:56.6 0:01:06.8 0:31:40.4 1:40:39.8
12 156 Susan Eaker Female F Novice Augusta 52 0:17:18.4 0:02:33.9 0:47:42.8 0:02:25.0 0:31:29.9 1:41:30.0
13 172 Olivia Mann Female F Novice Evans 17 0:16:29.8 0:02:02.9 0:49:21.7 0:01:19.4 0:32:16.4 1:41:30.3
14 166 elizabeth holmes Female F Novice edgefield 36 0:18:41.7 0:02:28.7 0:48:12.6 0:01:21.9 0:30:56.6 1:41:41.6
15 176 Brinsley Thigpen Female F Novice Augusta 33 0:15:11.8 0:02:44.8 0:51:44.8 0:01:04.7 0:32:16.3 1:43:02.4
16 151 Christine Anderson Female F Novice Augusta 37 0:18:30.4 0:04:17.6 0:48:51.8 0:01:36.5 0:30:33.6 1:43:50.1
17 423 Kathy Chance Female F Novice Augusta 45 0:20:24.7 0:02:07.4 0:45:06.2 0:03:16.5 0:35:44.2 1:46:39.0
18 161 Katherine Dunne Female F Novice Atlanta 26 0:24:51.9 0:02:58.4 0:47:26.9 0:02:42.5 0:30:26.5 1:48:26.0
19 160 Theresa Dulski Female F Novice Atlanta 28 0:21:28.0 0:02:48.1 0:52:03.0 0:01:41.0 0:30:26.5 1:48:26.7
20 159 Portland Downing Female F Novice Evans 30 0:15:29.5 0:02:18.4 0:48:39.3 0:02:18.2 0:40:32.1 1:49:17.5
21 164 Christy Fuller Female F Novice Martinez 38 0:20:09.3 0:02:47.5 0:50:50.3 0:02:09.4 0:35:07.4 1:51:03.9
22 152 Brittaney Borror Female F Novice Evans 18 0:25:08.0 0:02:18.6 0:47:45.9 0:00:59.2 0:35:15.5 1:51:27.2
23 420 La Toya Jackson Female F Novice Augusta 32 0:26:33.0 0:03:00.6 0:48:30.8 0:34:38.6 1:52:43.0
24 157 Marci Cannon Female F Novice Augusta 40 0:19:22.9 0:03:07.3 0:52:07.0 0:01:59.0 0:36:11.7 1:52:47.9
25 167 Tara Hudson Female F Novice Augusta 32 0:26:10.4 0:02:56.3 0:57:07.4 0:01:18.7 0:27:17.1 1:54:50.0
26 171 Sarah King Female F Novice Augusta 23 0:19:52.7 0:02:56.8 0:52:07.9 0:02:10.1 0:39:52.1 1:56:59.7
27 177 Danielle Washam Female F Novice Augusta 26 0:13:39.5 0:02:46.6 1:01:27.6 0:00:54.5 0:42:36.3 2:01:24.3
28 174 Leslie Rhoades Female F Novice Martinez 18 0:12:33.5 0:03:28.0 1:11:54.5 0:01:03.5 0:38:45.9 2:07:45.4
29 170 trish kilpatrick Female F Novice augusta 41 0:26:11.7 0:03:57.4 0:53:23.5 0:02:07.4 0:42:16.5 2:07:56.5
30 165 Melissa Gaynor Female F Novice Roswell 32 0:18:07.5 0:03:38.4 0:57:09.0 0:02:10.9 0:47:26.3 2:08:32.1
31 153 Chelsea Brannon Female F Novice Appling 18 0:22:51.1 0:03:59.3 0:58:20.7 0:00:35.8 0:42:52.2 2:08:39.1
32 31 Amy Ekechukwu Female F Novice Evans 49 0:39:48.7 0:04:42.3 0:52:36.3 0:02:30.9 0:40:19.0 2:19:58.0
33 155 Alice Little Caldwell Female F Novice Augusta 56 0:38:44.5 0:03:13.5 0:56:30.8 0:02:44.8 0:42:32.7 2:23:46.4
34 178 Charlar Weigle Female F Novice Augusta 44 0:33:20.1 0:02:48.7 1:10:46.3 0:00:59.3 0:39:57.1 2:27:51.6
F Physically Challenged
1 180 Cassandra Gentry Female F Physically Challenged Evans 44 0:20:00.9 0:03:52.1 1:03:26.8 0:03:31.7 1:02:22.7 2:33:14.1
M 14-Under
1 181 John Earwood Male M 14-Under Martinez 13 0:10:19.6 0:01:54.8 0:42:54.7 0:00:32.6 0:25:17.8 1:20:59.5
2 182 David Petmecky Male M 14-Under Snellville 14 0:12:48.5 0:01:37.1 0:40:40.5 0:00:27.6 0:28:16.5 1:23:50.2
3 183 Devin Petmecky Male M 14-Under Snellville 11 0:15:34.3 0:03:21.2 0:51:49.4 0:01:00.3 0:36:44.5 1:48:29.7
M 15-19
1 433 Jared Ray Male M 15-19 Evans 17 0:11:53.2 0:01:18.9 0:32:25.0 0:00:58.2 0:22:11.4 1:08:46.7
2 409 Cody Dorsey Male M 15-19 Morrow 16 0:11:07.2 0:00:27.6 0:35:32.2 0:00:24.4 0:32:56.4 1:20:27.8
3 185 Hunter Kirbow Male M 15-19 Senoia 15 0:14:16.7 0:02:01.6 0:39:38.6 0:01:22.1 0:27:38.3 1:24:57.3
4 184 Spencer Frendt Male M 15-19 Duluth 18 0:13:57.5 0:01:30.9 0:39:39.2 0:01:09.8 0:33:17.0 1:29:34.4
M 20-24
1 430 Graham Kennedy Male M 20-24 Marietta 21 0:12:10.0 0:00:41.1 0:33:39.3 0:00:43.8 0:23:02.1 1:10:16.3
2 426 Daniel Harris Male M 20-24 Roswell 24 0:12:32.8 0:00:40.6 0:33:33.2 0:00:31.0 0:24:03.5 1:11:21.1
3 187 Eric Martin Male M 20-24 Marietta 21 0:11:51.4 0:01:27.7 0:37:11.3 0:01:02.0 0:21:10.1 1:12:42.6
4 190 Eric Winslette Male M 20-24 Kathleen 24 0:12:52.4 0:01:00.2 0:37:50.8 0:00:49.5 0:24:45.0 1:17:17.8
5 189 Sterling Waite Male M 20-24 Warner Robins 24 0:15:43.4 0:01:21.8 0:35:06.2 0:01:02.0 0:27:27.6 1:20:40.9
6 186 Sean Frendt Male M 20-24 Duluth 23 0:15:07.7 0:01:31.9 0:41:15.8 0:01:46.1 0:28:16.0 1:27:57.5
M 25-29
1 201 James Sinclair Male M 25-29 Tybee Island 28 0:11:11.4 0:00:55.2 0:33:10.6 0:00:39.9 0:22:05.2 1:08:02.3
2 194 Jose Duarte Male M 25-29 Atlanta 28 0:14:01.7 0:00:58.9 0:34:30.9 0:00:58.1 0:22:30.0 1:12:59.6
3 428 Eric Gavin Male M 25-29 Graniteville 25 0:13:43.0 0:00:56.9 0:35:45.3 0:00:54.6 0:23:09.9 1:14:29.6
4 195 Kurt Kimmons Male M 25-29 Augusta 26 0:12:52.7 0:01:17.9 0:35:58.0 0:00:58.1 0:24:00.4 1:15:07.1
5 197 Daniel Nelson Male M 25-29 Atlanta 27 0:15:08.8 0:01:06.3 0:37:46.8 0:01:04.3 0:22:49.8 1:17:56.0
6 196 Eric Melcher Male M 25-29 Atlanta 29 0:13:13.4 0:00:48.6 0:36:38.7 0:00:52.2 0:26:26.6 1:17:59.5
7 193 James Brooks Male M 25-29 Atlanta 29 0:15:44.9 0:01:04.9 0:38:21.0 0:00:26.7 0:23:12.8 1:18:50.3
8 202 Daniel Varnado Male M 25-29 Kennesaw 29 0:16:58.9 0:01:23.5 0:38:08.8 0:00:46.0 0:22:45.9 1:20:03.0
9 192 Darin Bowe Male M 25-29 Clarks Hill 26 0:13:02.3 0:01:03.2 0:37:11.0 0:00:50.6 0:28:03.2 1:20:10.3
10 200 roland sanchez Male M 25-29 grovetown 27 0:14:18.6 0:02:17.9 0:40:34.7 0:00:58.0 0:22:01.2 1:20:10.4
11 198 Anthony Pritchett Male M 25-29 Dacula 29 0:16:26.1 0:01:49.5 0:38:25.2 0:00:49.9 0:25:10.3 1:22:41.0
12 191 J Ryan Alford Male M 25-29 Atlanta 25 0:16:03.8 0:01:19.7 0:38:07.5 0:01:27.7 0:26:29.6 1:23:28.4
M 30-34
1 222 Terry Ryals Male M 30-34 Norcross 30 0:12:08.7 0:00:41.8 0:32:49.5 0:00:27.6 0:21:40.1 1:07:47.6
2 226 Marc Thompson Male M 30-34 Lithia Springs 32 0:11:52.7 0:00:53.9 0:32:45.3 0:00:40.4 0:24:47.6 1:11:00.0
3 231 Jeff Wright Male M 30-34 Elberton 34 0:16:35.0 0:01:46.1 0:28:59.9 0:00:54.6 0:23:02.0 1:11:17.7
4 228 Rob Wellon Male M 30-34 Norcross 34 0:11:54.4 0:01:07.7 0:33:29.3 0:00:41.1 0:25:29.0 1:12:41.5
5 214 Samuel Herberg Male M 30-34 North Augusta 30 0:15:29.6 0:01:01.0 0:32:41.6 0:01:00.8 0:22:54.2 1:13:07.2
6 221 John Rotella Male M 30-34 Roswell 33 0:16:54.1 0:00:52.5 0:33:35.5 0:01:03.4 0:20:49.2 1:13:14.6
7 212 Richard Hambrick Male M 30-34 Lawrenceville 34 0:14:05.3 0:00:44.7 0:33:32.4 0:00:38.0 0:24:35.2 1:13:35.7
8 206 Wilson Clemons Male M 30-34 Atlanta 31 0:12:45.6 0:01:24.0 0:35:25.1 0:00:43.6 0:25:22.4 1:15:40.7
9 219 Jeremy Ploessel Male M 30-34 Atlanta 31 0:12:14.8 0:01:02.5 0:37:34.3 0:00:55.7 0:25:22.9 1:17:10.3
10 217 Darren Owens Male M 30-34 Grovetown 31 0:15:51.1 0:01:00.6 0:36:10.0 0:00:49.4 0:23:44.6 1:17:35.7
11 204 dave brautigan Male M 30-34 Atlanta 34 0:14:19.5 0:01:17.3 0:37:03.9 0:00:35.6 0:25:45.8 1:19:02.2
12 207 David Wade Coppinger Male M 30-34 Atlanta 30 0:12:07.0 0:01:03.3 0:38:21.2 0:01:54.1 0:28:18.6 1:21:44.1
13 205 Brannon Chapman Male M 30-34 Roswell 32 0:16:23.0 0:01:22.9 0:36:48.6 0:00:57.7 0:26:45.0 1:22:17.2
14 211 Micah Hall Male M 30-34 Atlanta 33 0:12:21.0 0:02:06.9 0:39:08.0 0:02:06.3 0:27:14.0 1:22:56.1
15 215 Nick Hiltgen Male M 30-34 Atlanta 31 0:14:33.2 0:01:03.8 0:37:26.9 0:00:39.7 0:29:24.0 1:23:07.5
16 223 Shawn Simpson Male M 30-34 Sandy Springs 34 0:16:00.8 0:01:32.6 0:37:46.5 0:00:59.0 0:28:22.3 1:24:41.1
17 218 Jerry Perullo Male M 30-34 Atlanta 34 0:16:20.0 0:02:14.0 0:34:52.0 0:01:19.0 0:30:24.0 1:25:11.0
18 224 Adam Stone Male M 30-34 Marietta 33 0:16:05.6 0:02:36.3 0:38:38.8 0:01:41.7 0:30:36.2 1:29:38.6
19 203 Matthew Basford Male M 30-34 Mableton 30 0:11:57.9 0:01:23.6 0:45:58.4 0:00:57.3 0:31:37.9 1:31:55.3
20 220 Dan Reynolds Male M 30-34 Bay St Louis 34 0:13:20.3 0:02:18.8 0:44:37.8 0:01:00.9 0:36:16.3 1:37:34.2
21 213 Curtis Hearn Male M 30-34 Atlanta 30 0:23:11.6 0:01:53.4 0:43:42.3 0:00:31.4 0:28:35.3 1:37:54.0
22 225 Ben Teague Male M 30-34 Atlanta 34 0:18:32.1 0:02:14.5 0:46:06.5 0:01:22.3 0:35:28.7 1:43:44.1
23 208 John Dalton Male M 30-34 Atlanta 34 0:17:15.3 0:01:14.3 0:52:06.0 0:01:05.6 0:32:16.7 1:43:57.8
24 413 Matthew Hall Male M 30-34 Canton 32 0:15:32.7 0:01:56.1 0:45:42.6 0:01:48.4 0:41:07.0 1:46:06.7
25 216 James Moore Male M 30-34 Grovetown 30 0:21:48.1 0:02:13.3 0:47:53.3 0:02:25.0 0:33:13.9 1:47:33.5
M 35-39
1 424 Mark MacLachlan Male M 35-39 Atlanta 37 0:11:23.8 0:01:08.4 0:29:31.7 0:00:36.9 0:21:22.7 1:04:03.4
2 246 charles mathison Male M 35-39 atlanta 38 0:10:52.4 0:00:45.2 0:33:47.7 0:00:33.3 0:22:02.7 1:08:01.4
3 239 Sammy Grant Male M 35-39 Atlanta 35 0:12:55.0 0:00:47.5 0:31:51.2 0:00:43.8 0:21:01.7 1:09:19.1
4 233 Michael Asam Male M 35-39 Johns Creek 39 0:12:15.5 0:00:59.0 0:32:56.3 0:00:38.4 0:22:39.4 1:09:28.6
5 264 SCOTT UZPURVIS Male M 35-39 AUGUSTA 37 0:10:26.7 0:01:04.8 0:34:04.4 0:00:59.2 0:23:20.0 1:09:55.1
6 259 Greg Sparks Male M 35-39 Jackson 38 0:14:17.6 0:00:44.7 0:31:33.9 0:00:37.0 0:23:24.5 1:10:37.8
7 411 Jeffrey Stancoff Male M 35-39 Lawrenceville 37 0:13:27.7 0:00:40.0 0:34:06.9 0:00:40.2 0:23:42.1 1:12:36.8
8 263 Jeff Tomey Male M 35-39 Berkeley Lake 38 0:11:20.2 0:01:19.0 0:36:49.5 0:00:58.3 0:23:26.5 1:13:53.5
9 234 alan black Male M 35-39 Hillsboro 37 0:15:54.8 0:01:13.2 0:37:30.7 0:01:08.1 0:18:53.2 1:14:40.0
10 235 P.J. Caplan Male M 35-39 Evans 39 0:11:23.2 0:01:14.6 0:34:36.5 0:01:16.4 0:26:10.7 1:14:41.4
11 249 Troy Miller Male M 35-39 Evans 39 0:13:09.0 0:00:57.0 0:33:47.1 0:00:58.2 0:25:52.4 1:14:43.8
