Tri the Parks Series
John Tanner State Park Triathlon
Carrollton, GA
April 24, 2010
Note: Due to weather related causes, the timing system for the Bike and Transition times was rendered ineffective and no splits are available for these segments.
Race # First Name Last Name Gender Classification Race Age City Swim T1 Bike T2 Run Finish
Male Overall
1 321 Jason Schott Male Male Overall 39 Dahlonega 0:08:15.9 0:17:23.0 0:56:37.3
2 366 todd kennedy Male Male Overall 40 atlanta 0:09:12.4 0:18:42.6 0:58:23.9
3 344 Tony Cianciola Male Male Overall 40 Suwanee 0:09:15.3 0:18:58.3 0:58:47.2
Female Overall
1 48 Amanda Harpring Female Female Overall 34 Atlanta 0:09:01.0 0:20:40.1 1:03:41.8
2 40 Sarah Welton Female Female Overall 28 Atlanta 0:10:46.9 0:20:15.1 1:04:58.2
3 137 Laura Sophiea Female Female Overall 55 Atlanta 0:10:18.7 0:22:01.5 1:05:00.1
Male Masters
1 419 stephen locke Male Male Masters 45 kennesaw 0:10:22.2 0:18:29.2 1:00:05.2
2 351 JOHN FINLEY Male Male Masters 41 FORTSON 0:10:57.8 0:18:26.7 1:01:26.5
3 369 todd laberge Male Male Masters 42 atlanta 0:09:17.4 0:20:17.5 1:01:39.2
Female Masters
1 103 Kellly Thomas Female Female Masters 44 Smyrna 0:11:25.2 0:20:27.0 1:08:59.0
2 117 Laurie OBrien Female Female Masters 46 alpharetta 0:11:24.5 0:23:05.4 1:09:37.7
3 100 Ann Schwartz Female Female Masters 41 Tucker 0:10:03.8 0:22:56.4 1:12:29.6
F 15-19
1 13 Katie June Female F 15-19 17 Roswell 0:10:35.3 0:20:35.5 1:05:22.5
F 20-24
1 14 Christina Anastasiades Female F 20-24 20 Atlanta 0:12:02.9 0:22:06.6 1:20:23.4
2 16 Diane Dutcher Female F 20-24 24 Atlanta 0:16:47.5 0:23:23.4 1:21:00.3
3 17 Tracia Lagdaan Female F 20-24 24 Atlanta 0:19:28.2 0:25:42.5 1:29:40.6
4 15 Maria Anastasiades Female F 20-24 21 Atlanta 0:14:35.8 0:28:08.5 1:33:06.8
5 18 Evie Peters Female F 20-24 24 Stockbridge 0:13:25.4 0:34:55.7 1:33:54.0
6 19 Kelly Pulliam Female F 20-24 21 Columbus 0:15:31.2 0:42:50.1 1:59:28.1
F 25-29
1 26 Lauren Clayton Female F 25-29 25 Macon 0:09:40.6 0:21:39.8 1:06:55.7
2 34 Bethany Rutledge Female F 25-29 29 Smyrna 0:11:17.7 0:20:19.7 1:08:01.4
3 37 Kinsey Snell Female F 25-29 29 Loganville 0:12:35.0 0:20:42.8 1:09:49.8
4 27 Lauren Cortjens Female F 25-29 27 Cumming 0:11:13.9 0:23:50.6 1:10:16.9
5 20 Melissa Armstrong Female F 25-29 28 Rome 0:12:51.2 0:21:45.8 1:14:03.7
6 28 Stacey Cowan Female F 25-29 27 Atlanta 0:13:40.2 0:25:29.9 1:17:25.4
7 29 Joanna Erion Female F 25-29 27 Woodstock 0:13:31.0 0:24:26.7 1:17:45.8
8 35 Bethaney Ryals Female F 25-29 25 Norcross 0:13:38.4 0:25:48.6 1:18:12.8
9 22 Lauren Aschmann Female F 25-29 27 Atlanta 0:14:18.9 0:25:13.9 1:19:36.6
10 33 Courtney Raiser Female F 25-29 29 Conyers 0:15:46.6 0:24:55.5 1:20:05.5
11 31 Lisa Harris Female F 25-29 27 Marietta 0:18:38.5 0:23:14.8 1:21:18.8
12 36 Ashley Sandvick Female F 25-29 27 Atlanta 0:13:32.4 0:26:45.0 1:22:09.7
13 38 Stephanie Springer Female F 25-29 25 Atlanta 0:13:41.6 0:26:24.0 1:23:56.2
14 32 April Porter Female F 25-29 26 Atlanta 0:13:33.5 0:26:51.4 1:27:18.8
15 25 Amanda Carter Female F 25-29 29 Cusseta 0:17:14.4 0:35:29.7 1:44:39.3
16 23 Cara Bowen Female F 25-29 25 Roswell 0:17:35.4 0:37:46.0 1:52:25.3
17 24 sharon cameron Female F 25-29 27 fort mitchell 0:16:54.7 0:31:33.6 1:53:06.4
18 30 Danielle Grabol Female F 25-29 29 Atlanta 0:12:46.6
F 30-34
1 42 Yvonne Bedell Female F 30-34 34 Dunwoody 0:11:15.7 0:20:43.6 1:07:18.7
2 53 Brenna OConnor Female F 30-34 30 Atlanta 0:10:22.5 0:24:31.9 1:13:41.3
3 44 Joanne Gorilla Cain Female F 30-34 30 Fort Benning 0:11:02.8 0:26:11.0 1:14:41.8
4 45 Martine Catt Female F 30-34 32 Atlanta 0:13:26.9 0:23:09.1 1:16:40.1
5 43 Katie Bierman Female F 30-34 32 Atlanta 0:13:05.3 0:27:56.2 1:20:28.6
6 55 Bronwen Pence Female F 30-34 34 Columbus 0:14:49.8 0:26:17.1 1:22:56.9
7 47 Sarah Hackler Female F 30-34 34 Alpharetta 0:11:09.5 0:29:27.6 1:23:43.1
8 49 Nancy Hemingway Female F 30-34 34 Smyrna 0:15:16.2 0:27:00.7 1:26:22.2
9 59 Kate Walker Female F 30-34 31 Morrow 0:18:10.9 0:24:00.2 1:26:45.2
10 46 Rosemary DeAntonio Female F 30-34 31 Atlanta 0:16:54.1 0:22:22.2 1:28:35.3
11 56 Jessica Reissig Female F 30-34 34 Atlanta 0:18:56.8 0:23:32.0 1:31:02.8
12 58 Laura Schell Female F 30-34 34 Dallas 0:14:09.2 0:31:17.6 1:32:52.5
13 41 Lora Beck Female F 30-34 31 Newnan 0:18:32.0 0:27:41.4 1:34:06.2
14 51 Natalie Jackson Female F 30-34 34 Atlanta 0:16:17.1 0:28:59.8 1:38:25.7
15 57 Kathleen Reynolds Female F 30-34 34 Atlanta 0:16:12.6 0:37:34.2 1:51:55.7
16 50 Jasmin Hutchinson Female F 30-34 34 Oxford 0:12:00.1
F 35-39
1 67 Shannon Greenhill Female F 35-39 36 Marietta 0:10:42.6 0:21:43.2 1:05:45.2
2 63 Melissa Earley Female F 35-39 37 Marietta 0:10:18.1 0:22:11.3 1:07:43.9
3 87 Julie Wood Female F 35-39 35 Atlanta 0:10:21.1 0:21:14.8 1:08:42.3
4 65 richelle fox Female F 35-39 36 atlanta 0:08:49.2 0:24:06.7 1:08:57.7
5 74 Jill Poon Female F 35-39 36 Canton 0:12:07.2 0:21:45.7 1:09:41.3
6 61 Sherry Bourrie Female F 35-39 38 Jefferson 0:13:10.3 0:21:35.4 1:10:19.0
7 62 kari bradley Female F 35-39 38 decatur 0:12:24.8 0:22:48.2 1:11:55.7
8 86 sandy wisenbaker Female F 35-39 36 Newnan 0:11:48.5 0:25:01.2 1:16:32.8
9 79 Olga L Rodriguez-Gomez Female F 35-39 37 Lawrenceville 0:12:29.9 0:26:53.8 1:17:50.9
10 298 Shari Firestone Female F 35-39 39 Atlanta 0:11:14.3 0:25:34.3 1:17:59.1
11 75 Annie Pusieko Female F 35-39 35 Tucker 0:14:45.5 0:26:01.4 1:20:25.2
12 83 Shannon Underwood Female F 35-39 39 Kennesaw 0:13:57.9 0:25:16.1 1:20:32.5
13 69 Jody Lappi Female F 35-39 38 Atlanta 0:13:56.5 0:26:20.5 1:21:22.0
14 64 Kara Finley Female F 35-39 38 Atlanta 0:15:16.9 0:26:04.7 1:22:02.8
15 73 Wesley Patino Female F 35-39 35 Atlanta 0:17:16.8 0:24:35.3 1:22:43.1
16 84 Anne Urmanski Female F 35-39 38 Mableton 0:15:27.5 0:25:00.8 1:23:28.0
17 68 Sylvia Kronshage Female F 35-39 39 Alpharetta 0:17:06.2 0:27:27.5 1:25:21.1
18 39 Julie Maddox Female F 35-39 39 Atlanta 0:17:23.9 0:29:39.1 1:27:42.2
19 72 Helle Mckinley Female F 35-39 39 decatur 0:15:28.1 0:33:43.1 1:32:42.8
20 77 Dorie Ramey Female F 35-39 39 Marietta 0:16:14.3 0:34:54.5 1:38:56.6
21 135 Amy Layo Female F 35-39 35 Senoia 0:17:35.8 0:35:45.5 1:40:44.7
22 70 Christy Lee Female F 35-39 36 Warner Robins 0:15:55.9 0:33:35.2 1:42:14.8
23 78 Vivian Roberts Female F 35-39 37 Marietta 0:15:57.2 0:37:20.3 1:58:19.1
F 40-44
1 94 Kristen Hirst Female F 40-44 43 Dunwoody 0:12:17.0 0:24:26.5 1:13:22.7
2 91 Katrina Ferguson Smith Female F 40-44 42 Smyrna 0:15:14.0 0:26:06.2 1:19:18.1
3 107 Kim Wiley Female F 40-44 43 Buford 0:12:28.8 0:28:01.0 1:20:38.0
4 96 Andrea Kilgren Female F 40-44 42 Peachtree City 0:14:27.9 0:24:41.7 1:20:41.6
5 102 Mandy Stanley Female F 40-44 43 Acworth 0:14:27.3 0:27:07.1 1:21:18.6
6 88 Naoko Adams Female F 40-44 41 Marietta 0:12:22.9 0:27:00.5 1:23:50.0
7 92 Traci Grimes Female F 40-44 44 Decatur 0:14:13.6 0:27:48.6 1:25:46.7
8 106 Jennifer Whytock Female F 40-44 43 Bremen 0:15:43.0 0:28:00.7 1:26:41.9
9 98 Margaret Morrison Mertens Female F 40-44 44 Atlanta 0:16:17.9 0:29:06.6 1:30:23.0
10 99 Cindi Rutledge Female F 40-44 43 Roswell 0:15:36.9 0:30:56.1 1:30:55.9
11 108 Natalie Witt Female F 40-44 40 Atlanta 0:18:12.6 0:27:47.8 1:34:31.6
12 105 Kristin White Female F 40-44 41 Alpharetta 0:18:12.9 0:27:46.7 1:34:31.8
13 95 Marietta Hollada Female F 40-44 42 Marietta 0:17:05.0 0:32:06.3 1:37:41.2
14 101 Lori Smith Female F 40-44 40 Columbus 0:18:58.0 0:30:59.9 1:38:45.3
15 104 Karen Towery Female F 40-44 44 Acworth 0:14:00.0 0:39:10.9 1:49:00.1
F 45-49
1 120 wendy sullivan Female F 45-49 46 alpharetta 0:14:35.8 0:24:12.2 1:18:07.3
2 122 Joanne Thigpen Female F 45-49 45 Decatur 0:12:00.8 0:25:39.8 1:20:05.6
3 112 Patricia Danzig Female F 45-49 46 Atlanta 0:14:28.9 0:25:29.0 1:22:42.7
4 113 Patti Hitchcock Female F 45-49 49 Peachtree City 0:15:27.5 0:29:37.1 1:25:25.1
5 116 Mary Beth Mendoza Female F 45-49 48 Atlanta 0:12:29.0 0:29:52.3 1:26:27.2
6 121 Mary Tanenblatt Female F 45-49 47 Atlanta 0:14:37.2 0:29:10.1 1:27:53.0
7 111 Meg Daniel Female F 45-49 47 Kennesaw 0:14:25.1 0:29:30.7 1:28:09.6
8 110 Muriel Cochran Female F 45-49 49 Kennesaw 0:12:04.2 0:34:07.7 1:32:38.3
9 114 Erin Little Female F 45-49 46 Atlanta 0:17:17.6 0:27:13.8 1:41:40.5
10 115 Terri Lyde Female F 45-49 45 Atlanta 0:23:07.7
F 50-54
1 128 Nancy Jackson Female F 50-54 54 Atlanta 0:12:25.1 0:23:28.8 1:17:01.7
2 125 Sharon Burchett Female F 50-54 52 Jasper 0:15:17.0 0:26:54.8 1:20:20.4
3 130 Cecilia Luther Female F 50-54 53 Duluth 0:13:05.9 0:26:58.8 1:21:06.0
4 126 Lora Elkins Female F 50-54 52 Atlanta 0:12:07.1 0:28:49.1 1:24:59.0
5 124 Lisa Bennett Female F 50-54 51 Roswell 0:14:55.6 0:29:26.1 1:25:13.1
6 132 Nancy Rizor Female F 50-54 54 Atlanta 0:16:06.7 0:32:59.2 1:33:05.6
7 133 Karin Wyatt Female F 50-54 53 Marietta 0:18:18.7 0:32:28.6 1:36:48.6
8 131 Diane McCarter Female F 50-54 52 Atlanta 0:18:34.0 0:32:54.0 1:39:54.9
9 127 Kim Grubb Female F 50-54 54 Douglasville 0:29:18.5 0:49:41.1 2:18:14.7
F 55-59
1 136 Deborah Price-Alexander Female F 55-59 55 Atlanta 0:11:49.9 0:24:58.1 1:16:50.8
2 134 Carol Hamilton Female F 55-59 59 Augusta 0:17:13.2 0:29:55.0 1:40:11.1
F 60-64
1 138 Mary Duguay Female F 60-64 62 Marietta 0:13:37.5 0:28:22.3 1:24:09.2
F Athena
1 143 Jaime Hensel Female F Athena 27 Atlanta 0:12:36.2 0:31:47.9 1:27:33.4
2 142 Deanna Bustillos Female F Athena 30 Atlanta 0:14:23.2 0:37:43.9 1:45:03.8
F Masters Athena
1 146 Sandy Glover Female F Masters Athena 45 Conyers 0:14:56.0 0:37:59.9 1:37:52.4
2 147 Sherilyn Narker Female F Masters Athena 41 Decatur 0:18:21.6 0:31:25.3 1:41:46.1
F Novice
1 153 Jeannine Hillmer Female F Novice 33 Atlanta 0:13:03.3 0:24:30.5 1:22:20.9
2 166 Stephanie Upton Female F Novice 33 Decatur 0:14:42.2 0:25:14.3 1:23:43.5
3 160 Leanna Rinzler Female F Novice 30 atlanta 0:14:39.8 0:27:57.5 1:32:52.0
4 157 Kristine Juster Female F Novice 47 Greensboro 0:14:44.2 0:31:35.3 1:35:45.6
5 148 laura barton Female F Novice 34 carrollton 0:18:02.0 0:29:55.5 1:35:54.1
6 161 Justina Rodriguez Female F Novice 26 Atlanta 0:14:01.3 0:34:18.1 1:38:43.8
7 152 Lisa Farrar Female F Novice 32 Alpharetta 0:16:00.4 0:29:54.2 1:40:20.3
8 150 Paige Collier Female F Novice 40 Atlanta 0:16:00.1 0:32:47.3 1:43:31.9
9 154 Aubrey Horvath Female F Novice 28 Atlanta 0:12:44.7 0:31:27.1 1:45:19.2
10 162 Alison Rogers Female F Novice 25 Rome 0:18:45.4 0:35:49.3 1:47:24.0
11 155 Karen Jones Female F Novice 33 Atlanta 0:18:07.7 0:32:22.9 1:49:13.0
12 158 Lynn Kaluzienski Female F Novice 19 Columbus 0:19:39.2 0:36:50.5 1:49:30.4
13 167 Sherry Wade Female F Novice 43 Fayetteville 0:16:54.5 0:32:34.6 1:49:46.8
14 149 Jacqueline Cohen Female F Novice 39 Marietta 0:21:04.1 0:28:31.4 1:49:48.9
15 151 Margaret Dawe Female F Novice 46 Woodstock 0:16:28.9 0:33:20.1 1:49:54.3
16 159 Cheryl Love-Harris Female F Novice 45 Atlanta 0:30:32.6 0:31:38.2 1:56:11.3
17 156 Nancy Jones Female F Novice 43 dallas 0:15:11.2 0:35:27.8 2:04:44.6
M 14-Under
1 171 Matthew Stanley Male M 14-Under 13 Acworth 0:09:37.7 0:21:00.3 1:07:22.0
2 169 Jake Fikse Male M 14-Under 14 Smyrna 0:10:08.2 0:21:47.2 1:09:10.8
3 170 Evan Gravitt Male M 14-Under 14 Gainesville 0:14:57.4 0:24:54.8 1:28:33.3
M 15-19
1 109 Matthew Schaefer Male M 15-19 16 Norcross 0:08:21.8 0:18:46.8 1:00:09.5
2 175 Brian Duffy Male M 15-19 17 Suwanee 0:10:25.6 0:19:05.1 1:03:39.9
3 176 Will James Male M 15-19 15 Peachtree City 0:12:25.5 0:21:37.8 1:07:58.9
4 172 John Anderson Male M 15-19 17 Marietta 0:12:47.0 0:20:25.0 1:09:36.6
5 174 Cody Dorsey Male M 15-19 16 Morrow 0:11:05.8 0:22:31.8 1:11:34.1
6 177 Gregory Lancaster Male M 15-19 18 Eatonton 0:10:25.0 0:21:42.4 1:14:20.5
7 178 Brad Saxe Male M 15-19 17 marietta 0:10:42.7 0:34:13.6 1:21:30.7
8 173 Landon Cartwright Male M 15-19 17 ALexandria 0:19:08.0 0:27:27.7 1:28:20.4
M 20-24
1 189 Sean Kilgallon Male M 20-24 20 Atlanta 0:10:52.7 0:18:29.3 1:01:48.4
2 181 Cody Elder Male M 20-24 24 Atlanta 0:10:39.0 0:19:50.1 1:04:21.5
3 188 Ian Kennedy Male M 20-24 24 Atlanta 0:10:36.8 0:20:24.5 1:07:08.2
4 186 Daniel Harris Jr Male M 20-24 24 Alpharetta 0:11:54.4 0:22:32.3 1:08:28.2
5 196 JAY WINN Male M 20-24 21 DECATUR 0:10:21.4 0:24:06.7 1:09:43.2
6 194 Eric Rusiecki Male M 20-24 21 Tucker 0:12:05.4 0:21:11.8 1:10:30.6
7 180 Mark Boulier Male M 20-24 23 Atlanta 0:10:52.1 0:22:41.1 1:11:27.2
8 195 Joshua Stephens Male M 20-24 22 Marietta 0:14:15.9 0:23:15.2 1:15:06.7
9 183 Edward Friedman Male M 20-24 20 Roswell 0:14:45.9 0:21:12.7 1:17:02.5
10 179 William Ash Male M 20-24 23 Tucker 0:13:24.6 0:24:02.5 1:17:55.2
11 191 Anthony Kosac Male M 20-24 21 Marietta 0:13:52.6 0:21:50.5 1:18:34.3
12 187 William Hudson Male M 20-24 24 Atlanta 0:15:09.0 0:21:33.9 1:19:34.2
13 185 Nicholas Harris Male M 20-24 21 Seabrook 0:17:45.5 0:22:21.5 1:21:31.1
14 182 Charlie Forsyth Male M 20-24 24 Belmont 0:14:59.5 0:24:06.4 1:22:28.2
15 193 Denis Pendrick Male M 20-24 23 Decatur 0:18:50.4 0:24:52.5 1:26:39.2
16 190 John King Male M 20-24 24 Stone mountain 0:18:49.8 0:24:50.4 1:26:39.3
17 184 Mike Furman Male M 20-24 24 Carrollton 0:14:04.5 0:25:43.1 1:28:06.4
18 192 Cory McGee Male M 20-24 23 Mobile 0:13:35.3
M 25-29
1 216 Stuart Makinson Male M 25-29 26 Alpharetta 0:09:10.8 0:18:37.9 0:59:07.5
2 213 Zach Harter Male M 25-29 27 Rome 0:10:15.8 0:19:39.2 1:03:04.2
3 217 Evan Mann Male M 25-29 28 ALPHARETTA 0:09:31.4 0:18:20.2 1:03:51.9
4 218 Bryan McClintock Male M 25-29 27 Tucker 0:12:37.5 0:19:48.2 1:06:28.0
5 224 Andrew Shanks Male M 25-29 26 Hotlanta 0:11:24.4 0:20:36.0 1:07:37.1
6 201 Lawson Bost Male M 25-29 28 Rome 0:12:46.2 0:19:48.2 1:07:40.7
7 212 Roger Hagues Male M 25-29 26 Columbus 0:13:48.0 0:16:47.4 1:07:55.0
8 220 wilson meads Male M 25-29 27 rome 0:12:43.3 0:21:25.8 1:08:48.1
9 200 Ramsey Bloodworth Male M 25-29 28 Alpharetta 0:14:19.9 0:20:28.0 1:09:30.3
10 214 Sam Holt Male M 25-29 28 Alpharetta 0:11:53.6 0:21:23.7 1:10:13.0
11 227 julian villar Male M 25-29 27 atlanta 0:13:00.7 0:22:05.8 1:11:05.3
12 228 Thomas Woodson Male M 25-29 25 Atlanta 0:11:07.9 0:21:25.5 1:11:07.1
13 202 James Brooks Male M 25-29 29 Atlanta 0:14:34.5 0:20:51.7 1:11:15.9
14 226 Travis Van Winkle Male M 25-29 28 Los Angeles 0:13:15.6 0:21:43.7 1:12:02.6
15 211 Matthew Gardner Male M 25-29 29 Atlanta 0:09:56.9 0:23:01.2 1:12:40.4
16 210 Lute Garber Male M 25-29 29 Smyrna 0:11:31.3 0:23:09.7 1:13:01.1
17 207 Jose Duarte Male M 25-29 28 Atlanta 0:13:16.0 0:21:32.1 1:13:36.2
18 223 Marc Seitz Male M 25-29 29 Atlanta 0:12:25.5 0:23:08.8 1:14:17.6
19 221 Eric Melcher Male M 25-29 29 Atlanta 0:13:15.0 0:23:45.6 1:15:14.7
20 205 Kip Chasse Male M 25-29 25 Newell 0:13:23.7 0:20:57.3 1:15:39.2
21 209 Kevin Gammon Male M 25-29 28 Auburn 0:15:02.3 0:24:43.7 1:20:37.0
22 208 Michael Eiland Male M 25-29 28 Atlanta 0:13:36.1 0:25:52.4 1:20:42.0
23 197 William Archie Male M 25-29 28 Atlanta 0:12:48.2 0:25:22.9 1:20:42.4
24 203 Jed Byrne Male M 25-29 26 Atlanta 0:13:40.5 0:23:14.1 1:20:42.5
25 222 Joshua Reed Male M 25-29 26 Marietta 0:15:00.1 0:24:06.8 1:21:48.0
26 219 Micah McLain Male M 25-29 29 Atlanta 0:15:48.2 0:20:46.9 1:22:22.3
27 225 Tim Tait Male M 25-29 27 Atlanta 0:17:23.3 0:23:47.6 1:22:35.4
28 558 Trey Kitchens Male M 25-29 27 Atlanta 0:11:36.0 0:27:03.0 1:22:54.6
29 206 Chris Collins Male M 25-29 27 Cumming 0:09:44.6 0:28:56.8 1:23:28.5
30 199 eric bland Male M 25-29 28 dublin 0:13:14.8 0:25:39.3 1:26:37.8
31 198 Alan Ashby Male M 25-29 28 Atlanta 0:20:08.4 0:26:18.8 1:31:10.7
32 204 chase cameron Male M 25-29 28 fort mitchell 0:19:17.2 0:23:50.4 1:32:09.7
M 30-34
1 262 Trey Prophater Male M 30-34 34 Atlanta 0:09:44.9 0:19:02.1 1:00:08.3
2 245 Scott Gentles Male M 30-34 31 Atlanta 0:07:46.4 0:20:37.8 1:00:38.5
3 272 Drew Slocum Male M 30-34 34 macon 0:09:17.6 0:20:16.9 1:01:30.8
4 229 Brett Alison Male M 30-34 34 Atlanta 0:08:36.4 0:19:03.1 1:02:35.7
5 259 Daniel Pepitone Male M 30-34 33 Atlanta 0:10:38.2 0:18:32.4 1:03:00.7
6 238 Andrew Dollar Male M 30-34 31 Atlanta 0:10:42.2 0:22:02.6 1:05:35.1
7 248 Frank Gregalit II Male M 30-34 33 Sugar Hill 0:10:33.4 0:19:51.2 1:05:51.3
8 267 John Rutledge Male M 30-34 33 Smyrna 0:11:02.0 0:21:01.6 1:06:18.3
9 268 Terry Ryals Male M 30-34 30 Norcross 0:11:17.3 0:21:39.2 1:07:00.1
10 237 Keenan Clark Male M 30-34 32 Canton 0:11:33.1 0:22:10.5 1:07:14.2
11 264 Wellon Rob Male M 30-34 34 Norcross 0:10:17.2 0:21:47.8 1:07:25.3
12 244 Mike Garcia-Carreras Male M 30-34 30 Alpharetta 0:15:05.8 0:22:19.4 1:09:21.8
13 266 John Rotella Male M 30-34 33 Roswell 0:14:35.7 0:19:47.1 1:10:07.0
14 230 Todd Angel Male M 30-34 31 Marietta 0:13:02.9 0:24:28.4 1:10:26.0
15 249 Daks Hamner Male M 30-34 33 Atlanta 0:11:08.6 0:21:58.9 1:11:02.4
16 256 Alan Nalle Male M 30-34 33 Atlanta 0:11:41.4 0:22:34.0 1:11:10.3
17 270 David Sims Male M 30-34 31 Macon 0:12:22.9 0:22:07.0 1:12:19.0
18 247 Chris Gott Male M 30-34 32 Locust Grove 0:14:11.8 0:22:53.7 1:13:00.8
19 254 James McKnight Male M 30-34 32 Fort Mitchell 0:12:32.1 0:23:03.2 1:13:05.0
20 241 Billy Fletcher Male M 30-34 31 Smyrna 0:11:16.4 0:24:29.1 1:13:26.1
21 232 Eric Bonner Male M 30-34 31 Rincon 0:12:46.2 0:23:51.3 1:13:53.9
22 242 Craig Forest Male M 30-34 32 Atlanta 0:15:56.1 0:22:22.5 1:13:54.5
23 257 Thomas Payne Male M 30-34 34 Decatur 0:14:31.8 0:21:40.7 1:14:58.1
24 261 Jeremy Ploessel Male M 30-34 31 Atlanta 0:10:38.8 0:24:09.8 1:15:15.5
25 234 dave brautigan Male M 30-34 34 Atlanta 0:13:57.6 0:23:32.1 1:16:10.0
26 233 Gary Brady Male M 30-34 32 Roswell 0:13:09.8 0:23:31.1 1:16:23.3
27 275 Christopher Wren Male M 30-34 31 Atlanta 0:14:25.8 0:23:41.1 1:16:57.3
28 236 Brad Bushnell Male M 30-34 33 Rome 0:13:30.8 0:24:57.2 1:17:34.4
29 5 Matt Lauderdale Male M 30-34 32 Nashville 0:13:00.4 0:23:41.1 1:17:38.5
30 263 Jonathan Reckers Male M 30-34 30 Atlanta 0:12:44.0 0:21:59.4 1:17:56.6
31 269 Shawn Simpson Male M 30-34 34 Sandy Springs 0:13:18.2 0:25:41.8 1:18:32.9
32 251 Marc Hoecker Male M 30-34 33 Atlanta 0:10:58.2 0:25:46.7 1:19:16.8
33 265 Andrew Roberts Male M 30-34 30 Atlanta 0:11:43.9 0:23:42.5 1:22:59.8
34 250 Nick Hiltgen Male M 30-34 31 Atlanta 0:13:57.3 0:26:03.0 1:23:32.3
35 274 Brian St.Jacques Male M 30-34 33 Stockbridge 0:15:05.2 0:25:41.3 1:24:07.6
36 235 Matthew Brune Male M 30-34 33 Atlanta 0:17:17.9 0:25:50.0 1:29:16.6
37 252 Deryck Marcum Male M 30-34 32 Roswell 0:14:53.7 0:27:56.9 1:31:28.1
38 258 David Peet Male M 30-34 31 Smyrna 0:15:52.9 0:34:52.1 1:36:51.1
39 271 Arne Siuts Male M 30-34 30 Decatur 0:10:16.8 0:21:49.3 1:39:04.9
40 239 Christopher Edwards Male M 30-34 32 Atlanta 0:27:43.7 0:31:28.0 2:00:19.2
M 35-39
1 278 Daniel Arnett Male M 35-39 36 Atlanta 0:09:10.9 0:19:09.8 0:59:13.2
2 333 Matt Wheeler Male M 35-39 35 atlanta 0:09:44.7 0:18:14.7 0:59:21.4
3 506 Jason Overbaugh Male M 35-39 36 Atlanta 0:09:19.7 0:20:51.2 1:00:56.9
4 335 Jeffrey Zickus Male M 35-39 37 Atlanta 0:10:50.2 0:17:14.7 1:02:09.5
5 313 Darrel McHugh Male M 35-39 39 Acworth 0:10:20.6 0:20:20.3 1:03:12.3
6 527 Toby Anderson Male M 35-39 38 Norcross 0:10:50.8 0:20:40.7 1:03:45.1
7 311 charles mathison Male M 35-39 38 atlanta 0:10:37.6 0:20:46.3 1:04:04.5
8 280 Michael Asam Male M 35-39 39 Johns Creek 0:10:21.2 0:21:00.7 1:04:14.9
9 283 RYAN BROOKS Male M 35-39 39 newnan 0:10:45.8 0:21:16.0 1:05:07.2
10 281 Doug Augustine Male M 35-39 39 Newnan 0:11:28.7 0:18:42.4 1:05:08.1
11 318 Chris Powderly Male M 35-39 35 Marietta 0:11:15.2 0:20:19.1 1:05:23.6
12 287 John Clark Male M 35-39 39 Atlanta 0:10:59.7 0:21:11.3 1:07:07.2
13 301 Ronnie Hicks Male M 35-39 35 Dallas 0:12:36.6 0:18:46.3 1:07:30.6
14 316 Edward Morris Male M 35-39 35 Atlanta 0:13:27.7 0:19:12.7 1:07:31.8
15 329 Joshua Underwood Male M 35-39 37 Kennesaw 0:12:45.2 0:22:35.6 1:07:59.4
16 291 Russell Dalba Male M 35-39 35 Sandy Springs 0:11:51.0 0:21:57.0 1:08:04.4
17 309 Todd Lappi Male M 35-39 35 Atlanta 0:12:24.2 0:22:41.0 1:09:11.0
18 331 Hamilton van Krans Male M 35-39 35 Atlanta 0:11:20.6 0:20:47.1 1:09:12.4
19 299 Todd Haney Male M 35-39 39 Acworth 0:12:43.0 0:20:55.9 1:09:30.2
20 334 Andy Whiten Male M 35-39 39 Acworth 0:13:24.7 0:21:23.5 1:10:21.6
21 292 Charles Deason Male M 35-39 35 Clarkston 0:11:45.2 0:22:39.0 1:10:24.0
22 276 Michael Aiken Male M 35-39 37 Decatur 0:11:26.3 0:21:16.5 1:11:07.2
23 317 Stephen Overbaugh Male M 35-39 37 Atlatna 0:11:35.6 0:23:40.0 1:11:29.0
24 312 Donovan McGee Male M 35-39 38 Tucker 0:12:09.7 0:23:35.4 1:12:31.5
25 327 Kevin Thill Male M 35-39 38 Alpharetta 0:12:03.4 0:23:01.6 1:12:36.6
26 295 Mark Eisert Male M 35-39 36 Atlanta 0:12:40.3 0:21:45.7 1:12:49.4
27 279 Michael Arsenault Male M 35-39 37 Kennesaw 0:12:33.0 0:21:12.7 1:12:51.3
28 304 Patrick Johnson Male M 35-39 35 LaGrange 0:10:47.7 0:25:40.5 1:13:28.8
29 332 dorsey wallace Male M 35-39 38 loganville 0:11:39.1 0:25:30.8 1:14:23.0
30 296 Jerome Feuiltault Male M 35-39 38 Atlanta 0:13:49.7 0:24:01.0 1:15:15.5
31 141 Mark Holmes Male M 35-39 37 Alpharetta 0:13:04.4 0:23:17.5 1:15:57.5
32 297 Kevin Gilreath Male M 35-39 38 Roswell 0:13:19.3 0:22:56.8 1:16:46.5
33 564 Daniel Niederjohn Male M 35-39 36 Marietta 0:13:02.3 0:22:13.4 1:16:56.6
34 330 Josef Utz Male M 35-39 37 Cumming 0:11:58.6 0:25:52.4 1:17:08.8
