Tri the Parks Race Series
John Tanner State Park
Carrollton, GA
April 25, 2009
Race # First Name Last Name Gender Classification City Race Age Swim T1 Bike T2 Run Finish
F Overall
1 412 Laura Sophiea Female F Overall Atlanta 54 0:10:11.395 0:01:22.457 0:29:02.057 0:00:51.977 0:21:28.138 1:02:56.024
2 446 Katherine Tindol Female F Overall Suwanee 41 0:10:26.693 0:01:10.628 0:30:19.122 0:00:47.707 0:21:42.624 1:04:26.774
3 36 Yvonne Bedell Female F Overall Dunwoody 33 0:10:57.777 0:01:24.777 0:32:14.138 0:00:47.042 0:20:23.168 1:05:46.902
M Overall
1 498 Jason Schott Male M Overall Dahlonega 38 0:08:04.981 0:01:22.379 0:27:57.629 0:00:38.069 0:17:32.589 0:55:35.647
2 499 James Wueste Male M Overall Atlanta 31 0:09:28.743 0:00:57.644 0:28:52.451 0:00:39.177 0:18:13.303 0:58:11.318
3 258 Richard Klepacz Male M Overall Roswell 36 0:09:24.831 0:00:58.231 0:29:13.276 0:00:39.521 0:18:10.086 0:58:25.945
F Masters
1 477 Amy Westergren-Amlicke Female F Masters Acworth 43 0:10:51.387 0:01:29.163 0:31:43.793 0:00:42.245 0:22:31.048 1:07:17.636
2 205 Karen Wallace Female F Masters Atlanta 40 0:13:40.160 0:01:22.308 0:31:51.618 0:01:06.922 0:20:04.058 1:08:05.066
3 378 pam rogan Female F Masters athens 41 0:09:13.851 0:01:23.150 0:33:22.889 0:01:31.277 0:22:57.227 1:08:28.394
M Masters
1 158 JOHN FINLEY Male M Masters FORTSON 40 0:11:02.623 0:01:17.723 0:28:53.113 0:00:36.224 0:18:50.153 1:00:39.836
2 187 Scott Gordon Male M Masters Smyrna 44 0:11:16.744 0:01:23.271 0:28:04.294 0:00:42.407 0:19:54.186 1:01:20.902
3 46 Albert Bodine Male M Masters Decatur 45 0:09:52.075 0:00:47.985 0:31:03.078 0:00:41.436 0:19:56.236 1:02:20.810
F 14-Under
1 307 Hannah Meadows Female F 14-Under Atlanta 14 0:10:53.239 0:01:03.848 0:34:04.185 0:00:45.828 0:21:58.826 1:08:45.926
F 15-19
1 465 meghan walsh Female F 15-19 norcross 16 0:13:03.850 0:04:22.283 0:45:05.034 0:01:17.028 0:34:19.536 1:38:07.731
F 20-24
1 213 Stephanie Henry Female F 20-24 Atlanta 21 0:13:02.275 0:01:32.536 0:32:45.199 0:01:08.696 0:22:33.715 1:11:02.421
2 99 Lauren Clayton Female F 20-24 Macon 24 0:11:09.404 0:02:15.636 0:36:15.340 0:00:55.957 0:23:38.932 1:14:15.269
3 383 Bethaney Ryals Female F 20-24 Norcross 24 0:13:12.455 0:02:56.393 0:39:26.020 0:01:25.790 0:28:34.835 1:25:35.493
4 25 betsey avery Female F 20-24 conyers 20 0:21:36.747 0:03:33.495 1:03:01.289 0:01:13.568 0:39:54.999 2:09:20.098
F 25-29
1 256 Jacquelyn King Female F 25-29 Douglasville 25 0:10:38.447 0:01:27.423 0:33:48.691 0:01:05.632 0:21:29.998 1:08:30.191
2 210 Sarah Heaton Female F 25-29 Atlanta 29 0:11:39.536 0:01:44.784 0:31:38.742 0:01:09.939 0:24:11.168 1:10:24.169
3 367 Kinsey Snell Female F 25-29 Alpharetta 28 0:14:47.382 0:01:46.063 0:33:08.381 0:00:57.126 0:21:11.017 1:11:49.969
4 381 Bethany Rutledge Female F 25-29 SMyrna 28 0:12:45.877 0:01:28.079 0:34:21.199 0:02:46.824 0:20:32.917 1:11:54.896
5 181 Noah Giles Female F 25-29 Smyrna 27 0:12:13.847 0:02:06.026 0:33:59.757 0:01:12.476 0:23:42.767 1:13:14.873
6 322 Kyrsten Musich Female F 25-29 Atlanta 26 0:12:05.532 0:01:30.827 0:35:53.259 0:01:12.856 0:23:16.594 1:13:59.068
7 206 Mandi Harris Female F 25-29 Woodstock 29 0:13:11.759 0:01:34.855 0:34:41.163 0:00:58.627 0:24:13.411 1:14:39.815
8 329 Brenna OConnor Female F 25-29 Atlanta 29 0:11:03.865 0:02:04.109 0:35:41.220 0:01:12.985 0:25:21.051 1:15:23.230
9 255 Ashley King Female F 25-29 Dallas 29 0:09:53.809 0:02:12.655 0:38:14.320 0:01:07.297 0:24:53.435 1:16:21.516
10 113 Kristin Cox Female F 25-29 Smyrna 29 0:14:40.816 0:02:03.878 0:37:45.611 0:01:06.795 0:24:05.100 1:19:42.200
11 232 Kimberly Hyde Female F 25-29 Atlanta 28 0:14:45.619 0:02:47.122 0:41:17.050 0:01:35.738 0:24:21.474 1:24:47.003
12 492 Leslie Windom Female F 25-29 Carrollton 27 0:16:31.417 0:03:06.945 0:40:41.096 0:01:39.156 0:23:01.576 1:25:00.190
13 434 Sarah Swafford Female F 25-29 Smyrna 29 0:14:23.694 0:01:24.988 0:39:22.351 0:01:23.185 0:29:12.498 1:25:46.716
14 108 Courtney Conron Female F 25-29 Atlanta 25 0:12:16.624 0:03:04.924 0:41:56.851 0:01:45.807 0:27:50.558 1:26:54.764
15 31 Lindsey Basham Female F 25-29 Atlanta 26 0:12:04.399 0:02:16.717 0:44:53.565 0:01:19.566 0:32:17.782 1:32:52.029
16 144 Lauren Eller Female F 25-29 Dallas 25 0:14:35.377 0:02:51.243 0:38:43.261 0:02:03.137 0:36:15.387 1:34:28.405
17 146 Cara Epstein Female F 25-29 Atlanta 29 0:14:20.503 0:04:33.425 1:06:12.538 0:02:01.803 0:33:21.704 2:00:29.973
F 30-34
1 340 Kate Parker Female F 30-34 Roswell 33 0:11:50.274 0:01:11.423 0:33:16.921 0:00:50.240 0:21:07.934 1:08:16.792
2 116 Katie Cunningham Female F 30-34 Atlanta 32 0:12:00.667 0:01:59.011 0:33:44.922 0:00:49.465 0:21:58.380 1:10:32.445
3 469 Meredith Watts Female F 30-34 Smyrna 30 0:11:31.438 0:01:25.617 0:34:25.465 0:01:03.539 0:24:25.118 1:12:51.177
4 183 Nora Gillette Female F 30-34 Atlanta 33 0:13:37.706 0:01:30.670 0:34:18.685 0:01:30.370 0:22:56.416 1:13:53.847
5 316 Courtney Moormann Female F 30-34 Woodstock 32 0:11:47.834 0:02:00.771 0:34:40.005 0:00:50.523 0:26:50.818 1:16:09.951
6 159 Tatyana Fiyaksel Female F 30-34 Tucker 33 0:16:37.613 0:02:19.428 0:35:56.402 0:01:27.867 0:23:05.135 1:19:26.445
7 82 martine catt Female F 30-34 New York 31 0:14:45.404 0:02:07.054 0:39:12.235 0:01:13.302 0:23:35.492 1:20:53.487
8 155 Ann Marie Felkel Female F 30-34 Atlanta 30 0:12:57.324 0:01:51.216 0:38:31.253 0:01:15.058 0:27:33.171 1:22:08.022
9 473 Kirsten Wehner Female F 30-34 Decatur 32 0:13:27.312 0:02:05.702 0:39:16.579 0:01:04.244 0:27:00.379 1:22:54.216
10 392 Laura Schell Female F 30-34 Dallas 33 0:16:46.646 0:01:28.168 0:44:47.559 0:00:43.190 0:29:30.108 1:33:15.671
11 35 Lora Beck Female F 30-34 Newnan 30 0:18:04.601 0:03:56.215 0:42:25.303 0:02:23.031 0:29:56.071 1:36:45.221
12 397 Laura Sealock Female F 30-34 Smyrna 33 0:19:06.826 0:02:42.191 0:45:24.822 0:02:11.891 0:37:08.366 1:46:34.096
13 30 Melissa Baldree Female F 30-34 Kennesaw 32 0:20:28.705 0:03:13.702 0:46:02.865 0:02:18.155 0:36:17.678 1:48:21.105
14 472 Cat Weber Female F 30-34 Atlanta 32 0:16:29.920 0:04:02.276 0:49:55.267 0:02:32.274 0:40:05.462 1:53:05.199
F 35-39
1 308 Catherine Meihofer Female F 35-39 Atlanta 35 0:10:04.662 0:01:03.099 0:31:59.882 0:00:44.821 0:21:57.966 1:05:50.430
2 12 Adrienne Anderson Female F 35-39 Norcross 38 0:11:50.211 0:01:48.035 0:30:25.244 0:01:10.221 0:21:07.603 1:06:21.314
3 138 Melissa Earley Female F 35-39 Marietta 36 0:11:29.070 0:01:07.565 0:31:32.857 0:01:05.999 0:21:50.181 1:07:05.672
4 423 Amy Stewart Female F 35-39 Acworth 37 0:11:56.321 0:00:59.495 0:32:52.479 0:00:59.453 0:21:02.965 1:07:50.713
5 311 Angie Milford Female F 35-39 Rome 38 0:12:12.577 0:01:18.275 0:34:00.211 0:00:58.148 0:22:12.579 1:10:41.790
6 287 Ashley Madray Female F 35-39 Columbus 35 0:10:39.401 0:01:06.442 0:33:50.354 0:00:54.126 0:24:42.610 1:11:12.933
7 53 kari bradley Female F 35-39 decatur 37 0:14:09.171 0:01:13.081 0:31:50.004 0:00:54.583 0:24:08.792 1:14:15.631
8 448 Rebecca Tokich-Saunders Female F 35-39 Atlanta 38 0:14:30.818 0:02:18.117 0:33:38.854 0:01:29.043 0:25:57.854 1:17:54.686
9 474 Danelle Weidman Female F 35-39 Marietta 38 0:14:46.516 0:01:48.511 0:34:42.678 0:01:12.211 0:27:14.852 1:19:44.768
10 59 ALEXIS BROOKS Female F 35-39 NEWNAN 37 0:14:52.567 0:41:49.285 0:24:32.646 1:21:14.498
11 494 sandy wisenbaker Female F 35-39 Newnan 35 0:16:36.487 0:01:27.119 0:37:47.125 0:01:15.434 0:24:23.760 1:21:29.925
12 479 Kelly Wheeler Female F 35-39 Atlanta 36 0:14:43.505 0:01:47.377 0:36:11.842 0:01:09.470 0:29:29.532 1:23:21.726
13 304 Helle McKinley Female F 35-39 Decatur 38 0:14:41.768 0:01:32.519 0:37:41.521 0:00:58.104 0:29:45.366 1:24:39.278
14 471 Rachel Weaver Female F 35-39 Atlanta 35 0:14:37.442 0:03:12.977 0:37:54.119 0:01:21.442 0:27:53.274 1:24:59.254
15 459 Laura Viel Female F 35-39 Lawrenceville 36 0:17:26.122 0:02:45.613 0:34:27.001 0:01:57.660 0:29:44.745 1:26:21.141
16 75 Camille Carmen Female F 35-39 Roswell 38 0:15:34.313 0:04:11.336 0:39:04.884 0:01:48.784 0:26:59.100 1:27:38.417
17 290 Kelly Marcuzzi Female F 35-39 Marietta 38 0:13:46.093 0:02:53.473 0:46:58.443 0:01:41.475 0:27:35.632 1:32:55.116
F 40-44
1 406 Kelli Sliwinski Female F 40-44 Marietta 42 0:11:52.023 0:01:13.767 0:34:46.456 0:00:47.899 0:23:49.508 1:12:29.653
2 227 jennifer hoyer Female F 40-44 roswell 42 0:11:54.309 0:01:52.067 0:36:18.801 0:01:24.133 0:25:11.871 1:16:41.181
3 156 Katrina Ferguson Smith Female F 40-44 Smyrna 41 0:13:55.460 0:01:22.245 0:35:08.122 0:00:56.521 0:25:48.712 1:17:11.060
4 370 Karen Richardson Female F 40-44 Alpharetta 44 0:13:51.831 0:02:09.850 0:32:41.297 0:01:47.185 0:27:24.232 1:17:54.395
5 439 Joanne Thigpen Female F 40-44 Decatur 44 0:12:10.739 0:01:30.305 0:39:31.179 0:01:16.769 0:26:36.916 1:21:05.908
6 419 Mandy Stanley Female F 40-44 Acworth 42 0:15:40.815 0:01:57.684 0:36:01.193 0:00:58.976 0:26:57.948 1:21:36.616
7 19 Amy Arnold Female F 40-44 Fayetteville 41 0:14:57.256 0:02:46.134 0:38:06.057 0:01:40.071 0:26:20.588 1:23:50.106
8 320 Susan Mullins Female F 40-44 Alpharetta 44 0:14:38.731 0:02:12.253 0:42:32.160 0:00:58.367 0:25:38.330 1:25:59.841
9 483 Jennifer Whytock Female F 40-44 Bremen 42 0:16:34.848 0:03:18.034 0:37:09.189 0:02:21.231 0:27:56.665 1:27:19.967
10 348 Lisa Petmecky Female F 40-44 Snellville 42 0:12:57.775 0:02:06.135 0:40:51.982 0:01:00.876 0:31:14.974 1:28:11.742
11 345 Kelli Perez Female F 40-44 Duluth 43 0:17:41.867 0:02:48.988 0:45:06.404 0:01:37.704 0:31:52.848 1:39:07.811
12 263 Leslie Kratcoski Female F 40-44 Marietta 42 0:18:07.000 0:02:46.908 0:43:52.065 0:02:37.076 0:36:24.128 1:43:47.177
13 112 Beth Costello Female F 40-44 Decatur 42 0:16:27.939 0:02:36.972 0:43:54.024 0:02:33.259 0:43:37.426 1:49:09.620
F 45-49
1 400 Laura Sherman Female F 45-49 Atlanta 46 0:11:52.781 0:01:16.082 0:32:24.186 0:00:59.411 0:26:24.218 1:12:56.678
2 185 Christi Gongola Female F 45-49 Fayetteville 45 0:17:22.594 0:01:57.657 0:36:12.245 0:01:06.140 0:23:29.161 1:20:07.797
3 137 Michelle Durrett Female F 45-49 Atlanta 46 0:13:01.875 0:01:42.632 0:34:59.416 0:01:32.428 0:29:53.236 1:21:09.587
4 143 Lauri Elkins-Koch Female F 45-49 Marietta 48 0:13:58.650 0:02:19.022 0:37:45.030 0:01:28.268 0:26:02.435 1:21:33.405
5 186 Darlene Goode Female F 45-49 Canton 47 0:17:50.015 0:03:42.445 0:39:38.965 0:01:49.482 0:25:57.794 1:28:58.701
6 356 Linda Powers Female F 45-49 Roswell 48 0:16:55.726 0:04:47.674 0:43:04.584 0:01:40.757 0:25:52.530 1:32:21.271
F 50-54
1 326 Sue Neurath Female F 50-54 Tucker 51 0:15:48.630 0:02:32.271 0:32:56.761 0:01:55.997 0:23:35.449 1:16:49.108
2 15 Linda Varney Anderson Female F 50-54 Lawrenceville 52 0:14:53.085 0:02:24.165 0:35:03.227 0:01:28.998 0:24:10.106 1:17:59.581
3 37 Lisa Bennett Female F 50-54 Roswell 50 0:13:22.851 0:02:00.182 0:34:30.938 0:01:04.043 0:27:51.938 1:18:49.952
4 283 Cecilia Luther Female F 50-54 Duluth 52 0:13:19.081 0:03:21.266 0:34:47.252 0:01:23.256 0:26:10.069 1:19:00.924
5 142 Lora Elkins Female F 50-54 Atlanta 51 0:15:06.957 0:03:35.162 0:39:01.343 0:02:13.361 0:28:48.523 1:28:45.346
F 55-59
1 351 Mary Pick Female F 55-59 ATLANTA 56 0:15:43.584 0:03:54.067 0:42:20.296 0:01:34.600 0:30:47.077 1:34:19.624
F Athena
1 40 Sheila Bilbro Female F Athena Marietta 38 0:21:25.353 0:02:55.275 0:38:06.556 0:01:46.297 0:27:51.569 1:32:05.050
2 399 Natalie Woodward Male F Athena Roswell 34 0:22:46.108 0:02:52.617 0:56:52.170 0:01:16.085 0:40:30.102 2:04:17.082
F Masters Athena
1 480 Peggy Wheeler Female F Masters Athena Suwanee 49 0:13:56.897 0:04:50.263 0:39:50.714 0:02:20.692 0:30:31.916 1:31:30.482
F Novice
1 338 Dawn Painter Female F Novice Atlanta 28 0:13:36.575 0:01:50.611 0:37:58.933 0:01:10.946 0:22:31.902 1:17:08.967
2 360 Annie Pusieko Female F Novice Tucker 34 0:14:50.584 0:01:13.724 0:37:20.874 0:01:21.771 0:24:59.825 1:19:46.778
3 167 Charlotte Franklin Female F Novice Alpharetta 39 0:16:48.689 0:02:56.258 0:38:48.890 0:02:46.098 0:25:28.160 1:26:48.095
4 248 Kellett Junker Female F Novice Athens 23 0:14:45.708 0:03:57.907 0:39:43.641 0:02:14.452 0:28:18.931 1:29:00.639
5 426 Paige Stout Female F Novice Atlanta 27 0:17:23.825 0:03:08.183 0:43:39.671 0:01:57.412 0:23:55.141 1:30:04.232
6 281 Jennifer Lowrance Female F Novice Washington 32 0:16:15.814 0:01:42.064 0:45:10.751 0:00:49.564 0:30:56.951 1:34:55.144
7 286 Julie Maddox Female F Novice Smyrna 38 0:19:00.215 0:02:14.028 0:40:41.319 0:01:31.468 0:33:07.510 1:36:34.540
8 249 Kristie Juster Female F Novice Greensoboro 46 0:15:58.427 0:03:30.178 0:43:37.557 0:01:48.191 0:32:15.119 1:37:09.472
9 93 Bonnie Clark Female F Novice Canton 31 0:19:37.388 0:03:47.601 0:47:07.718 0:02:22.332 0:28:33.105 1:41:28.144
10 402 Kristine Sickels Female F Novice Atlanta 35 0:25:57.029 0:03:58.692 1:06:25.282 0:01:41.222 0:03:35.147 1:41:37.372
11 231 Laurel Hurd Female F Novice Roswell 40 0:17:19.541 0:03:37.488 0:45:06.678 0:02:07.729 0:35:29.819 1:43:41.255
12 261 Martha Knoespel Female F Novice Decatur 24 0:19:30.780 0:01:56.239 0:46:46.108 0:02:17.339 0:35:03.716 1:45:34.182
13 341 Amy Parker Female F Novice Atlanta 34 0:16:28.161 0:03:56.861 0:45:34.655 0:01:44.604 0:38:09.312 1:45:53.593
14 301 Mary McEwan Female F Novice Atlanta 27 0:17:10.479 0:01:39.318 0:55:19.301 0:01:15.065 0:31:03.664 1:46:27.827
15 84 Kathryn Chandler Female F Novice Alpharetta 45 0:14:29.925 0:04:16.814 0:49:43.582 0:02:05.520 0:35:53.269 1:46:29.110
16 57 ellen bridger Female F Novice alpharetta 48 0:15:44.328 0:04:49.766 0:48:11.690 0:03:14.273 0:37:12.479 1:49:12.536
17 481 Caoliine Morgan Female F Novice Decatur 24 0:19:44.266 0:03:04.853 0:50:46.910 0:00:59.133 0:34:39.578 1:49:14.740
18 38 Corey Berger Female F Novice Auburn 22 0:15:44.939 0:04:34.717 0:50:48.036 0:02:13.707 0:37:36.400 1:50:57.799
19 126 Morre McCollum Female F Novice Atlanta 44 0:17:14.000 0:06:00.000 0:49:45.000 0:04:40.000 0:34:11.000 1:51:52.000
M 14-Under
1 420 Matthew Stanley Male M 14-Under Acworth 12 0:10:34.065 0:01:13.053 0:35:37.742 0:00:47.536 0:21:02.374 1:09:14.770
M 15-19
1 211 Daniel Heckman Male M 15-19 Norcross 19 0:09:35.561 0:01:10.562 0:32:18.171 0:00:42.037 0:20:51.147 1:04:37.478
2 160 Paul Willoughby Male M 15-19 Huntsville 19 0:12:20.101 0:01:22.680 0:33:36.941 0:00:33.991 0:18:52.311 1:06:46.024
3 136 Russell Durrance Male M 15-19 Newnan 15 0:09:40.694 0:01:58.292 0:34:12.223 0:01:07.181 0:25:19.696 1:12:18.086
4 127 Cody Dorsey Male M 15-19 Morrow 15 0:12:59.750 0:01:00.502 0:34:27.544 0:00:52.478 0:23:51.426 1:13:11.700
M 20-24
1 174 Tim Fuller Male M 20-24 Peachtree City 24 0:09:28.057 0:00:57.695 0:29:35.871 0:00:37.001 0:19:47.681 1:00:26.305
2 453 Justin C. Tucker Male M 20-24 Douglasville 24 0:09:59.501 0:01:08.004 0:29:56.698 0:00:44.736 0:18:50.983 1:00:39.922
3 134 William Dunn Male M 20-24 St. Louis 20 0:10:35.233 0:01:13.871 0:31:26.604 0:01:20.520 0:21:26.688 1:06:02.916
4 150 Cody Evans Male M 20-24 Rome 22 0:15:39.472 0:02:16.800 0:31:28.548 0:00:48.770 0:19:25.141 1:09:38.731
5 212 Gene Henry Male M 20-24 Atlanta 24 0:16:44.197 0:01:44.316 0:31:15.243 0:01:06.235 0:21:41.919 1:12:31.910
6 151 Nathan Evans Male M 20-24 Atlanta 21 0:12:33.148 0:02:38.098 0:36:08.459 0:00:38.052 0:21:14.504 1:13:12.261
7 85 KIP CHASSE Male M 20-24 NEWELL 24 0:14:17.204 0:02:06.850 0:37:17.373 0:00:50.338 0:21:07.314 1:15:39.079
8 332 Chase Oliver Male M 20-24 Marietta 24 0:13:28.022 0:02:13.197 0:40:39.270 0:00:53.766 0:20:23.298 1:17:37.553
9 91 Jon Christopher Male M 20-24 Snellville 24 0:13:27.211 0:46:42.174 0:22:30.629 1:22:40.014
10 24 Joseph Avedisian Male M 20-24 Atlanta 24 0:15:50.700 0:03:30.087 0:42:44.736 0:01:19.285 0:24:54.423 1:28:19.231
11 330 Zach OFerrell Male M 20-24 Atlanta 23 0:21:23.701 0:03:15.855 0:38:56.096 0:01:19.053 0:26:09.781 1:31:04.486
12 269 Robert Lamar Male M 20-24 Atlanta 24 0:17:18.166 0:02:24.553 0:45:40.900 0:00:57.858 0:26:59.606 1:33:21.083
M 25-29
1 427 Charles Straka Male M 25-29 Atlanta 25 0:08:53.696 0:00:56.048 0:31:43.022 0:00:42.682 0:17:44.892 1:00:00.340
2 226 Michael Howell Male M 25-29 Smyrna 28 0:10:18.593 0:00:54.296 0:31:19.780 0:00:42.011 0:18:51.312 1:02:05.992
3 207 Zach Harter Male M 25-29 Rome 26 0:09:50.815 0:01:04.428 0:31:44.126 0:00:46.322 0:19:16.262 1:02:41.953
4 491 Kevin Wilson Male M 25-29 Warner Robins 25 0:10:31.071 0:01:17.469 0:31:31.573 0:00:32.742 0:19:02.738 1:02:55.593
5 429 Marc Street Male M 25-29 Cumming 25 0:11:21.446 0:01:17.658 0:30:35.045 0:00:49.073 0:20:12.536 1:04:15.758
6 176 Matthew Garnto Male M 25-29 Milledgeville 29 0:13:23.873 0:01:08.442 0:31:16.964 0:00:37.644 0:19:17.414 1:05:44.337
7 198 Brian Hamm Male M 25-29 Atlanta 29 0:10:32.888 0:01:53.333 0:30:52.671 0:00:52.923 0:23:18.407 1:07:30.222
8 58 Taylor Bronikowski Male M 25-29 Atlanta 27 0:10:35.969 0:01:26.338 0:32:20.368 0:01:04.494 0:22:12.468 1:07:39.637
9 398 Christopher McCoy Male M 25-29 Decatur 25 0:12:08.696 0:02:01.541 0:31:24.318 0:01:05.436 0:21:17.428 1:07:57.419
10 478 Evan Westgate Male M 25-29 Fort Benning 27 0:14:00.056 0:01:29.582 0:31:36.090 0:01:07.667 0:19:56.045 1:08:09.440
11 389 Dale Sanford Male M 25-29 Memphis 25 0:15:01.758 0:01:28.027 0:29:40.974 0:01:06.537 0:21:43.401 1:09:00.697
12 424 Ian Stewart Male M 25-29 Atlanta 25 0:13:09.865 0:01:32.065 0:32:32.822 0:01:08.981 0:21:17.084 1:09:40.817
13 47 Lawson Bost Male M 25-29 Rome 27 0:13:11.368 0:01:20.381 0:33:48.171 0:01:04.723 0:20:27.302 1:09:51.945
14 292 Chris Nehls Male M 25-29 Atlanta 27 0:11:07.000 0:01:37.000 0:36:33.000 0:00:58.000 0:22:53.000 1:13:09.000
15 440 Ryan Thomas Male M 25-29 Tuscaloosa 29 0:14:52.046 0:02:22.935 0:32:12.961 0:01:40.649 0:22:02.159 1:13:10.750
16 384 T.J. Ryals Male M 25-29 Norcross 29 0:11:04.741 0:01:41.793 0:35:49.432 0:01:08.566 0:24:33.288 1:14:17.820
17 188 Jared Grace Male M 25-29 Warner Robins 27 0:13:38.895 0:02:34.505 0:35:18.859 0:01:18.249 0:21:41.933 1:14:32.441
18 461 julian villar Male M 25-29 atlanta 26 0:11:55.536 0:01:16.453 0:34:59.042 0:00:59.026 0:25:41.483 1:14:51.540
19 54 Michael Bramble Male M 25-29 Tucker 27 0:14:58.604 0:02:05.262 0:35:12.455 0:00:57.827 0:23:27.120 1:16:41.268
20 277 Jonathan Limbird Male M 25-29 Lake Toxaway 26 0:13:54.207 0:03:16.951 0:36:10.500 0:01:24.968 0:21:56.566 1:16:43.192
21 388 Hunter Kelsch Male M 25-29 Atlanta 29 0:11:51.000 0:02:04.000 0:37:06.000 0:01:09.000 0:24:46.000 1:16:58.000
22 254 Robert Kerr Male M 25-29 Marietta 25 0:16:44.895 0:02:28.394 0:34:44.450 0:01:12.423 0:25:26.060 1:20:36.222
23 458 William Veldman Male M 25-29 Atlanta 27 0:12:44.705 0:03:01.184 0:40:55.562 0:00:45.445 0:24:27.449 1:21:54.345
24 403 Josh Silver Male M 25-29 Columbus 27 0:19:23.016 0:01:30.042 0:35:41.060 0:01:53.425 0:23:32.230 1:21:59.773
25 264 Erik Kristjanson Male M 25-29 Atlanta 26 0:16:08.326 0:03:03.005 0:38:41.296 0:01:34.792 0:23:12.251 1:22:39.670
26 152 Jonathan Eveleth Male M 25-29 Atlanta 26 0:15:09.485 0:02:31.187 0:38:31.506 0:02:05.434 0:26:37.567 1:24:55.179
27 23 Stephen Atkinson Male M 25-29 Auburn 28 0:14:48.360 0:02:04.203 0:42:22.334 0:00:46.006 0:27:36.096 1:27:36.999
28 319 Andrew Morrison Male M 25-29 Atlanta 26 0:10:57.585 0:02:49.749 0:43:08.224 0:01:48.265 0:33:19.263 1:32:03.086
29 126 Joshua Reed male M 25-29 Marietta 25 0:18:56.209 0:02:49.724 0:42:19.009 0:01:53.756 0:27:32.765 1:33:31.463
30 371 Chris Richart Male M 25-29 Peachtree City 26 0:19:29.702 0:04:32.136 0:45:00.245 0:01:29.990 0:32:55.413 1:43:27.486
M 30-34
1 122 James DeFilippi Male M 30-34 Smyrna 31 0:10:17.408 0:01:09.478 0:29:49.540 0:00:44.733 0:19:18.413 1:01:19.572
2 359 Trey Prophater Male M 30-34 Atlanta 33 0:10:05.687 0:01:30.713 0:30:02.517 0:00:50.141 0:18:51.447 1:01:20.505
3 442 Marc Thompson Male M 30-34 Lithia Springs 31 0:09:41.281 0:01:16.866 0:29:14.545 0:00:45.206 0:20:35.360 1:01:33.258
4 355 Chris Powderly Male M 30-34 Marietta 34 0:11:37.856 0:01:27.870 0:30:22.545 0:00:37.944 0:20:08.213 1:04:14.428
5 416 Kevin Spengler Male M 30-34 Marietta 30 0:10:35.881 0:01:33.380 0:30:25.262 0:00:55.067 0:21:11.225 1:04:40.815
6 111 Greg Cornelius Male M 30-34 Roswell 34 0:10:49.557 0:01:15.857 0:30:30.137 0:00:48.330 0:21:46.504 1:05:10.385
7 48 John Bottini Male M 30-34 Decatur 31 0:11:45.146 0:01:32.551 0:32:12.881 0:01:06.895 0:19:20.826 1:05:58.299
8 9 Brett Alison Male M 30-34 Atlanta 33 0:09:11.233 0:01:44.938 0:33:23.697 0:01:20.594 0:20:29.525 1:06:09.987
9 305 James McKnight Male M 30-34 Fort Mitchell 31 0:10:50.159 0:00:56.869 0:32:23.917 0:01:01.868 0:21:29.214 1:06:42.027
10 199 Tony Hammett Male M 30-34 Douglasville 33 0:11:28.154 0:01:22.823 0:31:22.990 0:00:43.948 0:21:51.275 1:06:49.190
11 43 Gregory Blackmon Male M 30-34 Marietta 30 0:10:40.671 0:02:02.623 0:31:42.757 0:01:02.252 0:21:21.201 1:06:49.504
12 171 Michael Freedman Male M 30-34 Atlanta 30 0:14:14.878 0:01:40.123 0:31:58.998 0:01:02.539 0:17:54.415 1:06:50.953
13 328 Masaya Nishino Male M 30-34 Atlanta 30 0:11:44.893 0:01:30.208 0:34:38.157 0:00:52.845 0:19:53.998 1:08:40.101
14 317 Kraig Moormann Male M 30-34 Woodstock 34 0:11:46.776 0:01:39.088 0:33:11.501 0:01:01.237 0:21:07.737 1:08:46.339
15 342 Court Parker Male M 30-34 Atlanta 33 0:11:44.721 0:01:26.752 0:31:34.458 0:00:56.395 0:23:17.849 1:09:00.175
16 200 Daks Hamner Male M 30-34 Atlanta 32 0:11:15.107 0:02:02.180 0:33:14.376 0:00:52.249 0:21:40.349 1:09:04.261
17 382 John Rutledge Male M 30-34 Smyrna 32 0:11:07.403 0:01:51.364 0:33:39.498 0:01:01.530 0:21:52.910 1:09:32.705
18 346 Daniel Pernell Male M 30-34 Dallas 34 0:11:53.866 0:01:09.201 0:32:09.657 0:01:16.074 0:23:32.497 1:10:01.295
19 66 Will Moore Male M 30-34 Atlanta 33 0:11:59.578 0:01:04.048 0:32:36.558 0:00:50.429 0:23:36.586 1:10:07.199
20 141 Brian Ehrig Male M 30-34 Atlanta 33 0:11:30.969 0:01:29.697 0:31:58.605 0:01:17.233 0:24:13.998 1:10:30.502
21 306 Stuart McLean Male M 30-34 Athens 32 0:12:07.180 0:01:27.245 0:35:38.154 0:00:43.593 0:20:57.537 1:10:53.709
22 437 Jeff Tederous Male M 30-34 Marietta 30 0:12:47.049 0:01:22.373 0:33:54.398 0:01:03.737 0:22:14.551 1:11:22.108
23 96 Keenan Clark Male M 30-34 Canton 31 0:13:42.452 0:01:54.951 0:32:10.090 0:01:03.610 0:23:16.843 1:12:07.946
