Tri the Parks Race Series
Indian Springs State Park
Flovilla, GA
June 26, 2010
Race # First Name Last Name Gender Classification City Race Age SwimRun1 T1 Bike T2 Run Finish
TRIATHLON
Male Overall
1 241 Daniel Arnett Male Male Overall Atlanta 36 0:10:07.7 0:00:51.2 0:36:04.0 0:00:36.2 0:19:36.1 1:07:15.2
2 276 Jason Overbaugh Male Male Overall Atlanta 36 0:09:53.8 0:01:01.4 0:35:44.7 0:00:35.5 0:20:51.2 1:08:06.6
3 479 Matt Wheeler Male Male Overall Atlanta 35 0:10:41.0 0:00:42.7 0:37:26.7 0:00:41.6 0:19:12.0 1:08:44.0
Female Overall
1 89 Jamie Tassa Female Female Overall Nashville 33 0:10:29.7 0:00:48.0 0:40:14.8 0:00:47.1 0:20:10.1 1:12:29.5
2 56 Devon Dabney Female Female Overall atlanta 15 0:10:00.3 0:00:46.4 0:39:38.9 0:00:41.1 0:22:01.4 1:13:08.1
3 495 Elaine Sipos Female Female Overall Marietta 37 0:12:51.3 0:01:03.5 0:38:47.7 0:00:44.2 0:21:32.0 1:14:58.6
Male Masters
1 352 Todd Cawley Male Male Masters Atlanta 47 0:11:42.7 0:01:04.6 0:36:09.8 0:00:45.5 0:20:07.0 1:09:49.5
2 504 Sean McSheehy Male Male Masters Tallahassee 48 0:10:21.4 0:00:35.5 0:38:25.8 0:00:40.4 0:21:27.1 1:11:30.1
3 327 Douglas McLaughlin Male Male Masters Smyrna 40 0:12:12.7 0:01:13.4 0:37:17.1 0:00:50.4 0:20:35.6 1:12:09.2
Female Masters
1 120 Barbara Chandler Female Female Masters atlanta 48 0:13:33.7 0:00:54.9 0:41:11.4 0:00:56.5 0:20:53.1 1:17:29.6
2 499 Laurie OBrien Female Female Masters Alpharetta 46 0:12:55.2 0:00:54.3 0:40:03.2 0:00:57.3 0:22:47.1 1:17:37.1
3 107 Brenda Herrington Female Female Masters McDonough 41 0:13:50.8 0:01:09.6 0:39:07.0 0:01:03.3 0:22:33.2 1:17:43.7
F 14-Under
1 55 Shyla Crenshaw Female F 14-Under Dallas 13 0:14:34.6 0:01:23.0 0:59:03.7 0:00:49.4 0:35:44.5 1:51:35.2
F 15-19
1 57 briana Donahoo Female F 15-19 Fayetteville 16 0:19:03.4 0:02:50.8 1:02:04.5 0:02:57.4 0:33:23.7 2:00:19.9
F 20-24
1 62 Elizabeth Franchot Female F 20-24 Athens 23 0:13:37.5 0:01:22.5 0:43:28.6 0:00:54.2 0:21:50.3 1:21:13.1
2 59 Christina Anastasiades Female F 20-24 atlanta 20 0:12:43.4 0:01:20.8 0:51:46.3 0:00:47.6 0:23:12.3 1:29:50.5
3 61 Jessie Barnett Female F 20-24 Atlanta 24 0:14:16.9 0:01:53.2 0:50:39.6 0:00:58.3 0:26:17.6 1:34:05.7
4 63 Meghann Griffin Female F 20-24 Atlanta 24 0:16:09.2 0:02:47.3 0:49:17.4 0:01:00.3 0:25:02.3 1:34:16.6
5 65 Kris Jackson Female F 20-24 Atlanta 23 0:20:08.7 0:01:32.5 0:47:22.3 0:01:22.2 0:26:15.3 1:36:41.0
6 64 Sarah Hohwald Female F 20-24 Atlanta 24 0:13:46.6 0:01:19.3 0:52:43.1 0:01:04.2 0:29:10.4 1:38:03.5
7 60 Maria Anastasiades Female F 20-24 Atlanta 21 0:15:35.1 0:02:06.1 0:57:02.8 0:01:09.6 0:29:43.0 1:45:36.7
8 66 Evie Peters Female F 20-24 Stockbridge 24 0:13:52.9 0:01:41.3 0:51:12.2 0:01:05.2 0:37:56.0 1:45:47.6
F 25-29
1 507 Sarah Welton Female F 25-29 0:11:30.1 0:01:03.2 0:40:41.8 0:00:57.1 0:21:55.8 1:16:08.0
2 70 Danielle Grabol Female F 25-29 Atlanta 29 0:13:25.7 0:01:18.8 0:39:05.1 0:00:58.1 0:23:43.2 1:18:30.8
3 77 lindsey phillips Female F 25-29 powder springs 28 0:12:37.0 0:01:14.7 0:42:37.9 0:01:09.1 0:25:00.1 1:24:38.8
4 69 April Fulcher Female F 25-29 Lawrenceville 26 0:14:27.8 0:01:11.5 0:44:10.8 0:01:13.7 0:23:46.4 1:24:50.3
5 490 Nickie Jones Female F 25-29 Savannah 25 0:11:48.2 0:01:31.5 0:47:38.9 0:01:08.0 0:26:32.1 1:28:38.7
6 78 Courtney Raiser Female F 25-29 Conyers 29 0:15:37.2 0:01:07.6 0:43:31.0 0:01:01.6 0:27:24.6 1:28:42.0
7 71 Chelsea Hon Female F 25-29 Crossville 28 0:14:28.7 0:01:24.2 0:47:17.5 0:01:17.5 0:24:18.6 1:28:46.5
8 79 Bethaney Ryals Female F 25-29 Norcross 25 0:14:59.5 0:00:58.7 0:45:11.7 0:00:51.1 0:27:13.6 1:29:14.5
9 76 Katie Ozenick Female F 25-29 Atlanta 26 0:14:00.8 0:01:24.5 0:49:09.3 0:01:25.6 0:24:10.5 1:30:10.7
10 81 Celinda Smith Female F 25-29 Savannah 27 0:13:28.7 0:01:22.1 0:52:23.1 0:01:12.5 0:23:48.4 1:32:14.8
11 166 Suzie Williams Female F 25-29 Atlanta 29 0:15:10.9 0:01:42.3 0:48:00.6 0:01:22.6 0:28:57.5 1:35:14.0
12 67 Ramona Bohnacker Female F 25-29 Marietta 27 0:15:42.6 0:01:50.2 0:49:32.5 0:01:27.5 0:34:07.1 1:42:39.9
13 80 Anna Simmons Female F 25-29 Alpharetta 25 0:16:55.5 0:01:34.8 0:53:24.1 0:01:37.5 0:31:44.8 1:45:16.7
14 75 Stephanie Miller Female F 25-29 Dunwoody 26 0:15:01.7 0:02:57.5 0:55:57.8 0:01:55.3 0:38:46.6 1:54:38.8
15 74 Zoe Levine Female F 25-29 Atlanta 29 0:16:07.8 0:03:01.6 1:02:42.7 0:01:26.9 0:32:40.0 1:55:59.0
16 73 Amanda Larkin Female F 25-29 Smyrna 27 0:24:36.8 0:02:37.1 0:56:47.3 0:01:54.4 0:33:30.1 1:59:25.6
F 30-34
1 93 Kristen Wueste Female F 30-34 Suwanee 33 0:12:06.7 0:00:55.7 0:40:37.6 0:00:52.0 0:22:12.4 1:16:44.4
2 94 Robin Yamakawa Female F 30-34 Atlanta 31 0:12:06.2 0:01:17.9 0:45:42.6 0:00:56.1 0:24:51.2 1:24:53.9
3 87 Lisa Ritchie Female F 30-34 Northhampton 32 0:13:20.1 0:01:41.1 0:47:01.6 0:00:51.2 0:24:54.7 1:27:48.7
4 86 CHRISTIE JOHNSON Female F 30-34 ATLANTA 33 0:15:12.4 0:01:58.3 0:47:29.9 0:01:06.5 0:26:09.8 1:31:56.9
5 90 Kristin Timm Female F 30-34 Decatur 30 0:13:21.0 0:01:40.6 0:50:16.2 0:01:59.9 0:26:08.8 1:33:26.5
6 85 Sarah Hackler Female F 30-34 Alpharetta 34 0:10:37.9 0:01:02.8 0:50:43.2 0:01:05.2 0:30:12.5 1:33:41.6
7 92 Laura Wheeler Female F 30-34 Mableton 33 0:14:43.2 0:01:40.8 0:47:40.1 0:01:12.0 0:28:58.4 1:34:14.5
8 84 Summer Gernatt Female F 30-34 Woodstock 30 0:16:20.1 0:01:56.0 0:52:55.9 0:02:08.7 0:27:07.9 1:40:28.5
9 82 Melissa Baldree Female F 30-34 Kennesaw 33 0:15:43.3 0:02:27.5 0:53:35.9 0:01:29.8 0:34:30.8 1:47:47.3
10 494 Lara James Female F 30-34 Dahlonega 34 0:23:03.2 0:02:06.4 0:53:10.8 0:02:31.9 0:32:26.7 1:53:19.0
11 83 Audrey Basford Female F 30-34 Mableton 33 0:17:21.9 0:01:45.8 0:58:39.9 0:02:17.8 0:40:01.2 2:00:06.6
12 91 Jessica Walker Female F 30-34 Jackson 30 0:20:15.2 0:02:50.9 1:08:35.7 0:02:07.3 0:41:10.8 2:14:59.9
13 4 Elaina Hall Female F 30-34 Decatur 33 0:44:43.4 0:03:14.3 1:15:14.2 0:01:41.0 0:45:15.7 2:50:08.6
F 35-39
1 100 Erin Richmond Female F 35-39 Atlanta 39 0:12:29.9 0:01:04.5 0:43:51.3 0:19:47.1 1:17:12.8
2 97 kari bradley Female F 35-39 decatur 38 0:12:54.2 0:01:03.2 0:41:36.0 0:00:50.8 0:23:44.3 1:20:08.4
3 95 Molly Adams Female F 35-39 Atlanta 39 0:11:51.3 0:01:20.6 0:46:27.3 0:00:56.0 0:27:43.7 1:28:18.9
4 481 Shannon Underwood Female F 35-39 Kennesaw 39 0:15:18.4 0:01:18.9 0:47:55.8 0:00:55.3 0:25:28.6 1:30:57.0
5 99 Kristine McKie Female F 35-39 woodstock 37 0:15:37.2 0:02:56.9 0:47:19.1 0:02:05.8 0:26:17.0 1:34:16.1
6 155 Nicole Gill Female F 35-39 Martinez 37 0:16:44.2 0:02:08.4 0:49:13.9 0:02:00.1 0:26:35.0 1:36:41.6
7 101 Tara Scarlett Female F 35-39 Atlanta 37 0:15:25.6 0:02:20.6 0:47:46.9 0:02:40.3 0:30:25.5 1:38:38.8
8 96 Susan Boatright Female F 35-39 Macon 39 0:17:03.8 0:02:52.5 0:56:38.5 0:02:21.0 0:35:11.6 1:54:07.4
F 40-44
1 106 Martha Hall Female F 40-44 Tyrone 40 0:12:01.0 0:01:18.1 0:46:23.0 0:01:24.5 0:26:18.6 1:27:25.1
2 103 Molly Clayton Female F 40-44 Atlanta 40 0:12:52.5 0:01:49.8 0:45:19.4 0:01:40.6 0:25:43.9 1:27:26.1
3 119 Kim Wiley Female F 40-44 Buford 43 0:13:21.1 0:01:17.0 0:44:55.3 0:01:13.3 0:27:26.2 1:28:12.8
4 112 Wendy McLaughlin Female F 40-44 Smyrna 40 0:12:37.7 0:01:20.7 0:46:23.7 0:01:25.2 0:27:27.5 1:29:14.9
5 115 Teresa Moore Female F 40-44 Fayetteville 41 0:14:38.9 0:01:42.8 0:48:47.4 0:01:13.2 0:28:12.4 1:34:34.6
6 114 Marcia Moore Female F 40-44 Avondale Estates 40 0:16:22.4 0:02:23.4 0:49:23.8 0:01:16.6 0:27:37.6 1:37:03.8
7 111 Tyler Mast Female F 40-44 Atlanta 40 0:14:27.4 0:01:47.3 0:49:11.2 0:01:32.2 0:30:17.0 1:37:15.1
8 108 Kristi Lovelace Female F 40-44 Jackson 40 0:15:45.0 0:01:29.0 0:49:25.1 0:01:03.6 0:29:39.0 1:37:21.8
9 491 Katrina Ferguson Smith Female F 40-44 Smyrna 42 0:14:43.1 0:01:00.0 0:55:27.4 0:00:47.0 0:26:31.4 1:38:29.0
10 109 Mary Beth Lukich Female F 40-44 Washington 43 0:16:32.5 0:01:44.9 0:50:25.4 0:01:24.3 0:28:32.2 1:38:39.3
11 118 Lisa Weaver Female F 40-44 Norcross 41 0:16:03.6 0:02:33.4 0:49:31.1 0:02:13.2 0:29:38.3 1:39:59.5
12 497 Nancy McMahon Female F 40-44 Cumming 41 0:15:14.1 0:01:50.4 0:50:48.4 0:01:40.2 0:31:02.2 1:40:35.3
13 110 Gia Maddry Female F 40-44 Atlanta 41 0:21:58.0 0:02:05.6 0:46:21.0 0:02:06.4 0:30:09.6 1:42:40.7
14 105 Deborah Griffin Female F 40-44 Cumming 44 0:17:21.1 0:01:23.5 0:55:30.3 0:01:39.6 0:28:04.2 1:43:58.7
15 152 Heather Ackermann Female F 40-44 Atlanta 41 0:16:47.1 0:02:15.0 0:55:39.8 0:00:46.4 0:29:13.6 1:44:41.9
16 116 Vanessa Pavlik Female F 40-44 Jackson 42 0:20:35.8 0:02:23.1 0:54:12.1 0:00:52.0 0:36:52.3 1:54:55.3
17 113 Leslie Meyers-Joseph Female F 40-44 Atlanta 41 0:19:17.4 0:02:40.4 0:56:55.6 0:01:11.6 0:36:03.6 1:56:08.6
18 102 Kathleen Bryant Female F 40-44 MAdison 41 0:15:31.3 0:02:38.4 1:01:40.1 0:02:04.1 0:42:26.9 2:04:20.7
F 45-49
1 127 Becky Peterson Female F 45-49 Alpharetta 47 0:12:56.2 0:01:47.6 0:45:47.0 0:01:17.5 0:26:27.7 1:28:16.0
2 128 Jenifer Schellman Female F 45-49 Atlanta 45 0:16:45.6 0:03:12.5 0:50:44.5 0:00:56.8 0:25:19.8 1:36:59.3
3 126 Mary Beth Mendoza Female F 45-49 Atlanta 48 0:12:50.4 0:01:58.4 0:52:46.6 0:02:02.8 0:33:38.2 1:43:16.5
4 125 Anne Lombardi Female F 45-49 Suwanee 47 0:15:55.6 0:01:38.7 0:50:20.4 0:01:43.9 0:37:51.0 1:47:29.6
5 124 Darlene Goode Female F 45-49 Canton 48 0:18:28.9 0:01:57.9 0:53:09.5 0:01:54.2 0:32:56.1 1:48:26.6
6 123 Margaret Dawe Female F 45-49 Woodstock 46 0:15:54.2 0:03:52.0 0:54:11.7 0:02:23.9 0:32:13.7 1:48:35.5
F 50-54
1 129 Nancy Jackson Female F 50-54 atlanta 54 0:12:59.1 0:01:42.2 0:45:22.1 0:01:33.0 0:24:56.7 1:26:33.2
2 132 Diane McCarter Female F 50-54 Atlanta 52 0:16:06.7 0:02:17.6 0:51:15.8 0:01:55.9 0:34:26.2 1:46:02.1
3 133 Nancy Rizor Female F 50-54 Atlanta 54 0:17:05.9 0:01:22.4 0:52:21.3 0:01:03.8 0:35:09.5 1:47:02.9
4 131 Ruth Lindberg-Cummings Female F 50-54 atlanta 52 0:21:26.3 0:04:52.7 1:01:57.8 0:03:06.0 0:39:45.2 2:11:08.0
F 55-59
1 138 Deborah Price-Alexander Female F 55-59 Atlanta 55 0:13:28.3 0:01:39.2 0:40:56.2 0:01:35.3 0:25:07.4 1:22:46.4
2 135 Carol Hamilton Female F 55-59 Peachtree City 59 0:16:31.4 0:02:48.9 0:51:52.8 0:02:09.2 0:30:43.4 1:44:05.7
3 136 Philippa Kort Female F 55-59 Atlanta 57 0:17:34.8 0:01:30.8 0:59:55.8 0:02:00.0 0:34:07.1 1:55:08.4
4 139 Rosie Smith Female F 55-59 Woodstock 55 0:25:50.0 0:01:09.7 0:56:45.9 0:01:13.1 0:36:00.7 2:00:59.3
F 60-64
1 141 Peggy Carson Female F 60-64 Americus 63 0:16:52.5 0:01:30.3 0:51:06.0 0:01:48.9 0:28:41.9 1:39:59.6
2 140 kathy bruce Female F 60-64 Atlanta 60 0:17:11.2 0:02:39.5 0:54:04.6 0:02:08.7 0:31:39.0 1:47:43.0
3 142 Virginia Tinsley Female F 60-64 Cumming 60 0:18:50.7 0:02:56.4 1:06:20.7 0:02:31.3 0:52:18.3 2:22:57.4
F Athena
1 146 Melissa Schaeffer Female F Athena Atlanta 31 0:12:51.8 0:01:28.0 0:48:08.2 0:01:30.9 0:30:03.6 1:34:02.5
2 145 Jana Ritchie Female F Athena Cumming 39 0:12:14.3 0:02:14.2 0:51:05.9 0:01:47.0 0:35:02.9 1:42:24.3
3 144 Jasmin Hutchinson Female F Athena Oxford 34 0:16:23.2 0:02:34.0 0:57:27.6 0:00:57.3 0:39:36.4 1:56:58.6
4 143 Teri Deoepke Female F Athena Oxford 36 0:21:42.7 0:01:28.2 0:57:40.3 0:01:18.9 0:39:33.0 2:01:43.1
F Masters Athena
1 147 Becky Caldwell Female F Masters Athena Tucker 52 0:14:57.7 0:01:09.0 0:45:59.7 0:01:01.3 0:31:16.1 1:34:23.8
2 148 sarah ehlers Female F Masters Athena athens 40 0:15:04.0 0:01:56.0 0:52:33.6 0:01:19.9 0:31:21.0 1:42:14.4
3 149 Christine Gautreaux Female F Masters Athena Duluth 40 0:19:54.0 0:01:21.8 0:54:02.7 0:01:00.1 0:34:21.2 1:50:39.7
4 150 Sandy Glover Female F Masters Athena Conyers 45 0:17:37.8 0:01:38.0 0:48:54.7 0:01:57.3 0:40:32.4 1:50:40.1
5 151 Angela Johnson Female F Masters Athena Athens 43 0:16:19.5 0:01:37.7 0:55:52.7 0:01:31.8 0:37:23.6 1:52:45.3
F Novice
1 161 Jessica Mumford Female F Novice Savannah 33 0:19:09.6 0:01:06.6 0:45:18.0 0:01:14.6 0:21:44.5 1:28:33.3
2 68 Kathryn Brown Female F Novice Atlanta 29 0:17:01.0 0:03:08.9 0:53:04.5 0:02:40.2 0:27:44.4 1:43:39.0
3 162 lizz norman Female F Novice atlanta 49 0:18:00.7 0:03:03.8 0:54:31.6 0:01:17.7 0:26:46.7 1:43:40.5
4 160 Kelly McDowell Female F Novice Atlanta 20 0:13:20.0 0:01:45.2 0:59:14.5 0:00:56.3 0:30:07.6 1:45:23.6
5 157 Kristie Juster Female F Novice Greensboro 47 0:16:13.2 0:02:08.2 0:53:46.3 0:02:05.6 0:33:11.7 1:47:25.0
6 165 Karen Whittemore Female F Novice Marietta 33 0:17:10.0 0:01:12.7 0:59:35.4 0:00:57.9 0:28:57.6 1:47:53.6
7 159 Emily Lynch Female F Novice Decatur 45 0:18:58.4 0:02:04.4 1:00:38.3 0:29:12.9 1:50:54.1
8 154 Jamie Fitzpatrick Female F Novice Cartersville 24 0:19:46.7 0:02:17.4 0:57:22.6 0:01:40.5 0:32:20.2 1:53:27.4
9 156 Cindy Juneau Female F Novice Fairburn 51 0:15:26.0 0:04:04.0 0:58:53.4 0:03:40.8 0:37:46.9 1:59:51.1
10 164 Eileen Teran Female F Novice Norcross 36 0:17:14.5 0:01:22.0 1:05:06.6 0:01:10.1 0:39:02.1 2:03:55.3
11 153 Whitney Cheesbro Female F Novice Athens 30 0:17:08.3 0:02:57.7 1:01:26.4 0:02:17.0 0:46:40.0 2:10:29.4
12 163 Bethany Shay Female F Novice Snellville 27 0:19:26.5 0:02:45.4 1:41:20.2 0:01:44.3 0:42:53.8 2:48:10.3
M 15-19
1 170 Cody Dorsey Male M 15-19 Morrow 16 0:10:52.5 0:00:36.5 0:41:54.9 0:00:41.6 0:23:16.7 1:17:22.2
2 173 Joey Sharp Male M 15-19 Decatur 17 0:12:56.9 0:01:20.5 0:44:16.7 0:00:36.5 0:18:51.8 1:18:02.5
3 172 Will James Male M 15-19 Peachtree City 15 0:12:19.1 0:00:38.0 0:43:21.3 0:00:38.0 0:21:34.2 1:18:30.6
4 168 John Anderson Male M 15-19 Marietta 17 0:14:16.6 0:01:34.1 0:41:48.5 0:00:45.0 0:21:58.6 1:20:22.7
5 174 Adam Thomas Male M 15-19 Hazel Green 17 0:13:00.5 0:01:00.6 0:44:47.1 0:01:16.5 0:22:41.7 1:22:46.4
6 175 Joshua Witt Male M 15-19 Decatur 19 0:12:51.4 0:01:27.0 0:56:43.4 0:00:59.4 0:21:52.3 1:33:53.4
7 489 Alex Thomas Male M 15-19 Roswell 16 0:16:57.3 0:01:12.9 0:48:11.2 0:00:37.7 0:27:30.1 1:34:29.3
8 169 ryan crawford Male M 15-19 Mcdonough 15 0:13:07.3 0:01:46.1 0:56:10.4 0:00:47.9 0:26:54.1 1:38:45.9
M 20-24
1 187 Thomas Pilliod Male M 20-24 Marietta 21 0:09:33.0 0:00:37.0 0:39:00.7 0:00:29.9 0:20:13.9 1:09:54.6
2 184 Sean Kilgallon Male M 20-24 Atlanta 20 0:11:54.9 0:01:03.7 0:38:52.5 0:00:49.9 0:18:47.3 1:11:28.2
3 179 Cody Elder Male M 20-24 Atlanta 24 0:11:34.0 0:01:02.4 0:37:40.6 0:00:50.2 0:20:35.1 1:11:42.4
4 188 Eric Rusiecki Male M 20-24 Tucker 21 0:12:11.2 0:01:25.4 0:40:20.8 0:01:14.4 0:23:08.0 1:18:19.6
5 181 Daniel Harris Male M 20-24 Alpharetta 24 0:12:17.6 0:00:49.2 0:41:51.5 0:00:43.7 0:23:47.0 1:19:29.1
6 478 Randy Rogers Male M 20-24 Warner Robins 23 0:11:07.0 0:01:02.8 0:43:39.3 0:01:14.9 0:24:13.5 1:21:17.3
7 183 Ben Jackson Male M 20-24 stone mtn 23 0:13:22.7 0:02:00.3 0:44:14.0 0:01:28.5 0:20:14.8 1:21:20.2
8 182 William Hudson Male M 20-24 Atlanta 24 0:15:12.9 0:02:01.6 0:43:47.4 0:01:18.9 0:22:37.9 1:24:58.7
9 178 Jeff Edwards Male M 20-24 Decatur 23 0:14:37.8 0:01:23.8 0:44:28.6 0:01:21.6 0:23:43.6 1:25:35.4
10 191 Jonathan Watson Male M 20-24 Fayetteville 23 0:13:55.6 0:01:21.1 0:43:12.7 0:01:22.5 0:28:54.3 1:28:46.1
11 189 Michael Stamm Male M 20-24 Duluth 23 0:12:54.3 0:02:14.6 0:53:51.9 0:01:03.5 0:20:15.6 1:30:19.9
12 185 Ryan Morton Male M 20-24 Peachtree City 21 0:13:02.0 0:02:00.9 0:46:58.2 0:01:12.6 0:28:49.5 1:32:03.1
13 180 Levi Gardner Male M 20-24 Auburn 21 0:13:28.4 0:02:10.7 0:50:38.6 0:02:00.1 0:28:04.0 1:36:21.7
14 176 Jordan Benson Male M 20-24 Lilburn 24 0:19:07.7 0:02:43.8 0:49:27.2 0:00:55.8 0:24:20.7 1:36:35.3
15 177 Micah Dowdy Male M 20-24 McDonough 23 0:16:05.1 0:01:24.2 0:48:38.8 0:01:01.6 0:31:05.1 1:38:14.8
16 186 Luke Pattison Male M 20-24 atlanta 21 0:17:30.3 0:02:37.7 0:53:59.4 0:01:36.6 0:23:32.4 1:39:16.3
17 477 Christopher Smith Male M 20-24 Woodstock 22 0:13:02.6 0:00:54.5 0:51:06.5 0:00:52.1 0:34:22.3 1:40:18.0
18 190 Robert Valcana Male M 20-24 Hazel Green 21 0:15:55.0 0:01:43.1 0:52:43.3 0:01:25.8 0:31:41.0 1:43:28.2
M 25-29
1 192 Stephen Baker Male M 25-29 Huntsville 29 0:12:23.4 0:00:54.0 0:41:01.8 0:00:38.8 0:18:00.1 1:12:58.0
2 200 Marc Street Male M 25-29 Cumming 26 0:13:27.7 0:01:08.5 0:39:14.6 0:01:05.2 0:22:50.1 1:17:46.2
3 498 David Gill Male M 25-29 Marietta 29 0:13:21.5 0:00:47.0 0:41:24.0 0:00:52.4 0:21:55.4 1:18:20.4
4 193 Jose Duarte Male M 25-29 Atlanta 28 0:12:58.8 0:00:59.1 0:42:00.7 0:00:59.6 0:21:25.7 1:18:23.9
5 195 Sean Joyce Male M 25-29 Atlanta 29 0:09:46.0 0:00:52.4 0:45:12.5 0:01:10.8 0:23:18.9 1:20:20.6
6 199 Kyle Schnitger Male M 25-29 Smyrna 27 0:13:08.6 0:01:43.4 0:45:41.2 0:02:11.2 0:23:39.3 1:26:23.7
7 197 Joshua Reed Male M 25-29 sandy springs 26 0:15:35.6 0:00:52.9 0:46:38.4 0:00:44.9 0:25:54.4 1:29:46.1
8 198 Scott Runyan Male M 25-29 Atlanta 28 0:16:58.5 0:00:54.1 0:45:50.8 0:01:15.3 0:28:45.1 1:33:43.8
9 476 Nick Roecker Male M 25-29 Atlanta 27 0:16:05.9 0:01:34.6 0:48:13.4 0:01:44.2 0:26:58.5 1:34:36.6
10 201 Kenneth Swanger Male M 25-29 Kathleen 26 0:13:27.1 0:01:50.8 0:47:07.9 0:01:16.3 0:33:11.8 1:36:53.9
11 196 Jacob Larkin Male M 25-29 Smyrna 27 0:15:11.3 0:02:36.8 0:48:33.7 0:01:52.1 0:29:15.6 1:37:29.5
M 30-34
1 203 Brett Alison Male M 30-34 Atlanta 34 0:09:39.5 0:00:51.0 0:39:51.0 0:00:54.8 0:19:42.7 1:10:59.0
2 225 Ryan Marsh Male M 30-34 Athens 32 0:10:32.4 0:00:41.3 0:38:57.9 0:00:45.7 0:20:31.4 1:11:28.8
3 235 Marc Thompson Male M 30-34 Lithia Springs 32 0:11:14.1 0:00:56.1 0:37:54.9 0:00:53.3 0:22:47.9 1:13:46.2
4 229 Terry Ryals Male M 30-34 Norcross 30 0:11:58.0 0:00:49.6 0:39:17.1 0:00:38.3 0:21:12.3 1:13:55.4
5 485 Scott Gentles Male M 30-34 Atlanta 31 0:09:24.9 0:01:09.4 0:39:15.4 0:00:42.7 0:23:43.4 1:14:15.8
6 214 Eddie Ferguson Male M 30-34 Atlanta 30 0:12:15.0 0:01:07.0 0:39:32.0 0:00:55.5 0:20:40.2 1:14:29.7
7 207 Brett Carey Male M 30-34 Cumming 31 0:11:59.9 0:00:43.6 0:40:03.4 0:00:53.1 0:21:19.0 1:14:59.0
8 211 Andrew Dollar Male M 30-34 Atlanta 31 0:12:09.1 0:00:56.9 0:38:41.0 0:00:42.5 0:23:04.7 1:15:34.3
9 236 Jason Tullius Male M 30-34 Fayetteville 34 0:13:20.1 0:00:55.6 0:40:26.0 0:00:58.9 0:20:19.4 1:16:00.0
10 226 Michael McGinniss Male M 30-34 Atlanta 33 0:13:13.9 0:01:45.8 0:39:48.3 0:01:08.3 0:21:28.3 1:17:24.6
11 204 Jason Alpen Male M 30-34 Marietta 32 0:11:51.3 0:01:24.1 0:42:01.3 0:01:09.9 0:22:42.1 1:19:08.7
12 237 Aaron Williams Male M 30-34 Chamblee 30 0:11:30.9 0:01:14.8 0:41:19.7 0:01:03.3 0:25:15.5 1:20:24.2
13 206 Jared Brown Male M 30-34 Atlanta 34 0:16:03.5 0:01:09.8 0:40:32.6 0:00:44.5 0:24:35.4 1:23:05.7
14 202 Lee Abney Male M 30-34 Madison 34 0:13:43.5 0:01:38.5 0:42:20.4 0:01:22.2 0:24:23.1 1:23:27.7
15 212 Robin Estes Male M 30-34 Savannah 33 0:12:38.9 0:01:11.8 0:43:46.7 0:00:52.9 0:26:24.7 1:24:55.0
16 217 Chris Gott Male M 30-34 Locust Grove 32 0:16:16.5 0:01:03.2 0:41:34.6 0:01:27.2 0:25:38.0 1:25:59.4
17 209 Wilson Clemons Male M 30-34 Atlanta 31 0:12:46.0 0:01:53.6 0:43:42.7 0:02:01.8 0:26:11.6 1:26:35.6
18 223 Marc Hoecker Male M 30-34 Atlanta 33 0:11:01.3 0:02:52.7 0:45:41.0 0:00:56.3 0:26:38.0 1:27:09.2
19 222 Nick Hiltgen Male M 30-34 Atlanta 31 0:13:57.4 0:01:11.2 0:45:06.0 0:00:43.9 0:26:47.2 1:27:45.7
20 234 Jonathan Steck Male M 30-34 Forsyth 32 0:13:36.1 0:00:58.4 0:47:38.6 0:00:54.7 0:25:01.9 1:28:09.7
21 213 stuart everett Male M 30-34 marietta 34 0:14:12.0 0:01:57.0 0:43:45.4 0:01:08.9 0:27:29.6 1:28:33.0
22 221 Jon Higham Male M 30-34 Greensboro 34 0:13:33.1 0:01:36.8 0:46:14.5 0:01:19.2 0:26:25.6 1:29:09.3
23 231 Michael Simmons Male M 30-34 Alpharetta 30 0:16:12.1 0:00:56.3 0:45:08.8 0:01:02.5 0:26:29.1 1:29:48.7
24 233 Brian St.Jacques Male M 30-34 Stockbridge 33 0:14:29.6 0:01:33.8 0:47:12.4 0:01:07.3 0:26:33.8 1:30:56.9
25 220 Sam Heys Male M 30-34 Atlanta 31 0:14:15.3 0:02:17.0 0:46:55.1 0:01:52.9 0:26:05.7 1:31:26.0
26 210 Jack Davis Male M 30-34 Loganville 30 0:13:56.6 0:02:20.3 0:43:37.1 0:02:02.0 0:29:31.1 1:31:27.1
27 218 Jeff Haber Male M 30-34 Atlanta 32 0:15:30.7 0:02:14.8 0:48:41.2 0:01:56.5 0:26:19.4 1:34:42.6
28 216 Josh Gernatt Male M 30-34 Woodstock 31 0:16:40.3 0:02:44.8 0:50:42.7 0:02:11.3 0:25:51.9 1:38:11.0
29 215 Davide Fossati Male M 30-34 Atlanta 32 0:17:34.5 0:02:02.1 0:49:40.6 0:01:49.2 0:27:38.0 1:38:44.4
30 205 Matthew Basford Male M 30-34 Mableton 30 0:11:46.7 0:01:38.9 0:57:08.4 0:01:24.4 0:33:54.8 1:45:53.1
