Open Pairs, Monday Eve, March 2, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Barley-Zinn vs 1-Roberson-Gaynor
130 1.00 4.00 2-Ireland-Van Meter vs 3-Probst-Davis
50 2.50 2.50 3-Donnell-Brown vs 5-Lange-Burch
50 2.50 2.50 4-Brown-Brantley vs 2-Walden-Hardin
110 5.00 0.00 5-Kirkland-Cash vs 4-Kirkland-Lewis
140 0.00 5.00 6-Simpson-Simpson vs 6-Renk-Lo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Barley-Zinn vs 1-Roberson-Gaynor
170 4.00 1.00 2-Ireland-Van Meter vs 3-Probst-Davis
100 2.00 3.00 3-Donnell-Brown vs 5-Lange-Burch
200 0.50 4.50 4-Brown-Brantley vs 2-Walden-Hardin
200 0.50 4.50 5-Kirkland-Cash vs 4-Kirkland-Lewis
200 5.00 0.00 6-Simpson-Simpson vs 6-Renk-Lo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Barley-Zinn vs 1-Roberson-Gaynor
170 4.00 1.00 2-Ireland-Van Meter vs 3-Probst-Davis
140 2.00 3.00 3-Donnell-Brown vs 5-Lange-Burch
120 0.50 4.50 4-Brown-Brantley vs 2-Walden-Hardin
120 0.50 4.50 5-Kirkland-Cash vs 4-Kirkland-Lewis
420 5.00 0.00 6-Simpson-Simpson vs 6-Renk-Lo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 1-Barley-Zinn vs 1-Roberson-Gaynor
1430 0.00 5.00 2-Ireland-Van Meter vs 3-Probst-Davis
650 4.50 0.50 3-Donnell-Brown vs 5-Lange-Burch
680 2.00 3.00 4-Brown-Brantley vs 2-Walden-Hardin
650 4.50 0.50 5-Kirkland-Cash vs 4-Kirkland-Lewis
680 2.00 3.00 6-Simpson-Simpson vs 6-Renk-Lo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Barley-Zinn vs 6-Renk-Lo
110 1.50 3.50 2-Ireland-Van Meter vs 2-Walden-Hardin
100 4.00 1.00 3-Donnell-Brown vs 4-Kirkland-Lewis
110 5.00 0.00 4-Brown-Brantley vs 1-Roberson-Gaynor
110 1.50 3.50 5-Kirkland-Cash vs 3-Probst-Davis
110 1.50 3.50 6-Simpson-Simpson vs 5-Lange-Burch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Barley-Zinn vs 6-Renk-Lo
110 0.00 5.00 2-Ireland-Van Meter vs 2-Walden-Hardin
140 2.00 3.00 3-Donnell-Brown vs 4-Kirkland-Lewis
140 2.00 3.00 4-Brown-Brantley vs 1-Roberson-Gaynor
180 5.00 0.00 5-Kirkland-Cash vs 3-Probst-Davis
170 4.00 1.00 6-Simpson-Simpson vs 5-Lange-Burch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 1.50 1-Barley-Zinn vs 6-Renk-Lo
100 0.50 4.50 2-Ireland-Van Meter vs 2-Walden-Hardin
650 2.00 3.00 3-Donnell-Brown vs 4-Kirkland-Lewis
100 0.50 4.50 4-Brown-Brantley vs 1-Roberson-Gaynor
680 3.50 1.50 5-Kirkland-Cash vs 3-Probst-Davis
1430 5.00 0.00 6-Simpson-Simpson vs 5-Lange-Burch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Barley-Zinn vs 6-Renk-Lo
420 1.50 3.50 2-Ireland-Van Meter vs 2-Walden-Hardin
420 1.50 3.50 3-Donnell-Brown vs 4-Kirkland-Lewis
420 1.50 3.50 4-Brown-Brantley vs 1-Roberson-Gaynor
450 5.00 0.00 5-Kirkland-Cash vs 3-Probst-Davis
430 4.00 1.00 6-Simpson-Simpson vs 5-Lange-Burch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Barley-Zinn vs 5-Lange-Burch
100 2.50 2.50 2-Ireland-Van Meter vs 1-Roberson-Gaynor
1100 0.00 5.00 3-Donnell-Brown vs 3-Probst-Davis
200 1.00 4.00 4-Brown-Brantley vs 6-Renk-Lo
100 2.50 2.50 5-Kirkland-Cash vs 2-Walden-Hardin
100 4.00 1.00 6-Simpson-Simpson vs 4-Kirkland-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 4.50 1-Barley-Zinn vs 5-Lange-Burch
200 2.00 3.00 2-Ireland-Van Meter vs 1-Roberson-Gaynor
630 5.00 0.00 3-Donnell-Brown vs 3-Probst-Davis
100 3.00 2.00 4-Brown-Brantley vs 6-Renk-Lo
300 0.50 4.50 5-Kirkland-Cash vs 2-Walden-Hardin
620 4.00 1.00 6-Simpson-Simpson vs 4-Kirkland-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 0.50 1-Barley-Zinn vs 5-Lange-Burch
430 3.00 2.00 2-Ireland-Van Meter vs 1-Roberson-Gaynor
50 0.50 4.50 3-Donnell-Brown vs 3-Probst-Davis
480 4.50 0.50 4-Brown-Brantley vs 6-Renk-Lo
420 2.00 3.00 5-Kirkland-Cash vs 2-Walden-Hardin
50 0.50 4.50 6-Simpson-Simpson vs 4-Kirkland-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 3.50 1-Barley-Zinn vs 5-Lange-Burch
400 1.50 3.50 2-Ireland-Van Meter vs 1-Roberson-Gaynor
170 4.00 1.00 3-Donnell-Brown vs 3-Probst-Davis
400 1.50 3.50 4-Brown-Brantley vs 6-Renk-Lo
100 5.00 0.00 5-Kirkland-Cash vs 2-Walden-Hardin
400 1.50 3.50 6-Simpson-Simpson vs 4-Kirkland-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.50 3.50 1-Barley-Zinn vs 4-Kirkland-Lewis
1390 5.00 0.00 2-Ireland-Van Meter vs 6-Renk-Lo
640 1.50 3.50 3-Donnell-Brown vs 2-Walden-Hardin
640 1.50 3.50 4-Brown-Brantley vs 5-Lange-Burch
660 4.00 1.00 5-Kirkland-Cash vs 1-Roberson-Gaynor
640 1.50 3.50 6-Simpson-Simpson vs 3-Probst-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Barley-Zinn vs 4-Kirkland-Lewis
50 3.00 2.00 2-Ireland-Van Meter vs 6-Renk-Lo
50 3.00 2.00 3-Donnell-Brown vs 2-Walden-Hardin
50 3.00 2.00 4-Brown-Brantley vs 5-Lange-Burch
140 0.00 5.00 5-Kirkland-Cash vs 1-Roberson-Gaynor
150 5.00 0.00 6-Simpson-Simpson vs 3-Probst-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Barley-Zinn vs 4-Kirkland-Lewis
450 2.00 3.00 2-Ireland-Van Meter vs 6-Renk-Lo
450 2.00 3.00 3-Donnell-Brown vs 2-Walden-Hardin
450 2.00 3.00 4-Brown-Brantley vs 5-Lange-Burch
450 2.00 3.00 5-Kirkland-Cash vs 1-Roberson-Gaynor
450 2.00 3.00 6-Simpson-Simpson vs 3-Probst-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Barley-Zinn vs 4-Kirkland-Lewis
200 5.00 0.00 2-Ireland-Van Meter vs 6-Renk-Lo
140 0.00 5.00 3-Donnell-Brown vs 2-Walden-Hardin
100 2.50 2.50 4-Brown-Brantley vs 5-Lange-Burch
100 2.50 2.50 5-Kirkland-Cash vs 1-Roberson-Gaynor
100 2.50 2.50 6-Simpson-Simpson vs 3-Probst-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 2.00 3.00 1-Barley-Zinn vs 3-Probst-Davis
920 2.00 3.00 2-Ireland-Van Meter vs 5-Lange-Burch
920 2.00 3.00 3-Donnell-Brown vs 1-Roberson-Gaynor
920 2.00 3.00 4-Brown-Brantley vs 4-Kirkland-Lewis
920 2.00 3.00 5-Kirkland-Cash vs 6-Renk-Lo
490 5.00 0.00 6-Simpson-Simpson vs 2-Walden-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Barley-Zinn vs 3-Probst-Davis
110 2.50 2.50 2-Ireland-Van Meter vs 5-Lange-Burch
110 2.50 2.50 3-Donnell-Brown vs 1-Roberson-Gaynor
50 4.00 1.00 4-Brown-Brantley vs 4-Kirkland-Lewis
100 5.00 0.00 5-Kirkland-Cash vs 6-Renk-Lo
130 0.50 4.50 6-Simpson-Simpson vs 2-Walden-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Barley-Zinn vs 3-Probst-Davis
170 1.00 4.00 2-Ireland-Van Meter vs 5-Lange-Burch
140 2.50 2.50 3-Donnell-Brown vs 1-Roberson-Gaynor
300 0.00 5.00 4-Brown-Brantley vs 4-Kirkland-Lewis
140 2.50 2.50 5-Kirkland-Cash vs 6-Renk-Lo
100 4.50 0.50 6-Simpson-Simpson vs 2-Walden-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Barley-Zinn vs 3-Probst-Davis
170 4.00 1.00 2-Ireland-Van Meter vs 5-Lange-Burch
300 0.00 5.00 3-Donnell-Brown vs 1-Roberson-Gaynor
170 4.00 1.00 4-Brown-Brantley vs 4-Kirkland-Lewis
170 4.00 1.00 5-Kirkland-Cash vs 6-Renk-Lo
110 2.00 3.00 6-Simpson-Simpson vs 2-Walden-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 3.50 1-Barley-Zinn vs 2-Walden-Hardin
180 1.50 3.50 2-Ireland-Van Meter vs 4-Kirkland-Lewis
140 5.00 0.00 3-Donnell-Brown vs 6-Renk-Lo
150 3.50 1.50 4-Brown-Brantley vs 3-Probst-Davis
460 0.00 5.00 5-Kirkland-Cash vs 5-Lange-Burch
150 3.50 1.50 6-Simpson-Simpson vs 1-Roberson-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.50 2.50 1-Barley-Zinn vs 2-Walden-Hardin
1010 2.50 2.50 2-Ireland-Van Meter vs 4-Kirkland-Lewis
1010 2.50 2.50 3-Donnell-Brown vs 6-Renk-Lo
1010 2.50 2.50 4-Brown-Brantley vs 3-Probst-Davis
1010 2.50 2.50 5-Kirkland-Cash vs 5-Lange-Burch
1010 2.50 2.50 6-Simpson-Simpson vs 1-Roberson-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Barley-Zinn vs 2-Walden-Hardin
100 2.50 2.50 2-Ireland-Van Meter vs 4-Kirkland-Lewis
100 2.50 2.50 3-Donnell-Brown vs 6-Renk-Lo
200 0.00 5.00 4-Brown-Brantley vs 3-Probst-Davis
110 5.00 0.00 5-Kirkland-Cash vs 5-Lange-Burch
100 2.50 2.50 6-Simpson-Simpson vs 1-Roberson-Gaynor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 1-Barley-Zinn vs 2-Walden-Hardin
980 5.00 0.00 2-Ireland-Van Meter vs 4-Kirkland-Lewis
480 2.00 3.00 3-Donnell-Brown vs 6-Renk-Lo
480 2.00 3.00 4-Brown-Brantley vs 3-Probst-Davis
480 2.00 3.00 5-Kirkland-Cash vs 5-Lange-Burch
480 2.00 3.00 6-Simpson-Simpson vs 1-Roberson-Gaynor
----------------------------------------------------------------------