Tiger Fall Classic Boys Results
September 8, 2010
Tiger Fall Classic Boys Results
September 8, 2010
Edwardsville Senior High Hy-Tek's Meet Manager
2010 Tiger Fall Classic - 9/8/2010
SIUE
Last Completed Event
Event 4 Boys 5k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1157 Payton, Darren Cahokia 17:53 1
2 #1152 Jimmerson, Daren Cahokia 18:05 2
3 #1272 Burroughs, Joel Edwardsville 18:13 3
4 #1298 Shaw, Chris Edwardsville 18:43 4
5 #1294 Patterson, Andrew Edwardsville 18:45 5
6 #1291 O'Brien, Kevin Edwardsville 19:08 6
7 #1284 Gorsage, Michael Edwardsville 19:11 7
8 #1292 O'Brien, Mark Edwardsville 19:18 8
9 #1305 West, Steffan Edwardsville 19:25 9
10 #1285 Kandula, Prakash Edwardsville 19:34
11 #1264 Barker, Marcus Edwardsville 19:34
12 #1154 Monigan, Jalon Cahokia 19:40 10
13 #1273 Cameron, Brock Edwardsville 19:47
14 #1204 Louiver, Kodde Centralia 19:54
15 #1402 Dixon, Dan Metro East Lutheran 19:58
16 #1276 Christ, Collin Edwardsville 19:58
17 #1498 Townsend, Evan O'Fallon 20:01 11
18 #1155 Monigan, Michael Cahokia 20:03 12
19 #1290 Niemeyer, Kurt Edwardsville 20:05
20 #1295 Reed, Chandler Edwardsville 20:08
21 #1268 Bonk, Alan Edwardsville 20:09
22 #1325 Ashburn, James Granite City 20:12 13
23 #1304 Warnecke, Kyle Edwardsville 20:19
24 #1482 Manns, Cory O'Fallon 20:26 14
25 #1020 Miller, Brice Althoff 20:27 15
26 #1266 Bertels, Zach Edwardsville 20:28
27 #1502 Wesslund, Evan O'Fallon 20:31 16
28 #1054 Simon, Antonio Alton 20:32 17
29 #1271 Burkhart, Spencer Edwardsville 20:37
30 #1218 Curtis, Zach Collinsville 20:41 18
31 #1235 McLemore, Will East Alton Woodr 20:41 19
32 #1476 Kirkham, Stuart O'Fallon 20:45 20
33 #1147 Brady, Marlin Cahokia 20:46 21
34 #1293 Oltman, Michael Edwardsville 20:48
35 #1473 Havens, Ian O'Fallon 20:48 22
36 #1550 Luber, Jordan Triad 20:53 23
37 #1400 Babcock, Michael Metro East Lutheran 20:53
38 #1200 Beaver, Brandon Centralia 20:54
39 #1265 Bertels, Josh Edwardsville 20:54
40 #1373 Wendell, Matt Jersey Community 20:57
41 #1091 Farmer, Rashaun Belleville East 21:02 24
42 #1364 Croxford, Alex Jersey Community 21:10
43 #1149 Franklin, Reggie Cahokia 21:10 25
44 #1231 Wildhaber, Jacob Collinsville 21:12 26
45 #1490 Reis, Andrew O'Fallon 21:12 27
46 #1302 Tharp, Ben Edwardsville 21:14
47 #1177 Coffner, Levi Carbondale 21:16 28
48 #1499 Vance, AJ O'Fallon 21:17 29
49 #1557 Sparks, DJ Triad 21:26 30
50 #1281 Ferrari, Nick Edwardsville 21:28
51 #1300 Stubban, Michael Edwardsville 21:35
52 #1181 Heckman, Asa Carbondale 21:36 31
53 #1286 Laurent, Josh Edwardsville 21:39
54 #1552 Maxfield, Cole Triad 21:40 32
55 #1404 Engelbrecht, Alex Metro East Lutheran 21:40
56 #1474 Horsey, Andrew O'Fallon 21:40
57 #1338 Mizell, Noah Granite City 21:41 33
58 #1337 Leon, Austin Granite City 21:41 34
59 #1150 Hickman, Gary Cahokia 21:42 35
60 #1487 Pecoraro, Dominic O'Fallon 21:47
61 #1241 White, Chris East Alton Woodr 21:47 36
62 #1191 Speigel, Forest Carbondale 21:49 37
63 #1544 Dumey, Jacob Triad 21:53 38
64 #1176 Butler, Deion Carbondale 21:58 39
65 #1024 Thomas, Brice Althoff 22:04 40
66 #1023 Rall, David Althoff 22:11 41
67 #1057 Wickenhauser, Davi Alton 22:16 42
68 #1299 Stratmann, Andrew Edwardsville 22:20
69 #1542 Calvin, Josh Triad 22:21 43
70 #1226 Phetsadasack, Bran Collinsville 22:22 44
71 #1160 Ware, Malik Cahokia 22:22
72 #1328 Brawley, Ricky Granite City 22:26 45
73 #1225 Niebruegge, Zach Collinsville 22:28 46
74 #1156 Pawnell, Demetrius Cahokia 22:32
75 #1090 Ekwejunor, Ayiri Belleville East 22:37 47
76 #1269 Brady, Trevor Edwardsville 22:38
77 #1553 Meyer, Keith Triad 22:49 48
78 #1540 Beard, Tommy Triad 22:52 49
79 #1541 Bush, Cole Triad 22:54
80 #1307 Witzke, Charles Edwardsville 22:54
81 #1021 Miller, Phillip Althoff 22:56 50
82 #1098 Nadeau, Doug Belleville East 22:57 51
83 #1267 Bilbruck, Allen Edwardsville 23:09
84 #1479 Kramer, Paul O'Fallon 23:10
85 #1332 Donaldson, Cameron Granite City 23:17 52
86 #1352 Kearns, Nathan Greenville 23:18
87 #1221 Hartman, Jared Collinsville 23:24 53
88 #1228 Schrader, Kevin Collinsville 23:25 54
89 #1050 McDowell, Matt Alton 23:25 55
90 #1408 Lance, Micah Metro East Lutheran 23:26
91 #1104 Williams, Joshua Belleville East 23:33 56
92 #1556 Schalk, Jack Triad 23:35
93 #1274 Cann, Jack Edwardsville 23:42
94 #1336 Laures, Seger Granite City 23:57 57
95 #1236 Root, Michael East Alton Woodr 23:59 58
96 #1484 Martinez, Zachary O'Fallon 24:03
97 #1519 Herzberg, Brad Roxana 24:41
98 #1103 Thompson, Tyler Belleville East 24:41 59
99 #1205 Louvier-King, Dari Centralia 24:46
100 #1385 McDowell, Cortez Madison 25:02
101 #1055 Vogt, Brennon Alton 25:08 60
102 #1384 Mason, Derrion Madison 25:10
103 #1514 Bailey, Matt Roxana 25:11
104 #1367 Loellke, Billy Jersey Community 25:16
105 #1472 Haque, Justin O'Fallon 25:17
106 #1089 Crawford, Christop Belleville East 25:19 61
107 #1343 Sims, Kelvin Granite City 25:30 62
108 #1151 Howard, Branden Cahokia 25:31
109 #1240 Wallendorf, Jordan East Alton Woodr 25:33 63
110 #1280 Day, Gordon Edwardsville 25:52
111 #1234 Liley, Chance East Alton Woodr 25:59 64
112 #1094 Hall, David Belleville East 26:02 65
113 #1326 Augustin, Ace Granite City 26:03
114 #1334 Fuller, Chris Granite City 26:07
115 #1190 Ross, Brandon Carbondale 26:24 66
116 #1179 Dunkel, William Carbondale 26:25 67
117 #1016 Cunningham, Ryan Althoff 26:26 68
118 #1018 Gardner, Conor Althoff 26:31 69
119 #1229 Sims, Daniel Collinsville 26:31 70
120 #1135 Niemann, Andrew Breese Mater Dei 26:33
121 #1466 Daniel, Patrick O'Fallon 26:34
122 #1185 Morrison, Kevin Carbondale 26:39 71
123 #1330 Busby, Matt Granite City 26:41
124 #1521 Pratt, Michael Roxana 26:51
125 #1327 Barr, Alex Granite City 26:52
126 #1044 Ernst, Andrew Alton 27:02 72
127 #1333 Evans, Kyle Granite City 27:05
128 #1331 Cann, Ryan Granite City 27:08
129 #1287 Lucy, Donnie Edwardsville 27:34
130 #1306 Wilkinson, Aaron Edwardsville 27:42
131 #1344 Starnes, Jimmy Granite City 27:47
132 #1389 Williams, Kenyon Madison 28:13
133 #1388 Smith, Ashby Madison 32:02
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Edwardsville 25 3 4 5 6 7 8 9
Total Time: 1:34:00.00
Average: 18:48.00
2 Cahokia 46 1 2 10 12 21 25 35
Total Time: 1:36:27.00
Average: 19:17.40
3 O'Fallon 83 11 14 16 20 22 27 29
Total Time: 1:42:31.00
Average: 20:30.20
4 Triad 166 23 30 32 38 43 48 49
Total Time: 1:48:13.00
Average: 21:38.60
5 Granite City 177 13 33 34 45 52 57 62
Total Time: 1:49:17.00
Average: 21:51.40
6 Collinsville 187 18 26 44 46 53 54 70
Total Time: 1:50:07.00
Average: 22:01.40
7 Carbondale 201 28 31 37 39 66 67 71
Total Time: 1:53:03.00
Average: 22:36.60
8 Althoff 214 15 40 41 50 68 69
Total Time: 1:54:04.00
Average: 22:48.80
9 Belleville East 237 24 47 51 56 59 61 65
Total Time: 1:54:50.00
Average: 22:58.00
10 East Alton Woodriver 240 19 36 58 63 64
Total Time: 1:57:59.00
Average: 23:35.80
11 Alton 246 17 42 55 60 72
Total Time: 1:58:23.00
Average: 23:40.60
Edwardsville Senior High Hy-Tek's Meet Manager
2010 Tiger Fall Classic - 9/8/2010
SIUE
Last Completed Event
Event 2 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1301 Sweatt, Garrett Edwardsville 16:49 1
2 #1220 Haffnet, Brett Collinsville 17:13 2
3 #1138 Strotheide, Colten Breese Mater Dei 17:20 3
4 #1371 Welburne, Sam Jersey Community 17:37 4
5 #1424 Hurst, Adam Mount Vernon 17:37 5
6 #1549 Krause, Justin Triad 17:45 6
7 #1278 Cramsey, Caden Edwardsville 17:48 7
8 #1263 Abegg, Austin Edwardsville 17:49 8
9 #1180 Gibson, Dylan Carbondale 17:51 9
10 #1048 Laaker, Dillan Alton 17:53 10
11 #1369 Pace, Troy Jersey Community 17:56 11
12 #1545 Faulkenberg, Dylan Triad 18:02 12
13 #1206 Neudecker, Dylan Centralia 18:04 13
14 #1351 Barber, Ben Greenville 18:06
15 #1282 Frohock, Ryker Edwardsville 18:08 14
16 #1208 Rodgers, TJ Centralia 18:10 15
17 #1178 Douglas, James Carbondale 18:10 16
18 #1223 Lewis, Jacob Collinsville 18:12 17
19 #1500 Waddel, Matt O'Fallon 18:14 18
20 #1277 Colligan, Brendan Edwardsville 18:18 19
21 #1425 Modert, David Mount Vernon 18:18 20
22 #1342 Rogers, Greg Granite City 18:21 21
23 #1203 Haake, Ryan Centralia 18:22 22
24 #1183 Lennon, Cody Carbondale 18:23 23
25 #1555 Rose, Brandon Triad 18:25 24
26 #1289 Morgan, Dameon Edwardsville 18:27 25
27 #1188 Richardson, Seth Carbondale 18:28 26
28 #1283 Gabel, Ben Edwardsville 18:28 27
29 #1366 Lacy, Tyler Jersey Community 18:29 28
30 #1426 Tinsley, Clayton Mount Vernon 18:32 29
31 #1406 Jump, Josh Metro East Lutheran 18:33 30
32 #1465 Chorma, Steven O'Fallon 18:34 31
33 #1469 Goertzen, Dan O'Fallon 18:35 32
34 #1014 Brant, Cullen Althoff 18:40 33
35 #1429 Wilson, Jake Mount Vernon 18:42 34
36 #1554 Richter, Ben Triad 18:45 35
37 #1224 Lloyd, Evan Collinsville 18:46 36
38 #1372 Wendell, Dan Jersey Community 18:47 37
39 #1478 Koester, Brennan O'Fallon 18:48 38
40 #1013 Bartholomew, Joey Althoff 18:51 39
41 #1365 Hunter, Zach Jersey Community 18:52 40
42 #1430 Young, Collin Mount Vernon 18:54 41
43 #1158 Tucker, Ryan Cahokia 18:57 42
44 #1209 Sherman, Derek Centralia 19:01 43
45 #1182 Heern, Jared Carbondale 19:03 44
46 #1137 Runyon, Adam Breese Mater Dei 19:04 45
47 #1464 Boots, Tristan O'Fallon 19:05 46
48 #1088 Cheatham, Joe Belleville East 19:05 47
49 #1093 Hagood, Isaiah Belleville East 19:09 48
50 #1095 Jones, Justin Belleville East 19:09 49
51 #1184 McElheny, Cam Carbondale 19:10 50
52 #1043 Ellis, Cole Alton 19:13 51
53 #1202 Evertz, Brian Centralia 19:14 52
54 #1227 Reed, Chris Collinsville 19:19 53
55 #1461 Becker, Adam O'Fallon 19:21 54
56 #1569 Richter, Adam Breese Mater Dei 19:26 55
57 #1515 Chairney, Luke Roxana 19:28 56
58 #1329 Brigas, Tino Granite City 19:31 57
59 #1207 Oberg, Taylor Centralia 19:34 58
60 #1546 Haller, Lucas Triad 19:36 59
61 #1012 Barnes, Mike Althoff 19:36 60
62 #1517 Gallego, Justin Roxana 19:36 61
63 #1412 Winenger, Aaron Metro East Lutheran 19:39 62
64 #1015 Buese, Jack Althoff 19:40 63
65 #1219 Frerker, Brandon Collinsville 19:40 64
66 #1346 VonNida, Matt Granite City 19:43 65
67 #1422 Boss, Steven Mount Vernon 19:44 66
68 #1401 Bodenbach, Joseph Metro East Lutheran 19:45 67
69 #1403 Dumont, Jace Metro East Lutheran 19:46 68
70 #1159 Ward, Laderrick Cahokia 19:48 69
71 #1486 Oldenburg, Kyle O'Fallon 19:48 70
72 #1547 Hayes, Collin Triad 19:50 71
73 #1524 St. Peters, Brenda Roxana 19:54 72
74 #1201 Epperson, Aaron Centralia 19:54 73
75 #1411 Winengar, Evan Metro East Lutheran 19:56 74
76 #1100 Schultz, Ray Belleville East 19:57 75
77 #1407 Keirn, Chase Metro East Lutheran 19:59 76
78 #1047 Hendricks, Berdaro Alton 19:59 77
79 #1353 Rinella, Reid Greenville 20:00
80 #1022 Nowak, Jerry Althoff 20:03 78
81 #1233 Kershner, Damon East Alton Woodr 20:03
82 #1099 Peters, Nathan Belleville East 20:05 79
83 #1097 Meyer, Nathan Belleville East 20:05 80
84 #1427 Turner, Trace Mount Vernon 20:07 81
85 #1341 Robinson, Bobby Granite City 20:08 82
86 #1161 Winters, Joseph Cahokia 20:12 83
87 #1017 DiGiovanni, Josh Althoff 20:17 84
88 #1132 Cowgill, Adam Breese Mater Dei 20:21 85
89 #1340 Raftopolous, Nick Granite City 20:21 86
90 #1136 Roecknehous, Josh Breese Mater Dei 20:26 87
91 #1516 Colley, Zach Roxana 20:29 88
92 #1134 Haar, Chandler Breese Mater Dei 20:35 89
93 #1543 Cunningham, Daniel Triad 20:35 90
94 #1368 Nilsson, Ned Jersey Community 20:40 91
95 #1230 Vecchetti, Robert Collinsville 20:41 92
96 #1335 Kaiser, Jacob Granite City 20:46 93
97 #1222 Hawk, Trey Collinsville 20:52 94
98 #1148 Carter, Vernon Cahokia 20:57 95
99 #1410 Rankin, Matt Metro East Lutheran 20:58 96
100 #1186 Morrison, Thomas Carbondale 21:07 97
101 #1019 Hock, Weston Althoff 21:08 98
102 #1049 Lauschke, David Alton 21:11 99
103 #1146 Ball, Kenny Cahokia 21:15 100
104 #1566 Jansen, Paul Breese Central 21:18
105 #1239 Tonsor, Seth East Alton Woodr 21:38
106 #1056 Weigel, Micah Alton 21:46 101
107 #1520 Keils, Alex Roxana 21:49 102
108 #1345 Tanthavong, Brande Granite City 22:12 103
109 #1377 Brownlee, Lavon Madison 22:22
110 #1133 Gonzalez, Rocco Breese Mater Dei 22:24 104
111 #1386 McDowell, Tony Madison 22:28
112 #1523 Shook, Dallas Roxana 22:48 105
113 #1567 Pittman, Max Breese Central 22:58
114 #1053 Shoat, Draven Alton 23:07 106
115 #1153 Millner, Glenn Cahokia 23:22 107
116 #1370 Peters, Xane Jersey Community 23:50 108
117 #1151 Howard, Branden Cahokia 23:53 109
118 #1383 Hardin, Corey Madison 24:51
119 #1522 Settle, Luke Roxana 25:27 110
120 #1568 Durbin, Jacob Breese Central 27:23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Edwardsville 49 1 7 8 14 19 25 27
Total Time: 1:28:52.00
Average: 17:46.40
2 Carbondale 118 9 16 23 26 44 50 97
Total Time: 1:31:55.00
Average: 18:23.00
3 Jersey Community 120 4 11 28 37 40 91 108
Total Time: 1:31:41.00
Average: 18:20.20
4 Mount Vernon 129 5 20 29 34 41 66 81
Total Time: 1:32:03.00
Average: 18:24.60
5 Triad 136 6 12 24 35 59 71 90
Total Time: 1:32:33.00
Average: 18:30.60
6 Centralia 145 13 15 22 43 52 58 73
Total Time: 1:32:51.00
Average: 18:34.20
7 O'Fallon 165 18 31 32 38 46 54 70
Total Time: 1:33:16.00
Average: 18:39.20
8 Collinsville 172 2 17 36 53 64 92 94
Total Time: 1:33:10.00
Average: 18:38.00
9 Althoff 273 33 39 60 63 78 84 98
Total Time: 1:36:50.00
Average: 19:22.00
10 Breese Mater Dei 275 3 45 55 85 87 89 104
Total Time: 1:36:37.00
Average: 19:19.40
11 Belleville East 298 47 48 49 75 79 80
Total Time: 1:37:25.00
Average: 19:29.00
12 Metro East Lutheran 301 30 62 67 68 74 76 96
Total Time: 1:37:39.00
Average: 19:31.80
13 Granite City 311 21 57 65 82 86 93 103
Total Time: 1:38:04.00
Average: 19:36.80
14 Alton 338 10 51 77 99 101 106
Total Time: 1:40:02.00
Average: 20:00.40
15 Roxana 379 56 61 72 88 102 105 110
Total Time: 1:41:16.00
Average: 20:15.20
16 Cahokia 389 42 69 83 95 100 107 109
Total Time: 1:41:09.00
Average: 20:13.80