Region 11 Results
April 5, 2008
2008 Region 11 Meet Two
4/5/2008
Results
Event 102 Girls 9-10 1600 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Danielle Kerrigan 97 Joe/Rob 6:45.00
2 Elizabeth DeMarshall 97 Christians 6:51.48
3 Victoria Mauro 97 Christians 7:10.17
4 Julia Frasch 97 Joe/Rob 7:12.00
5 Elizabeth Brazukas 98 Hilarys 7:34.00
6 Maggie Walsh 97 Joe/Rob 7:58.00
7 Amanda Leto 97 Alberts 7:58.17
Event 103 Boys 9-10 1600 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 John Kling 97 Nativity 6:13.00
2 Kevin Woodring 97 Good Counsel 6:33.32
3 Tim Quigley 97 Joe/Rob 6:41.00
4 Danny McFadden 97 Nativity 7:04.98
5 Brian Schoner 98 Joe/Rob 7:34.00
Event 104 Girls 11-12 1600 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 6:18.80
2 Anna Sawick 96 Christians 6:25.55
3 Caroline Buckley 95 Alberts 6:37.30
4 Sarah Leonard 95 Good Counsel 6:39.44
5 Danielle DeColli 96 Nativity 6:40.49
6 Erin Durnin 96 Nativity 6:48.49
7 Megan McGarrity 95 Hilarys 6:57.14
8 Angela Ludovico 96 Nativity 7:05.42
9 Elizabeth Buonomo 96 Nativity 7:05.77
10 Kelly Mulligan 95 Cyrils-Jaminson 7:25.16
11 Bridget O'Donnell 95 Alberts 7:26.03
12 Katie Woeger 96 Nativity 7:28.20
13 Jillian Giaccio 96 Nativity 7:40.14
14 Kate Pensabente 96 Alphonsus 7:41.01
15 Julia Quebral 96 Christians 8:09.82
Event 105 Boys 11-12 1600 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Brian Nolan 96 Christians 6:09.44
2 Dillon Cooney 95 Good Counsel 6:12.25
3 Michael Rubin 95 Good Counsel 6:17.26
4 Drew Rajkowski 95 Alberts 6:19.62
5 Connor Quinn 95 Alphonsus 6:39.50
6 Peter Mastrocco 96 Joe/Rob 6:53.00
7 Andrew Hartman 95 Nativity 6:55.99
8 Brian Nessel 96 Nativity 6:58.17
9 Eddie DeAngelis 95 Alberts 7:01.34
10 James Austin 96 Joe/Rob 7:03.00
10 Seamus Winters 96 Alberts 7:03.00
Event 106 Girls 13-15 1600 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Patricia Hoffman 94 Nativity 6:09.46
2 Talia Shaw 94 Good Counsel 6:12.56
3 Maura Nolan 93 Christians 6:19.92
4 Danielle Leporace 94 Christians 6:22.71
5 Jessica Cosenza 94 Nativity 6:23.86
6 Jennie Horner 94 Cyrils-Jaminson 6:34.55
7 Kathryn Hoffman 94 Nativity 6:37.67
8 Shannon Heybach 94 Nativity 6:51.30
9 Joanna Foos 94 Nativity 7:16.84
10 Brianne Haneman 93 Nativity 7:17.26
11 Katie Gallagher 93 Christians 7:39.52
12 Katherine Kelly 94 Hilarys 7:47.16
Event 107 Boys 13-15 1600 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Paul Gennaro 94 Christians 5:09.85
2 Kevin Quinn 93 Alphonsus 5:35.46
3 A J Karl 94 Joe/Rob 5:39.00
4 Steven Buonomo 94 Nativity 5:47.73
5 Michael Cosenza 93 Nativity 5:49.53
6 Brendan Nessel 94 Nativity 6:07.80
7 Daniel DiMascia 94 Good Counsel 6:29.33
Event 110 Girls 9-10 100 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Jamie Givnish 97 Christians 15.74 8
2 Marissa Formica 97 Joe/Rob 15.83 5
3 Bridget Lipp 97 Alphonsus 15.90 4
4 Victoria Mauro 97 Christians 16.24 8
5 Cintia Camacho 98 Hilarys 16.30 4
6 Emma Britt 97 Christians 16.31 7
7 Caroline Drummond 97 Alphonsus 16.38 4
8 Nicole Hassett 97 Alberts 16.44 5
9 Julia Frasch 97 Joe/Rob 16.53 5
10 Alison Jones 97 Alberts 16.54 5
11 Meghan Vanleer 98 Nativity 16.57 4
12 Alissa Klammer 97 Alphonsus 16.85 4
13 Jamie Kidd 98 Christians 16.92 8
14 Olivia Johnson 97 Nativity 17.12 4
15 Allie DeAngelis 97 Alphonsus 17.18 3
16 Gabriella DeColli 97 Nativity 17.26 3
17 Allison Savon 97 Good Counsel 17.35 9
18 Bridget Morrissey 97 Alphonsus 17.39 3
19 Keara Cole 97 Good Counsel 17.50 1
20 Maggie Smith 97 Alberts 17.53 7
21 Megan McPaul 97 Christians 17.57 8
21 Caroline Piekarski 97 Nativity 17.57 3
23 Jenna Getz 97 Christians 17.77 8
23 Julia Boyd 98 Hilarys 17.77 3
23 Meaghan Rossi 98 Hilarys 17.77 3
26 Erin Mueller 97 Nativity 18.01 2
27 Shannon Mueller 97 Nativity 18.08 2
28 Maggie Walsh 97 Joe/Rob 18.09 7
29 Emily Kaempffe 97 Alphonsus 18.10 2
30 Brittany Miletto 97 Nativity 18.12 2
31 Emma Moyer 97 David 18.18 6
32 Sydney Welch 98 Good Counsel 18.25 9
33 Claire Bradley 97 Hilarys 18.27 2
34 Lucile Ionescu 97 Alphonsus 18.30 2
35 Candice Ionescu 97 Alphonsus 18.49 1
36 Mary Porter 97 Joe/Rob 18.58 6
37 Catie Messina 98 Joe/Rob 18.63 6
38 Carly Calabrese 97 Hilarys 18.64 1
39 Victoria Matsinger 98 Alberts 18.81 6
40 Lauren Rajauski 97 Alberts 18.85 6
41 Elizabeth Lyons 97 Joe/Rob 18.93 5
42 Jamie Wurtenburg 98 Alberts 18.99 7
43 Mary Grace MacDonald 98 Christians 19.10 8
44 Pamela Wilkinson 98 Christians 19.55 9
45 Nina Stevenson 98 Alberts 19.72 7
46 Jenifer Rutkowski 97 Joe/Rob 19.91 7
47 Kristi Oktay 97 Alberts 20.36 6
48 Elizabeth Brazukas 98 Hilarys 20.37 1
49 Molly Duggan 98 Alphonsus 20.98 1
50 Aerianna Grispino 97 Nativity 22.64 1
51 Elenor Donaher 97 Joe/Rob 22.72 5
Event 111 Boys 9-10 100 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Cole D'Andrea 97 Alphonsus 15.27 4
2 Cole Swiger 98 Alphonsus 15.80 4
2 Kevin Thiers 97 Joe/Rob 15.80 5
4 John Fleming 98 Good Counsel 15.81 1
4 Kyle Cissone 98 Christians 15.81 6
6 Thomas Conroy 97 Christians 15.90 6
7 Matthew Wanner 97 Joe/Rob 15.91 6
8 Kelechi Chukwunenye 97 Nativity 16.05 4
9 Nolan Murt 97 Good Counsel 16.13 6
10 Will Rietzke 97 Alphonsus 16.52 4
11 Matthew Knowles 97 Alphonsus 16.58 4
11 Nikolas Novakovic 97 Alphonsus 16.58 4
13 Sam Thiers 97 Joe/Rob 16.82 5
14 Christopher Quinn 97 Nativity 17.12 3
15 Shawn Scroger 97 Nativity 17.13 3
16 Patrick Gillard 97 Cyrils-Jaminson 17.17 3
17 Benjamin Speranza 97 Joe/Rob 17.35 5
18 Sean Princivalle 97 Alphonsus 17.50 3
19 Ryan Bates 97 Joe/Rob 17.84 1
20 Zac Michaels 97 Alphonsus 17.92 3
21 Ryan Deetscreek 97 Alphonsus 17.94 3
22 Daniel Plymouth 97 Alberts 18.11 1
23 Bobby Fanning 98 David 18.19 5
24 Sean Coogan 97 Joe/Rob 18.31 5
25 Michael Zajac 98 Alphonsus 18.50 2
26 Matt Patrick 97 Good Counsel 18.67 6
27 Gavin Rodgers 97 Alphonsus 18.86 2
28 Matthew Peters 98 Joe/Rob 18.94 5
29 Nathan Nicastro 98 Nativity 19.07 2
30 Sean Hagerty 98 Alphonsus 19.36 2
31 Mike Raczak 97 Nativity 19.42 2
32 Mario Nicastro 97 Nativity 19.69 1
33 Richard Burns 98 David 19.75 2
34 JR Rovnan 98 Alberts 20.37 1
35 Frankie Ryan 97 Nativity 20.66 1
Event 112 Girls 11-12 100 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 13.43 6
2 Julia Rizzuto 95 Alphonsus 13.88 6
3 Kiernan McCloskey 95 Alphonsus 14.34 6
4 Alexa Marques 96 Alphonsus 14.80 6
5 Maura Drumm 95 Hilarys 15.16 6
5 Madison Tamburini 95 Joe/Rob 15.16 9
7 Taylor Romeo 95 Cyrils-Jaminson 15.17 6
8 Megan McCloskey 96 Alphonsus 15.21 5
9 Megan Kitchen 95 Joe/Rob 15.32 8
9 Allison Mackel 95 Christians 15.32 9
11 Anna Verrichia 96 Cyrils-Jaminson 15.45 5
12 Alyssa Maida 95 Alphonsus 15.51 5
13 Natalie Matteo 95 Alberts 15.57 7
14 Bianca Monterosso 95 Christians 15.66 10
15 Erin McKevitt 95 Joe/Rob 15.88 8
16 Julie Baldassano 95 Alphonsus 15.91 5
16 Cassidy Burns 95 David 15.91 8
18 Gabrielle Calderaio 96 Joe/Rob 16.00 8
19 Julia Giaimo 96 Nativity 16.08 5
20 Katie Albright 96 Christians 16.10 9
21 Devan Accurso 96 Cyrils-Jaminson 16.28 5
22 Maria Cashman 96 Alberts 16.35 1
23 Kaylee Kilkenny 96 Hilarys 16.38 4
24 Caroline Buckley 95 Alberts 16.40 1
25 Brianne Leven 96 Good Counsel 16.50 1
26 Grace Havard 96 Alphonsus 16.63 4
27 Megan Dolaway 95 Alphonsus 16.64 4
28 Brynn McGovern 96 Joe/Rob 16.65 8
29 Justine Morgan 96 Alphonsus 16.75 4
30 Alexandra Harris 96 Nativity 16.95 4
31 Alexandra Ryan 96 Christians 16.96 10
32 Morgan Kim 96 Cyrils-Jaminson 16.97 4
33 Katie Woeger 96 Nativity 16.99 3
34 Bridget O'Donnell 95 Alberts 17.05 7
35 Caroline Davies 96 Alberts 17.06 2
36 Kathryn Mackel 96 Christians 17.08 9
37 Sarah Abecasis 96 Joe/Rob 17.12 7
38 Michelle Billy 96 Alphonsus 17.16 3
39 Lauren Daley 95 Alberts 17.20 1
40 Allison Hughes 96 Christians 17.24 9
40 Alexandra Freeman 96 Alberts 17.24 7
40 Valentina Ruffo 95 Nativity 17.24 3
43 Kimberly Heybach 96 Nativity 17.31 3
44 Janine Rajauski 95 Alberts 17.41 7
45 Trishie Atchison 96 Joe/Rob 17.53 7
46 Lindsay Melley 96 Alphonsus 17.55 3
47 Carly Borell 95 Nativity 17.61 3
48 Molly Fanning 96 David 17.76 8
48 Brianna Mullins 95 Nativity 17.76 2
50 Eileen McCole 96 Cyrils-Jaminson 17.78 2
51 Gabriella Bucci 96 Alphonsus 17.93 2
52 Julia Wursta 96 Joe/Rob 18.18 9
52 Colleen Patrick 96 Nativity 18.18 2
54 Kayla Concannon 95 Alphonsus 18.65 2
55 Kristen Martindell 96 Nativity 18.74 1
56 Erin Maguire 96 Cyrils-Jaminson 18.98 1
Event 113 Boys 11-12 100 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Vincent Moffett 95 Hilarys 13.90 4
2 Joshua Messina 96 Joe/Rob 14.03 5
3 Mike Martin 95 Christians 14.48 7
4 Kyle McElwee 96 Christians 14.61 7
5 Jim Brazukas 95 Hilarys 14.67 4
6 Gerard Foley 95 Alphonsus 14.97 4
7 Ryan Troy 95 Joe/Rob 15.09 5
8 Sa'Quan Robinson 95 David 15.13 5
9 Daniel DiBonaventura 96 Hilarys 15.21 4
10 Patrick Scott 96 Joe/Rob 15.25 5
11 John Santospago 95 Nativity 15.26 4
12 Alfredo Giannaccari 95 Alphonsus 15.30 4
13 Austin Bauersmith 95 Alphonsus 15.39 3
14 Jack Kenney 96 Good Counsel 15.42 6
15 Erik Azzarano 95 Hilarys 15.44 3
16 Derek McDermott 95 Nativity 15.48 3
17 Mick Barrett 95 Alphonsus 15.64 3
18 Max Howard 96 Nativity 15.65 3
19 Kenneth Woodring 95 Good Counsel 15.72 1
20 Kevin Larmour 95 Alberts 15.74 6
21 Jadd Kalian 95 Hilarys 15.75 3
22 Robert Masusock 95 David 15.86 5
23 Michael Miller 96 Nativity 16.00 2
24 Brian Nessel 96 Nativity 16.06 2
25 Jack Farris 95 Alphonsus 16.28 2
26 John Dlugosz 96 Hilarys 16.33 2
27 Bobby Verdon 96 Christians 16.68 7
28 Stephen Peel 95 Alphonsus 16.72 2
29 Billy O'Brien 95 Hilarys 16.94 2
30 John Cuce 96 Alphonsus 17.10 6
31 Colton Shaw 95 Good Counsel 17.20 7
32 Matt Raczak 96 Nativity 17.32 6
33 Brian Dolan 96 Alberts 17.33 6
34 Matt Wilkinson 96 Christians 17.58 7
35 Sean Brooks 96 Alberts 17.63 6
36 Nicholas Speranza 96 Joe/Rob 17.65 5
37 Willie Welch 95 Good Counsel 18.05 7
Event 114 Girls 13-15 100 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Courtney Michaels 94 Alphonsus 13.52 3
2 Maura Knowles 94 Alphonsus 13.60 3
3 Kaitlyn Conville 94 Nativity 14.18 3
4 Maddie Napierkowski 94 Christians 14.21 7
5 Maura Glemser 94 Joe/Rob 14.34 5
6 Jessica Miller 94 David 14.35 6
7 Sarah Hengy 94 Nativity 14.64 3
8 Taylor Morgan 94 Alphonsus 14.80 3
9 Cristina Katzianer 94 Joe/Rob 15.09 6
10 Megan Moffett 93 Hilarys 15.11 3
11 Molly Davies 94 Alberts 15.13 1
12 Jennie Horner 94 Cyrils-Jaminson 15.17 2
13 Krista Rossi 94 Hilarys 15.32 2
14 Tess Fanning 93 David 15.47 5
15 Julie Gutekunst 94 Joe/Rob 15.72 6
16 Nicole Kidd 94 Christians 15.76 7
17 Kathlyn Martin 94 Christians 15.80 7
18 Danielle Prunetti 94 Nativity 15.99 2
19 Allison Miller 94 Nativity 16.18 2
20 Mary Raggazino 94 Alphonsus 16.23 2
21 Kelly Dulin 94 David 16.24 5
22 Jessica Kouch 94 Alberts 16.31 4
22 Coleen O'Hara 93 Nativity 16.31 2
24 Jackie Oswald 93 Nativity 16.53 1
25 Molly Mahon 94 David 16.60 6
26 Dana Cinque 94 Alberts 16.70 1
27 Ashley Hassett 94 Alberts 16.72 4
28 Kathleen Troy 94 Nativity 17.12 1
29 Allison Karl 93 Joe/Rob 17.28 6
30 Shauna Dunleavy 93 David 17.48 5
31 Chelsea Ann Rovnan 94 Alberts 17.63 4
32 Danielle Jahn 93 Christians 17.74 6
33 Shannon Stoltz 94 Alberts 17.98 5
34 Bridget Giordano 94 Alberts 18.08 4
35 Colleen Barbardo 94 David 18.11 5
36 Claire Franklin 94 Alphonsus 18.30 1
37 Kristen Rosowski 94 Alberts 18.58 4
38 Amanda Everman 93 Alberts 19.40 4
Event 115 Boys 13-15 100 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Joseph LaValle 94 David 12.59 4
2 Ryaln McMullin 93 Nativity 12.96 3
3 Nnamdi Chukwunenye 94 Nativity 13.01 3
4 Joseph Santospago 94 Nativity 13.04 3
5 Anthony Wydan 94 Alphonsus 13.37 3
6 Christopher Wanner 94 Joe/Rob 13.38 5
7 Ryan Pospisil 94 Christians 13.47 5
8 Joseph Scott 94 Joe/Rob 13.53 5
9 Nick Stenderowicz 94 Nativity 13.76 3
10 Colin O'Hara 93 Nativity 13.86 3
11 Jared D'Andrea 94 Alphonsus 13.90 2
12 A J Karl 94 Joe/Rob 14.00 4
12 Tyler Kern 94 Joe/Rob 14.00 4
14 Sonny Rey 94 Alberts 14.34 4
15 Tom Robbins 94 Hilarys 14.49 2
16 Chris Calabrese 93 Hilarys 14.55 2
17 Lou DiBonaventura 93 Hilarys 14.76 2
18 Matthew Merritt 94 Alphonsus 14.89 2
19 Joseph Cericola 94 Joe/Rob 15.00 1
20 Tim Deley 94 Cyrils-Jaminson 15.19 2
21 Max Wursta 94 Joe/Rob 15.44 5
22 Kevin Quinn 93 Alphonsus 15.65 1
23 Sean Bradley 93 Alberts 15.71 4
24 Jeffrey Pocoroba 94 Alberts 17.91 4
25 Yousif Kalian 94 Hilarys 20.20 1
26 Chris Young 94 Cyrils-Jaminson 21.37 1
27 Bob Harris 94 Nativity 21.59 1
Event 118 Girls 9-10 400 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Marissa Formica 97 Joe/Rob 1:20.90 3
2 Jamie Givnish 97 Christians 1:22.12 3
3 Alison Jones 97 Alberts 1:23.62 1
4 Olivia Johnson 97 Nativity 1:25.11 2
5 Alissa Klammer 97 Alphonsus 1:25.55 2
6 Julia Frasch 97 Joe/Rob 1:26.50 3
7 Madeline Loftus 97 Alphonsus 1:27.78 2
8 Megan McPaul 97 Christians 1:28.95 4
9 Meghan Vanleer 98 Nativity 1:29.06 2
10 Cintia Camacho 98 Hilarys 1:30.12 2
11 Brittany Miletto 97 Nativity 1:31.03 2
12 Keara Cole 97 Good Counsel 1:31.40 1
13 Catie Messina 98 Joe/Rob 1:32.31 3
14 Gabriella DeColli 97 Nativity 1:32.36 1
15 Maggie Walsh 97 Joe/Rob 1:32.63 3
16 Mary Grace MacDonald 98 Christians 1:36.75 3
17 Julia Boyd 98 Hilarys 1:42.52 1
18 Elizabeth Brazukas 98 Hilarys 1:49.31 1
19 Claire Bradley 97 Hilarys 1:52.88 1
Event 119 Boys 9-10 400 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 John Fleming 98 Good Counsel 78.03 1
2 Vincent Everman 97 Alberts 78.35 1
3 Nolan Murt 97 Good Counsel 79.18 4
4 Hugh Farris 98 Alphonsus 1:21.79 2
5 Sean Princivalle 97 Alphonsus 1:22.56 2
6 Kevin Thiers 97 Joe/Rob 1:23.28 3
7 Brett Haneman 98 Nativity 1:25.20 2
8 Kelechi Chukwunenye 97 Nativity 1:27.27 2
9 Shawn Scroger 97 Nativity 1:27.54 2
10 Mike Raczak 97 Nativity 1:27.58 2
11 Thomas Conroy 97 Christians 1:28.68 4
12 Christopher Quinn 97 Nativity 1:29.12 1
13 Benjamin Speranza 97 Joe/Rob 1:30.34 3
14 Danny McFadden 97 Nativity 1:32.01 1
15 Michael England 98 Joe/Rob 1:32.84 3
16 Fred Blunt 97 Nativity 1:32.99 1
17 Dylan DeMent 97 Joe/Rob 1:34.50 1
18 Steven Etgen 97 Joe/Rob 1:35.91 3
19 Ryan Shepherd 97 Joe/Rob 1:37.41 3
20 Kyle Cissone 98 Christians 1:39.80 3
Event 120 Girls 11-12 400 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 67.88 3
2 Kiernan McCloskey 95 Alphonsus 73.11 3
3 Lauren Melley 95 Alphonsus 75.98 3
4 Alyssa Maida 95 Alphonsus 76.50 3
5 Megan McCloskey 96 Alphonsus 76.74 3
6 Erin McKevitt 95 Joe/Rob 78.37 4
7 Morgan Kim 96 Cyrils-Jaminson 78.53 3
8 Taylor Romeo 95 Cyrils-Jaminson 1:20.34 2
9 Katie Albright 96 Christians 1:20.81 4
10 Carly Borell 95 Nativity 1:23.28 2
11 Julie Baldassano 95 Alphonsus 1:23.45 2
12 Gabrielle Calderaio 96 Joe/Rob 1:23.69 4
13 Caroline Davies 96 Alberts 1:24.78 1
14 Lindsay Melley 96 Alphonsus 1:24.91 2
15 Kaylee Kilkenny 96 Hilarys 1:25.24 2
16 Sarah Abecasis 96 Joe/Rob 1:26.00 1
17 Kimberly Heybach 96 Nativity 1:26.14 2
18 Nicole Costa 95 Good Counsel 1:26.89 1
19 Kayla Concannon 95 Alphonsus 1:27.52 1
20 Kathryn Mackel 96 Christians 1:29.69 4
21 Allison Hughes 96 Christians 1:30.52 4
22 Devan Accurso 96 Cyrils-Jaminson 1:31.90 1
23 Trishie Atchison 96 Joe/Rob 1:32.81 1
Event 121 Boys 11-12 400 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Stephen Wilson 95 Good Counsel 69.00 4
2 Joshua Messina 96 Joe/Rob 70.15 4
3 Mick Barrett 95 Alphonsus 71.07 2
4 Vincent Moffett 95 Hilarys 72.01 2
5 Kevin Larmour 95 Alberts 73.52 3
6 Sean O'Donnell 96 Alberts 76.46 3
7 Jim Brazukas 95 Hilarys 77.66 2
8 Patrick Scott 96 Joe/Rob 77.72 4
9 Kyle McElwee 96 Christians 78.61 4
10 Jack Kenney 96 Good Counsel 79.54 1
11 Michael Miller 96 Nativity 1:20.37 2
12 Charlie Clift 95 Joe/Rob 1:21.25 3
13 Daniel Abel 96 Alberts 1:21.68 1
14 Matt Raczak 96 Nativity 1:22.88 2
15 Daniel DiBonaventura 96 Hilarys 1:23.44 2
16 John Dlugosz 96 Hilarys 1:25.38 1
17 Erik Azzarano 95 Hilarys 1:25.68 1
18 Sean Brooks 96 Alberts 1:25.78 1
19 Ryan Schwarz 96 Alberts 1:28.28 3
20 Billy O'Brien 95 Hilarys 1:29.72 1
21 Seamus Winters 96 Alberts 1:31.08 3
22 Eddie DeAngelis 95 Alberts 1:32.46 3
Event 122 Girls 13-15 400 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Taylor Morgan 94 Alphonsus 68.35 3
2 Kaitlyn Conville 94 Nativity 68.79 3
3 Jennie Horner 94 Cyrils-Jaminson 71.20 3
4 Jessica Cosenza 94 Nativity 73.06 3
5 Dana Cinque 94 Alberts 75.13 1
6 Megan Moffett 93 Hilarys 76.76 3
7 Sarah Hengy 94 Nativity 76.95 3
8 Mary Raggazino 94 Alphonsus 78.91 2
9 Jackie Oswald 93 Nativity 1:20.37 2
10 Brianne Haneman 93 Nativity 1:20.62 2
11 Miranda Rafferty 93 Alberts 1:21.03 1
12 Allison Miller 94 Nativity 1:21.04 2
13 Michaela Novakovic 94 Alphonsus 1:25.24 1
14 Katherine Kelly 94 Hilarys 1:33.48 1
Event 123 Boys 13-15 400 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Joseph LaValle 94 David 57.44 1
2 Nnamdi Chukwunenye 94 Nativity 62.63 2
3 Nick Stenderowicz 94 Nativity 65.71 2
4 Joseph Scott 94 Joe/Rob 67.09 2
5 Matthew Merritt 94 Alphonsus 67.66 2
6 Tyler Kern 94 Joe/Rob 67.75 1
7 Chris Calabrese 93 Hilarys 73.79 2
8 Michael Dwyer 94 Good Counsel 74.71 1
9 Lou DiBonaventura 93 Hilarys 75.24 1
10 Max Wursta 94 Joe/Rob 77.56 2
11 Joseph Cericola 94 Joe/Rob 1:22.22 1
12 Chris Young 94 Cyrils-Jaminson 1:37.85 1
Event 126 Girls 9-10 800 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Danielle Kerrigan 97 Joe/Rob 3:15.00
2 Caroline Piekarski 97 Nativity 3:21.53
3 Amanda Leto 97 Alberts 3:50.84
Event 127 Boys 9-10 800 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 John Kling 97 Nativity 2:56.27
2 Brett Haneman 98 Nativity 3:10.47
3 Andrew Wheeler 97 Alberts 3:10.99
4 Tim Quigley 97 Joe/Rob 3:11.00
5 Danny McFadden 97 Nativity 3:24.94
6 Mario Nicastro 97 Nativity 3:32.00
7 Fred Blunt 97 Nativity 3:34.44
8 Lukas Smugar 97 Alphonsus 3:35.87
9 Brian Schoner 98 Joe/Rob 3:37.00
Event 128 Girls 11-12 800 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 2:51.67
2 Anna Sawick 96 Christians 2:52.37
3 Sarah Leonard 95 Good Counsel 3:02.10
4 Brigid Peyton 96 Alphonsus 3:07.42
5 Megan McGarrity 95 Hilarys 3:08.52
6 Danielle DeColli 96 Nativity 3:10.22
7 Angela Ludovico 96 Nativity 3:14.49
8 Tara Gallagher 96 Alphonsus 3:15.29
9 Eileen McCole 96 Cyrils-Jaminson 3:17.48
10 Kelly Mulligan 95 Cyrils-Jaminson 3:21.12
11 Michelle Billy 96 Alphonsus 3:22.71
12 Grace Havard 96 Alphonsus 3:25.48
13 Jillian Giaccio 96 Nativity 3:31.32
Event 129 Boys 11-12 800 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Jack Farris 95 Alphonsus 2:46.86
2 Brian Nolan 96 Christians 2:50.76
3 Dillon Cooney 95 Good Counsel 2:51.01
4 Michael Rubin 95 Good Counsel 3:00.89
5 Daniel Abel 96 Alberts 3:14.07
6 Brian Nessel 96 Nativity 3:18.25
7 Nicholas Speranza 96 Joe/Rob 3:29.00
8 James Austin 96 Joe/Rob 3:33.00
Event 130 Girls 13-15 800 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Michaela Novakovic 94 Alphonsus 2:41.06
2 Molly Davies 94 Alberts 2:42.36
3 Talia Shaw 94 Good Counsel 2:46.71
4 Patricia Hoffman 94 Nativity 2:52.29
5 Maura Nolan 93 Christians 2:54.91
6 Danielle Leporace 94 Christians 2:58.22
7 Kelly Dulin 94 David 3:00.33
8 Kathryn Hoffman 94 Nativity 3:02.99
9 Shauna Dunleavy 93 David 3:09.11
10 Katherine Kelly 94 Hilarys 3:09.14
11 Shannon Heybach 94 Nativity 3:14.25
12 Molly Mahon 94 David 3:20.54
13 Jackie Oswald 93 Nativity 3:23.14
14 Kathleen Troy 94 Nativity 3:24.99
15 Coleen O'Hara 93 Nativity 3:28.90
16 Katie Gallagher 93 Christians 3:31.09
Event 131 Boys 13-15 800 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Paul Gennaro 94 Christians 2:25.06
2 John Thomas Peyton 93 Alphonsus 2:35.54
3 Kevin Quinn 93 Alphonsus 2:37.38
4 Michael Cosenza 93 Nativity 2:39.39
5 Joe McCauley 94 Christians 2:40.55
6 Daniel DiMascia 94 Good Counsel 2:44.93
7 Brendan Nessel 94 Nativity 2:45.17
8 Matt McCormick 94 Christians 2:50.01
9 Michael Dwyer 94 Good Counsel 3:31.88
Event 134 Girls 9-10 200 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Bridget Lipp 97 Alphonsus 32.06 3
2 Marissa Formica 97 Joe/Rob 32.65 4
3 Caroline Drummond 97 Alphonsus 34.31 3
4 Jamie Givnish 97 Christians 34.78 4
5 Nicole Hassett 97 Alberts 34.88 1
6 Alison Jones 97 Alberts 34.91 1
7 Olivia Johnson 97 Nativity 35.71 3
8 Meghan Vanleer 98 Nativity 35.99 3
9 Bridget Morrissey 97 Alphonsus 36.18 3
10 Allie DeAngelis 97 Alphonsus 36.25 3
11 Maggie Smith 97 Alberts 37.34 1
12 Cintia Camacho 98 Hilarys 37.77 3
13 Allison Savon 97 Good Counsel 37.95 5
14 Emily Kaempffe 97 Alphonsus 38.10 3
15 Jamie Kidd 98 Christians 38.23 4
16 Catie Messina 98 Joe/Rob 38.37 5
17 Erin Mueller 97 Nativity 38.38 2
18 Candice Ionescu 97 Alphonsus 38.46 2
19 Megan McPaul 97 Christians 38.71 4
20 Brittany Miletto 97 Nativity 38.85 2
21 Elizabeth Lyons 97 Joe/Rob 39.16 4
22 Jenna Getz 97 Christians 39.38 4
23 Shannon Mueller 97 Nativity 39.47 2
24 Lucile Ionescu 97 Alphonsus 39.48 2
25 Keara Cole 97 Good Counsel 39.53 1
26 Mary Porter 97 Joe/Rob 40.47 5
27 Julia Boyd 98 Hilarys 40.75 2
28 Gabriella DeColli 97 Nativity 40.80 2
29 Meaghan Rossi 98 Hilarys 41.99 2
30 Kristi Oktay 97 Alberts 42.48 1
31 Molly Leighton 97 Alberts 42.68 1
32 Claire Bradley 97 Hilarys 43.81 1
33 Mary Grace MacDonald 98 Christians 44.04 4
34 Elenor Donaher 97 Joe/Rob 50.19 4
35 Aerianna Grispino 97 Nativity 50.86 1
Event 135 Boys 9-10 200 Meter Dash Novice
===================================================================
Name Year Team Finals H#
